MDM336RS.INF Driver File Contents (White.ZIP)

;============================================================================
; Copyright 1996 Wisecom Inc.
; Windows Modem Setup File
; Manufacturer:  Wisecom Inc.
; Version: 2.00
;============================================================================

[Version]
LayoutFile=layout.inf
Signature="$CHICAGO$"
Class=Modem
Provider=%Mfg%
ClassGUID={4D36E96D-E325-11CE-BFC1-08002BE10318} 

[Manufacturer]
%Mfg% = Models

[Strings]
Mfg     = "Modem"
                                
ModemES3        = "3314Ex3[G] External Modem"
ModemJS3        = "3314Jx3[G] Internal Modem"
ModemEV3        = "3314Ex3[G] External Modem"
ModemJV3        = "3314Jx3[G] Internal Modem"
ModemCM2        = "3314CM2 PCMCIA Modem"
        
[Models]
%ModemES3%      = MODEM_E3, SERENUM\WCI0004  
%ModemES3%      = MODEM_E3, SERENUM\WSC0004  
%ModemES3%      = MODEM_E3, UNIMODEM58C8DF5A

%ModemJS3%      = MODEM_I3, ISAPNP\WCI0003
%ModemJS3%      = MODEM_I3, ISAPNP\WSC0003
%ModemJS3%      = MODEM_I3, UNIMODEMAEAC7078

%ModemEV3%      = MODEM_EV3, SERENUM\WCI0014          
%ModemEV3%      = MODEM_EV3, UNIMODEM58C8DF5A

%ModemJV3%      = MODEM_IV3, ISAPNP\WCI0013
%ModemJV3%      = MODEM_IV3, UNIMODEM2625C5B6

%ModemCM2%      = MODEM_CM2, PCMCIA\RIPICAB-RC288ACL-92B6

[MODEM_E3.NoResDup]
UNIMODEM58C8DF5A

[MODEM_EV3.NoResDup]
UNIMODEM58C8DF5A

[MODEM_I3.PosDup]
*PNP0500

[MODEM_IV3.PosDup]
*PNP0500

;============================================================================
; Installation sections
;============================================================================
[MODEM_E3]	; V.34 serial,Voice View, Voice,speakphone
AddReg=AllMfgAddReg,Modem1.AddReg,EXTERNAL,Rockwell_voice2,VoiceView_Modem,ROCK_SVD

[MODEM_EV3]	; V.34 serial,Voice View, Voice,speakphone
AddReg=AllMfgAddReg,Modem2.AddReg,EXTERNAL,Rockwell_voice2,VoiceView_Modem,ROCK_SVD

[MODEM_I3]	; V.34 parallel, Voice View, Voice,speakphone
AddReg=AllMfgAddReg,Modem1.AddReg,INTERNAL,Rockwell_voice2,VoiceView_Modem

[MODEM_IV3]	; V.34 parallel, Voice View, Voice,speakphone
AddReg=AllMfgAddReg,Modem2.AddReg,INTERNAL,Rockwell_voice2,VoiceView_Modem

[MODEM_CM2]     ; V.34 PCMCIA
AddReg=AllMfgAddReg,ModemF1.AddReg,PCMCIA

;============================================================================
; Modem form factor
;============================================================================

[EXTERNAL]
HKR,, DeviceType, 1, 01

[INTERNAL]
HKR,, DeviceType, 1, 02

[PCMCIA]
HKR,,PortDriver,,Serial.vxd
HKR,,Contention,,*vcd
HKR,, DeviceType, 1, 03

;============================================================================
; AddReg sections
;============================================================================
[Modem1.AddReg]	; V.34,Dir Conn
HKR,, Properties, 1, 80,01,00,00, ff,00,00,00, ff,00,00,00, 07,00,00,00, 0f,00,00,00, 7f,03,00,00, 00,c2,01,00, 00,E1,00,00
HKR,,VoiceProfile,   1,27,23,19,00
HKR,, SpeakerPhoneSpecs,       1, 0A,00,00,00,  0f,00,00,00,  03,00,00,00,  00,00,00,00
HKR, SpeakerPhoneEnable,      1,, "at#vls=6<cr>"
HKR, SpeakerPhoneEnable,      2,, "at#cls=8<cr>"
HKR, SpeakerPhoneEnable,      3,, "at#spk=1,10,2<cr>"
HKR, SpeakerPhoneDisable,    1,, "at#spk=0,16,,<cr>"
HKR, SpeakerPhoneDisable,    2,, "at#vls=0<cr>"
HKR, SpeakerPhoneMute,        1,, "at#vls=6<cr>"
HKR, SpeakerPhoneMute,        2,, "at#spk=0,,,<cr>"
HKR, SpeakerPhoneUnMute,      1,, "at#vls=6<cr>"
HKR, SpeakerPhoneUnMute,      2,, "at#spk=1,,,<cr>"
HKR, SpeakerPhoneSetVolumeGain,  1,, "at#spk=,<Vol>,<Gain><cr>"

[Modem2.AddReg]	; V.34,Dir Conn
HKR,, Properties, 1, 80,01,00,00, ff,00,00,00, ff,00,00,00, 07,00,00,00, 0f,00,00,00, 7f,03,00,00, 00,c2,01,00, 00,E1,00,00
HKR,,VoiceProfile,   1,23,23,19,00

[ModemF1.AddReg] ; for V.34+ 
HKR,, Properties, 1, 80,01,00,00, ff,00,00,00, 00,00,00,00, 07,00,00,00, 07,00,00,00, f7,03,00,00, 00,c2,01,00, 40,83,00,00
HKR, Settings, SpeedNegotiation_Off,	, "N0"
HKR, Settings, SpeedNegotiation_On,	, "N1"

;----------------------------------------------------------------------------
; Common Voice Section
;----------------------------------------------------------------------------
[VoiceView_Modem]
HKR,, RunOnce,,"grpconv /o"
HKR,, VoiceView, 1, 01
HKR, MonitorVoiceViewOn,   1,, "AT&FV1E0+FCLASS=80<cr>"
HKR, MonitorVoiceViewOn,   2,, "None"
HKR, MonitorVoiceViewOff,  1,, "AT&FV0E0+FCLASS=0<cr>"
HKR, MonitorVoiceViewOff,  2,, "None"

;--------------responses------------------
HKR, Responses, "-SSV",          1, 09, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "-SMD",          1, 0a, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "-SFA",          1, 0b, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "-SRA",          1, 0c, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "-SRQ",          1, 0d, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "-SRC:",         1, 0e, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "-STO",          1, 0f, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "-SVM",          1, 10, 00, 00,00,00,00, 00,00,00,00


;************** registry entry additions associated with voice*********


[Rockwell_voice2]     ;voice modem,speakerphone
HKR,, Enumerator,,serwave.vxd
HKR,, VoiceMixerMid,   1,16,00
HKR,, VoiceMixerPid,   1,15,00
HKR,, VoiceMixerLineID,   1,00,00,04,00
HKR, EnableCallerID, 1,, "at#cid=1<cr>"
HKR, StartPlay,               1,, "at#vtx<cr>"
HKR, StopPlay,                1,, "None"
HKR, StopPlay,                2,, "NoResponse"
HKR, StartRecord,             1,, "at#vrx<cr>"
HKR, StopRecord,              1,, "None"
HKR, StopRecord,              2,, "NoResponse"
HKR,, TerminateRecord,,      "<h10><cr>"
HKR,, TerminatePlay,,        "<h10><h03>"
HKR,, AbortPlay,,            "<h10><h18>"
HKR, LineSetPlayFormat,       1,, "at#vls=0<cr>"
HKR, LineSetRecordFormat,     1,, "None"
HKR, LineSetRecordFormat,     2,, "NoResponse"
HKR, HandsetSetRecordFormat,   1,,"at#vsr=7200<cr>"
HKR, HandsetSetRecordFormat,   2,,"at#vbs=4<cr>"
HKR, HandsetSetPlayFormat,     1,,"at#vsr=7200<cr>"
HKR, HandsetSetPlayFormat,     2,,"at#vbs=4<cr>"
HKR, OpenHandset,               1,, "at#cls=8<cr>"
HKR, OpenHandset,               2,, "at#vls=1<cr>"
HKR, CloseHandset,                   1,, "at#vls=0<cr>"
HKR, CloseHandset,                   2,, "at#cls=0<cr>"
HKR, VoiceToDataAnswer,          1,,"at#cls=0<cr>"
HKR, VoiceToDataAnswer,          2,,"ata<cr>"
HKR, VoiceAnswer,               1,, "at#cls=8<cr>"
HKR, VoiceAnswer,               2,, "at#vls=0<cr>"
HKR, VoiceAnswer,               3,, "at#vbt=1<cr>"
HKR, VoiceAnswer,               4,, "at#vsr=7200<cr>"
HKR, VoiceAnswer,               5,, "at#vbs=4<cr>"
HKR, VoiceAnswer,               6,, "ats30=60<cr>"
HKR, VoiceAnswer,               7,, "ata<cr>"
HKR, VoiceDialNumberSetup,      1,, "at#cls=8<cr>"
HKR, VoiceDialNumberSetup,      2,, "at#vls=0<cr>"
HKR, VoiceDialNumberSetup,      3,, "at#vrn=0<cr>"
HKR, VoiceDialNumberSetup,      4,, "at#vbt=1<cr>"
HKR, VoiceDialNumberSetup,      5,, "at#vsr=7200<cr>"
HKR, VoiceDialNumberSetup,      6,, "at#vbs=4<cr>"
HKR, VoiceDialNumberSetup,      7,, "ats30=60<cr>"
HKR,, CallerIDPrivate,,P
HKR,, CallerIDOutSide,,O
HKR,, VariableTerminator,,<cr><lf>
HKR, EnableDistinctiveRing, 1,, "at-sdr=7<cr>"
HKR,, ForwardDelay,   1,88,13
HKR, GenerateDigit,    1,,"at#vts=<Digit><cr>"
HKR,, HandsetCloseDelay,   1,1e,00,00,00

HKR, Responses, "<cr><lf>VCON<cr><lf>", 1, 00, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>DATE = ", 1, 93, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "TIME = ", 1, 94, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "NMBR = ", 1, 95, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "NAME = ", 1, 96, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "MESG = ", 1, 97, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>RING1<cr><lf>",        1, 18, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>RING2<cr><lf>",        1, 19, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>RING3<cr><lf>",        1, 1a, 00, 00,00,00,00, 00,00,00,00

[AllMfgAddReg]

;------------root---------------
HKR,,ConfigDialog,,modemui.dll
HKR,,DevLoader,,*vcomm
HKR,,EnumPropPages,,"modemui.dll,EnumPropPages"
HKR,,FriendlyDriver,,Unimodem.VXD
HKR,, InactivityScale, 1, 0a,00,00,00
HKR,,PortSubClass,1,02
HKR,, Reset,, "ATZ<cr>"

;------------Answer--------------

HKR, Answer,    1,, "ATA<cr>"

;-------------Hangup----------------

HKR, Hangup,    1,, "ATH<cr>"

;---------------init----------------------

HKR, Init,      1,, "AT<cr>"
HKR, Init,      2,, "AT&FE0V0&C1&D2S95=47S0=0<cr>"

;----------------monitor----------------

HKR, Monitor,   1,, "ATS0=0<cr>"
HKR, Monitor,   2,, "None"

;--------------responses------------------

HKR,Responses,"<cr><lf>OK<cr><lf>", 1, 00, 00, 00,00,00,00, 00,00,00,00 ; OK - Command executed
HKR,Responses,"<cr><lf>ERROR<cr><lf>", 1, 03, 00, 00,00,00,00, 00,00,00,00 ; ERROR - Invalid command
HKR,Responses,"<cr>",   1, 01, 00, 00,00,00,00, 00,00,00,00
HKR,Responses,"<lf>",   1, 01, 00, 00,00,00,00, 00,00,00,00
HKR,Responses,"<cr><lf>RING<cr><lf>",        1, 08, 00, 00,00,00,00, 00,00,00,00
HKR,Responses,"<cr><lf>NO CARRIER<cr><lf>",  1, 04, 00, 00,00,00,00, 00,00,00,00
HKR,Responses,"<cr><lf>NO DIALTONE<cr><lf>", 1, 05, 00, 00,00,00,00, 00,00,00,00
HKR,Responses,"<cr><lf>BUSY<cr><lf>",        1, 06, 00, 00,00,00,00, 00,00,00,00
HKR,Responses,"<cr><lf>NO ANSWER<cr><lf>",   1, 07, 00, 00,00,00,00, 00,00,00,00
HKR,Responses,"<cr><lf>CONNECT<cr><lf>",     1, 02, 00, 00,00,00,00, 00,00,00,00
HKR,Responses,"FAX",    1, 03, 00, 00,00,00,00, 00,00,00,00 ; ERROR
HKR,Responses,"DATA",   1, 03, 00, 00,00,00,00, 00,00,00,00 ; ERROR
HKR,Responses,"VOICE",  1, 03, 00, 00,00,00,00, 00,00,00,00 ; ERROR
HKR,Responses,"+FCON",  1, 03, 00, 00,00,00,00, 00,00,00,00 ; ERROR
HKR,Responses,"0<cr>",  1, 00, 00, 00,00,00,00, 00,00,00,00 ; OK - Command executed
HKR,Responses,"1<cr>",  1, 02, 00, 00,00,00,00, 00,00,00,00 ; CONNECT - Connection
HKR,Responses,"2<cr>",  1, 08, 00, 00,00,00,00, 00,00,00,00 ; RING - Ring signal indicated
HKR,Responses,"3<cr>",  1, 04, 00, 00,00,00,00, 00,00,00,00 ; NO CARRIER - Carrier signal not detected, or lost
HKR,Responses,"4<cr>",  1, 03, 00, 00,00,00,00, 00,00,00,00 ; ERROR - Invalid command
HKR,Responses,"5<cr>",  1, 02, 00, B0,04,00,00, 00,00,00,00 ; CONNECT 1200 - Connection at 1200 bps
HKR,Responses,"6<cr>",  1, 05, 00, 00,00,00,00, 00,00,00,00 ; NO DIALTONE - No dial tone detected
HKR,Responses,"7<cr>",  1, 06, 00, 00,00,00,00, 00,00,00,00 ; BUSY - Engaged (busy) signal
HKR,Responses,"8<cr>",  1, 07, 00, 00,00,00,00, 00,00,00,00 ; NO ANSWER
HKR,Responses,"9<cr>",  1, 02, 00, 58,02,00,00, 00,00,00,00 ; CONNECT 600 - Connection at 600 bps
HKR,Responses,"10<cr>", 1, 02, 00, 60,09,00,00, 00,00,00,00 ; CONNECT 2400 - Connection at 2400 bps
HKR,Responses,"11<cr>", 1, 02, 00, C0,12,00,00, 00,00,00,00 ; CONNECT 4800 - Connection at 4800 bps
HKR,Responses,"12<cr>", 1, 02, 00, 80,25,00,00, 00,00,00,00 ; CONNECT 9600 - Connection at 9600 bps
HKR,Responses,"13<cr>", 1, 02, 00, 20,1C,00,00, 00,00,00,00 ; CONNECT 7200 - Connection at 7200 bps
HKR,Responses,"14<cr>", 1, 02, 00, 00,2E,00,00, 00,00,00,00 ; CONNECT 12000 - Connection at 12000 bps
HKR,Responses,"15<cr>", 1, 02, 00, 40,38,00,00, 00,00,00,00 ; CONNECT 14400 - Connection at 14400 bps
HKR,Responses,"16<cr>", 1, 02, 00, 00,4B,00,00, 00,00,00,00 ; CONNECT 19200 - Connection at 19200 bps
HKR,Responses,"17<cr>", 1, 02, 00, 00,96,00,00, 00,00,00,00 ; CONNECT 38400 - Connection at 38400 bps
HKR,Responses,"18<cr>", 1, 02, 00, 00,E1,00,00, 00,00,00,00 ; CONNECT 57600 - Connection at 57600 bps
HKR,Responses,"19<cr>", 1, 02, 00, 00,C2,01,00, 00,00,00,00 ; CONNECT 115200 - Connection at 115200 bps
HKR,Responses,"22<cr>", 1, 02, 00, B0,04,00,00, 00,00,00,00 ; CONNECT 1200/75RX - Connection at 1200/75 bps
HKR,Responses,"23<cr>", 1, 02, 00, B0,04,00,00, 00,00,00,00 ; CONNECT 75/1200RX - Connection at 75/1200 bps
HKR,Responses,"24<cr>", 1, 03, 00, 00,00,00,00, 00,00,00,00 ; DELAYED - Blacklisting Action ERROR
HKR,Responses,"32<cr>", 1, 03, 00, 00,00,00,00, 00,00,00,00 ; BLACLISTED - Blacklisting Action ERROR
HKR,Responses,"40<cr>", 1, 01, 00, 2C,01,00,00, 00,00,00,00 ; CARRIER 300 - Carrier detected at 300 bps
HKR,Responses,"44<cr>", 1, 01, 00, B0,04,00,00, 00,00,00,00 ; CARRIER 1200/75 - Carrier detected at 1200/75 bps
HKR,Responses,"45<cr>", 1, 01, 00, B0,04,00,00, 00,00,00,00 ; CARRIER 75/1200 - Carrier detected at 75/1200 bps
HKR,Responses,"46<cr>", 1, 01, 00, B0,04,00,00, 00,00,00,00 ; CARRIER 1200 - Carrier detected at 1200 bps
HKR,Responses,"47<cr>", 1, 01, 00, 60,09,00,00, 00,00,00,00 ; CARRIER 2400 - Carrier detected at 2400 bps
HKR,Responses,"48<cr>", 1, 01, 00, C0,12,00,00, 00,00,00,00 ; CARRIER 4800 - Carrier detected at 4800 bps
HKR,Responses,"49<cr>", 1, 01, 00, 20,1C,00,00, 00,00,00,00 ; CARRIER 7200 - Carrier detected at 7200 bps
HKR,Responses,"50<cr>", 1, 01, 00, 80,25,00,00, 00,00,00,00 ; CARRIER 9600 - Carrier detected at 9600 bps
HKR,Responses,"51<cr>", 1, 01, 00, E0,2E,00,00, 00,00,00,00 ; CARRIER 12000 - Carrier detected at 12000 bps
HKR,Responses,"52<cr>", 1, 01, 00, 40,38,00,00, 00,00,00,00 ; CARRIER 14400 - Carrier detected at 14400 bps
HKR,Responses,"53<cr>", 1, 01, 00, A0,41,00,00, 00,00,00,00 ; CARRIER 16800 - Carrier detected at 16800 bps
HKR,Responses,"54<cr>", 1, 01, 00, 00,4B,00,00, 00,00,00,00 ; CARRIER 19200 - Carrier detected at 19200 bps
HKR,Responses,"55<cr>", 1, 01, 00, 60,54,00,00, 00,00,00,00 ; CARRIER 21600 - Carrier detected at 21600 bps
HKR,Responses,"56<cr>", 1, 01, 00, C0,5D,00,00, 00,00,00,00 ; CARRIER 24000 - Carrier detected at 24000 bps
HKR,Responses,"57<cr>", 1, 01, 00, 20,67,00,00, 00,00,00,00 ; CARRIER 26400 - Carrier detected at 26400 bps
HKR,Responses,"58<cr>", 1, 01, 00, 80,70,00,00, 00,00,00,00 ; CARRIER 28800 - Carrier detected at 28800 bps
HKR,Responses,"78<cr>", 1, 01, 00, E0,79,00,00, 00,00,00,00 ; CARRIER 31200 - Carrier detected at 31200 bps
HKR,Responses,"79<cr>", 1, 01, 00, 40,83,00,00, 00,00,00,00 ; CARRIER 33600 - Carrier detected at 33600 bps
HKR,Responses,"59<cr>", 1, 02, 00, A0,41,00,00, 00,00,00,00 ; CONNECT 16800 - Connection at 16800 bps
HKR,Responses,"61<cr>", 1, 02, 00, 60,54,00,00, 00,00,00,00 ; CONNECT 21600 - Connection at 21600 bps
HKR,Responses,"62<cr>", 1, 02, 00, C0,5D,00,00, 00,00,00,00 ; CONNECT 24000 - Connection at 24000 bps
HKR,Responses,"63<cr>", 1, 02, 00, 20,67,00,00, 00,00,00,00 ; CONNECT 26400 - Connection at 26400 bps
HKR,Responses,"64<cr>", 1, 02, 00, 80,70,00,00, 00,00,00,00 ; CONNECT 28800 - Connection at 28800 bps
HKR,Responses,"91<cr>", 1, 02, 00, E0,79,00,00, 00,00,00,00 ; CONNECT 31200 - Connection at 31200 bps
HKR,Responses,"84<cr>", 1, 02, 00, 40,83,00,00, 00,00,00,00 ; CONNECT 33600 - Connection at 33600 bps
HKR,Responses,"66<cr>", 1, 01, 01, 00,00,00,00, 00,00,00,00 ; COMPRESSION: CLASS 5 - MNP5 compression negotiated
HKR,Responses,"67<cr>", 1, 01, 01, 00,00,00,00, 00,00,00,00 ; COMPRESSION: V.42BIS - V.42bis compression negotiated
HKR,Responses,"69<cr>", 1, 01, 00, 00,00,00,00, 00,00,00,00 ; COMPRESSION: NONE - No compression negotiated
HKR,Responses,"70<cr>", 1, 01, 00, 00,00,00,00, 00,00,00,00 ; PROTOCOL: NONE - Asynchronous mode
HKR,Responses,"77<cr>", 1, 01, 02, 00,00,00,00, 00,00,00,00 ; PROTOCOL: LAPM - V.42 LAPM error-control negotiated
HKR,Responses,"80<cr>", 1, 01, 02, 00,00,00,00, 00,00,00,00 ; PROTOCOL: ALT - Alternative protocol (MNP compatible EC)
HKR,Responses,"81<cr>", 1, 01, 0a, 00,00,00,00, 00,00,00,00 ; PROTOCOL: ALT-CELLULAR
HKR,Responses,"<cr><lf>+F4<cr><lf>", 1, 03, 00, 00,00,00,00, 00,00,00,00 ; FAX Error - Action ERROR
HKR,Responses,"<cr><lf>CONNECT 1200<cr><lf>", 1, 02, 00, B0,04,00,00, 00,00,00,00 ; CONNECT 1200 - Connection at 1200 bps
HKR,Responses,"<cr><lf>CONNECT 0600<cr><lf>", 1, 02, 00, 58,02,00,00, 00,00,00,00 ; CONNECT 600 - Connection at 600 bps
HKR,Responses,"<cr><lf>CONNECT 2400<cr><lf>", 1, 02, 00, 60,09,00,00, 00,00,00,00 ; CONNECT 2400 - Connection at 2400 bps
HKR,Responses,"<cr><lf>CONNECT 4800<cr><lf>", 1, 02, 00, C0,12,00,00, 00,00,00,00 ; CONNECT 4800 - Connection at 4800 bps
HKR,Responses,"<cr><lf>CONNECT 9600<cr><lf>", 1, 02, 00, 80,25,00,00, 00,00,00,00 ; CONNECT 9600 - Connection at 9600 bps
HKR,Responses,"<cr><lf>CONNECT 7200<cr><lf>", 1, 02, 00, 20,1C,00,00, 00,00,00,00 ; CONNECT 7200 - Connection at 7200 bps
HKR,Responses,"<cr><lf>CONNECT 12000<cr><lf>", 1, 02, 00, 00,2E,00,00, 00,00,00,00 ; CONNECT 12000 - Connection at 12000 bps
HKR,Responses,"<cr><lf>CONNECT 14400<cr><lf>", 1, 02, 00, 40,38,00,00, 00,00,00,00 ; CONNECT 14400 - Connection at 14400 bps
HKR,Responses,"<cr><lf>CONNECT 19200<cr><lf>", 1, 02, 00, 00,4B,00,00, 00,00,00,00 ; CONNECT 19200 - Connection at 19200 bps
HKR,Responses,"<cr><lf>CONNECT 38400<cr><lf>", 1, 02, 00, 00,96,00,00, 00,00,00,00 ; CONNECT 38400 - Connection at 38400 bps
HKR,Responses,"<cr><lf>CONNECT 57600<cr><lf>", 1, 02, 00, 00,E1,00,00, 00,00,00,00 ; CONNECT 57600 - Connection at 57600 bps
HKR,Responses,"<cr><lf>CONNECT 115200<cr><lf>", 1, 02, 00, 00,C2,01,00, 00,00,00,00 ; CONNECT 115200 - Connection at 115200 bps
HKR,Responses,"<cr><lf>CONNECT 2400/ARQ<cr><lf>", 1, 02, 00, 60,09,00,00, 00,00,00,00 ; CONNECT 2400 - Connection at 2400 bps
HKR,Responses,"<cr><lf>CONNECT 4800/ARQ<cr><lf>", 1, 02, 00, C0,12,00,00, 00,00,00,00 ; CONNECT 4800 - Connection at 4800 bps
HKR,Responses,"<cr><lf>CONNECT 9600/ARQ<cr><lf>", 1, 02, 00, 80,25,00,00, 00,00,00,00 ; CONNECT 9600 - Connection at 9600 bps
HKR,Responses,"<cr><lf>CONNECT 7200/ARQ<cr><lf>", 1, 02, 00, 20,1C,00,00, 00,00,00,00 ; CONNECT 7200 - Connection at 7200 bps
HKR,Responses,"<cr><lf>CONNECT 12000/ARQ<cr><lf>", 1, 02, 00, 00,2E,00,00, 00,00,00,00 ; CONNECT 12000 - Connection at 12000 bps
HKR,Responses,"<cr><lf>CONNECT 14400/ARQ<cr><lf>", 1, 02, 00, 40,38,00,00, 00,00,00,00 ; CONNECT 14400 - Connection at 14400 bps
HKR,Responses,"<cr><lf>CONNECT 19200/ARQ<cr><lf>", 1, 02, 00, 00,4B,00,00, 00,00,00,00 ; CONNECT 19200 - Connection at 19200 bps
HKR,Responses,"<cr><lf>CONNECT 38400/ARQ<cr><lf>", 1, 02, 00, 00,96,00,00, 00,00,00,00 ; CONNECT 38400 - Connection at 38400 bps
HKR,Responses,"<cr><lf>CONNECT 57600/ARQ<cr><lf>", 1, 02, 00, 00,E1,00,00, 00,00,00,00 ; CONNECT 57600 - Connection at 57600 bps
HKR,Responses,"<cr><lf>CONNECT 115200/ARQ<cr><lf>", 1, 02, 00, 00,C2,01,00, 00,00,00,00 ; CONNECT 115200 - Connection at 115200 bps
HKR,Responses,"<cr><lf>CONNECT 75TX/1200RX<cr><lf>", 1, 02, 00, B0,04,00,00, 00,00,00,00 ; CONNECT 1200/75RX - Connection at 1200/75 bps
HKR,Responses,"<cr><lf>CONNECT 1200TX/75RX<cr><lf>", 1, 02, 00, B0,04,00,00, 00,00,00,00 ; CONNECT 75/1200RX - Connection at 75/1200 bps
HKR,Responses,"<cr><lf>DELAYED", 1, 03, 00, 00,00,00,00, 00,00,00,00 ; DELAYED - Blacklisting Action ERROR
HKR,Responses,"<cr><lf>BLACKLISTED", 1, 03, 00, 00,00,00,00, 00,00,00,00 ; BLACLISTED - Blacklisting Action ERROR
HKR,Responses,"<cr><lf>CARRIER 300<cr><lf>", 1, 01, 00, 2C,01,00,00, 00,00,00,00 ; CARRIER 300 - Carrier detected at 300 bps
HKR,Responses,"<cr><lf>CARRIER 1200/75<cr><lf>", 1, 01, 00, B0,04,00,00, 00,00,00,00 ; CARRIER 1200/75 - Carrier detected at 1200/75 bps
HKR,Responses,"<cr><lf>CARRIER 75/1200<cr><lf>", 1, 01, 00, B0,04,00,00, 00,00,00,00 ; CARRIER 75/1200 - Carrier detected at 75/1200 bps
HKR,Responses,"<cr><lf>CARRIER 1200<cr><lf>", 1, 01, 00, B0,04,00,00, 00,00,00,00 ; CARRIER 1200 - Carrier detected at 1200 bps
HKR,Responses,"<cr><lf>CARRIER 2400<cr><lf>", 1, 01, 00, 60,09,00,00, 00,00,00,00 ; CARRIER 2400 - Carrier detected at 2400 bps
HKR,Responses,"<cr><lf>CARRIER 4800<cr><lf>", 1, 01, 00, C0,12,00,00, 00,00,00,00 ; CARRIER 4800 - Carrier detected at 4800 bps
HKR,Responses,"<cr><lf>CARRIER 7200<cr><lf>", 1, 01, 00, 20,1C,00,00, 00,00,00,00 ; CARRIER 7200 - Carrier detected at 7200 bps
HKR,Responses,"<cr><lf>CARRIER 9600<cr><lf>", 1, 01, 00, 80,25,00,00, 00,00,00,00 ; CARRIER 9600 - Carrier detected at 9600 bps
HKR,Responses,"<cr><lf>CARRIER 12000<cr><lf>", 1, 01, 00, E0,2E,00,00, 00,00,00,00 ; CARRIER 12000 - Carrier detected at 12000 bps
HKR,Responses,"<cr><lf>CARRIER 14400<cr><lf>", 1, 01, 00, 40,38,00,00, 00,00,00,00 ; CARRIER 14400 - Carrier detected at 14400 bps
HKR,Responses,"<cr><lf>CARRIER 16800<cr><lf>", 1, 01, 00, A0,41,00,00, 00,00,00,00 ; CARRIER 16800 - Carrier detected at 16800 bps
HKR,Responses,"<cr><lf>CARRIER 19200<cr><lf>", 1, 01, 00, 00,4B,00,00, 00,00,00,00 ; CARRIER 19200 - Carrier detected at 19200 bps
HKR,Responses,"<cr><lf>CARRIER 21600<cr><lf>", 1, 01, 00, 60,54,00,00, 00,00,00,00 ; CARRIER 21600 - Carrier detected at 21600 bps
HKR,Responses,"<cr><lf>CARRIER 24000<cr><lf>", 1, 01, 00, C0,5D,00,00, 00,00,00,00 ; CARRIER 24000 - Carrier detected at 24000 bps
HKR,Responses,"<cr><lf>CARRIER 26400<cr><lf>", 1, 01, 00, 20,67,00,00, 00,00,00,00 ; CARRIER 26400 - Carrier detected at 26400 bps
HKR,Responses,"<cr><lf>CARRIER 28800<cr><lf>", 1, 01, 00, 80,70,00,00, 00,00,00,00 ; CARRIER 28800 - Carrier detected at 28800 bps
HKR,Responses,"<cr><lf>CARRIER 31200<cr><lf>", 1, 01, 00, E0,79,00,00, 00,00,00,00 ; CARRIER 31200 - Carrier detected at 31200 bps
HKR,Responses,"<cr><lf>CARRIER 33600<cr><lf>", 1, 01, 00, 40,83,00,00, 00,00,00,00 ; CARRIER 33600 - Carrier detected at 33600 bps
HKR,Responses,"<cr><lf>CARRIER 14400/VFC<cr><lf>", 1, 01, 00, 40,38,00,00, 00,00,00,00 ; CARRIER 14400 - Carrier detected at 14400 bps
HKR,Responses,"<cr><lf>CARRIER 16800/VFC<cr><lf>", 1, 01, 00, a0,41,00,00, 00,00,00,00 ; CARRIER 16800 - Carrier detected at 14400 bps
HKR,Responses,"<cr><lf>CARRIER 19200/VFC<cr><lf>", 1, 01, 00, 00,4b,00,00, 00,00,00,00 ; CARRIER 19200 - Carrier detected at 14400 bps
HKR,Responses,"<cr><lf>CARRIER 21600/VFC<cr><lf>", 1, 01, 00, 60,54,00,00, 00,00,00,00 ; CARRIER 21600 - Carrier detected at 14400 bps
HKR,Responses,"<cr><lf>CARRIER 24000/VFC<cr><lf>", 1, 01, 00, c0,5d,00,00, 00,00,00,00 ; CARRIER 24000 - Carrier detected at 14400 bps
HKR,Responses,"<cr><lf>CARRIER 26400/VFC<cr><lf>", 1, 01, 00, 20,67,00,00, 00,00,00,00 ; CARRIER 26400 - Carrier detected at 14400 bps
