imprtmap.txt Driver File Contents (im8130_6530_Win2K_XP_PSL3.exe)

--Name	ID	MIB OID	EOID	Provider	Min	Max	Data Type	Access	Value	Attribute	Index1	Index2	Index3	Index4
printmib	2000	1.3.6.1.2.1.43						not-accessible		root-OID				
prtMIBConformance	2001	1.3.6.1.2.1.43.2.1			3	5	integer	not-accessible		dynamic				
prtMIBGroups	2002	1.3.6.1.2.1.43.2.2.20						not-accessible		dynamic				
prtGeneral	2003	1.3.6.1.2.1.43.5						not-accessible		dynamic				
prtGeneralTable	2004	1.3.6.1.2.1.43.5.1	1.23	DSE.PrintMib				not-accessible		table	1025			
prtGeneralEntry	2005	1.3.6.1.2.1.43.5.1.1	1.23.1	DSE.PrintMib				not-accessible		row				
prtGeneralConfigChanges	2006	1.3.6.1.2.1.43.5.1.1.1	1.23.1.1	DSE.PrintMib			counter32	read-only		dynamic				
prtGeneralCurrentLocalization	2007	1.3.6.1.2.1.43.5.1.1.2	1.23.1.2	DSE.PrintMib	1	65535	integer	read-write		dynamic				
prtGeneralReset	2008	1.3.6.1.2.1.43.5.1.1.3	1.23.1.3	DSE.PrintMib	3	6	integer	read-write		dynamic				
prtGeneralCurrentOperator	2009	1.3.6.1.2.1.43.5.1.1.4	1.23.1.4	DSE.PrintMib	0	127	string	read-write		dynamic				
prtGeneralServicePerson	2010	1.3.6.1.2.1.43.5.1.1.5	1.23.1.5	DSE.PrintMib	0	127	string	read-write		dynamic				
prtInputDefaultIndex	2011	1.3.6.1.2.1.43.5.1.1.6	1.23.1.6	DSE.PrintMib			integer	read-write		dynamic				
prtOutputDefaultIndex	2012	1.3.6.1.2.1.43.5.1.1.7	1.23.1.7	DSE.PrintMib			integer	read-write		dynamic				
prtMarkerDefaultIndex	2013	1.3.6.1.2.1.43.5.1.1.8	1.23.1.8	DSE.PrintMib	1	65535	integer	read-write		dynamic				
prtMediaPathDefaultIndex	2014	1.3.6.1.2.1.43.5.1.1.9	1.23.1.9	DSE.PrintMib	1	65535	integer	read-write		dynamic				
prtConsoleLocalization	2015	1.3.6.1.2.1.43.5.1.1.10	1.23.1.10	DSE.PrintMib	1	65535	integer	read-write		dynamic				
prtConsoleNumberOfDisplayLines	2016	1.3.6.1.2.1.43.5.1.1.11	1.23.1.11	DSE.PrintMib	0	65535	integer	read-only		dynamic				
prtConsoleNumberOfDisplayChars	2017	1.3.6.1.2.1.43.5.1.1.12	1.23.1.12	DSE.PrintMib	0	65535	integer	read-only		dynamic				
prtConsoleDisable	2018	1.3.6.1.2.1.43.5.1.1.13	1.23.1.13	DSE.PrintMib	3	7	integer	read-write		dynamic				
prtAuxiliarySheetStartupPage	2019	1.3.6.1.2.1.43.5.1.1.14	1.23.1.14	DSE.PrintMib	1	5	integer	read-write		dynamic				
prtAuxiliarySheetBannerPage	2020	1.3.6.1.2.1.43.5.1.1.15	1.23.1.15	DSE.PrintMib	1	5	integer	read-write		dynamic				
prtGeneralPrinterName	2021	1.3.6.1.2.1.43.5.1.1.16	1.23.1.16	DSE.PrintMib	0	127	string	read-write		dynamic				
prtGeneralSerialNumber	2022	1.3.6.1.2.1.43.5.1.1.17	1.23.1.17	DSE.PrintMib	0	255	string	read-write		dynamic				
prtAlertCriticalEvents	2023	1.3.6.1.2.1.43.5.1.1.18	1.23.1.18	DSE.PrintMib			counter32	read-only		dynamic				
prtAlertAllEvents	2024	1.3.6.1.2.1.43.5.1.1.19	1.23.1.19	DSE.PrintMib			counter32	read-only		dynamic				
prtStorageRefTable	2025	1.3.6.1.2.1.43.5.2	1.24	DSE.PrintMib				not-accessible		table	1014	2027		
prtStorageRefEntry	2026	1.3.6.1.2.1.43.5.2.1	1.24.1	DSE.PrintMib				not-accessible		row				
prtStorageRefSeqNumber	2027	1.3.6.1.2.1.43.5.2.1.1		DSE.PrintMib	1	65535	integer	not-accessible		dynamic				
prtStorageRefIndex	2028	1.3.6.1.2.1.43.5.2.1.2	1.24.1.1	DSE.PrintMib	1	65535	integer	read-only		dynamic				
prtDeviceRefTable	2029	1.3.6.1.2.1.43.5.3	1.25	DSE.PrintMib				not-accessible		table	1025	2031		
prtDeviceRefEntry	2030	1.3.6.1.2.1.43.5.3.1	1.25.1	DSE.PrintMib				not-accessible		row				
prtDeviceRefSeqNumber	2031	1.3.6.1.2.1.43.5.3.1.1		DSE.PrintMib	1	65535	integer	not-accessible		dynamic				
prtDeviceRefIndex	2032	1.3.6.1.2.1.43.5.3.1.2	1.25.1.1	DSE.PrintMib	1	65535	integer	read-only		dynamic				
prtCover	2033	1.3.6.1.2.1.43.6						not-accessible		dynamic				
prtCoverTable	2034	1.3.6.1.2.1.43.6.1	1.26	DSE.PrintMib				not-accessible		table	1025	2036		
prtCoverEntry	2035	1.3.6.1.2.1.43.6.1.1	1.26.1	DSE.PrintMib				not-accessible		row				
prtCoverIndex	2036	1.3.6.1.2.1.43.6.1.1.1		DSE.PrintMib	1	65535	integer	not-accessible		dynamic				
prtCoverDescription	2037	1.3.6.1.2.1.43.6.1.1.2	1.26.1.1	DSE.PrintMib	0	255	string	read-only		dynamic				
prtCoverStatus	2038	1.3.6.1.2.1.43.6.1.1.3	1.26.1.2	DSE.PrintMib	1	6	integer	read-only		dynamic				
prtLocalization	2039	1.3.6.1.2.1.43.7						not-accessible		dynamic				
prtLocalizationTable	2040	1.3.6.1.2.1.43.7.1	1.27	DSE.PrintMib				not-accessible		table	1025	2042		
prtLocalizationEntry	2041	1.3.6.1.2.1.43.7.1.1	1.27.1	DSE.PrintMib				not-accessible		row				
prtLocalizationIndex	2042	1.3.6.1.2.1.43.7.1.1.1		DSE.PrintMib	1	65535	integer	not-accessible		dynamic				
prtLocalizationLanguage	2043	1.3.6.1.2.1.43.7.1.1.2	1.27.1.1	DSE.PrintMib	0	255	string	read-only		dynamic				
prtLocalizationCountry	2044	1.3.6.1.2.1.43.7.1.1.3	1.27.1.2	DSE.PrintMib	0	255	string	read-only		dynamic				
prtLocalizationCharacterSet	2045	1.3.6.1.2.1.43.7.1.1.4	1.27.1.3	DSE.PrintMib	1	1	integer	read-only		dynamic				
prtInput	2046	1.3.6.1.2.1.43.8						not-accessible		dynamic				
prtInputTable	2047	1.3.6.1.2.1.43.8.2	1.28	DSE.PrintMib				not-accessible		table	1025	2049		
prtInputEntry	2048	1.3.6.1.2.1.43.8.2.1	1.28.1	DSE.PrintMib				not-accessible		row				
prtInputIndex	2049	1.3.6.1.2.1.43.8.2.1.1		DSE.PrintMib	1	65535	integer	not-accessible		dynamic				
prtInputType	2050	1.3.6.1.2.1.43.8.2.1.2	1.28.1.1	DSE.PrintMib	1	7	integer	read-only		dynamic				
prtInputDimUnit	2051	1.3.6.1.2.1.43.8.2.1.3	1.28.1.2	DSE.PrintMib	3	4	integer	read-only		dynamic				
prtInputMediaDimFeedDirDeclared	2052	1.3.6.1.2.1.43.8.2.1.4	1.28.1.3	DSE.PrintMib			integer	read-write		dynamic				
prtInputMediaDimXFeedDirDeclared	2053	1.3.6.1.2.1.43.8.2.1.5	1.28.1.4	DSE.PrintMib			integer	read-write		dynamic				
prtInputMediaDimFeedDirChosen	2054	1.3.6.1.2.1.43.8.2.1.6	1.28.1.5	DSE.PrintMib			integer	read-only		dynamic				
prtInputMediaDimXFeedDirChosen	2055	1.3.6.1.2.1.43.8.2.1.7	1.28.1.6	DSE.PrintMib			integer	read-only		dynamic				
prtInputCapacityUnit	2056	1.3.6.1.2.1.43.8.2.1.8	1.28.1.7	DSE.PrintMib	3	17	integer	read-only		dynamic				
prtInputMaxCapacity	2057	1.3.6.1.2.1.43.8.2.1.9	1.28.1.8	DSE.PrintMib			integer	read-write		dynamic				
prtInputCurrentLevel	2058	1.3.6.1.2.1.43.8.2.1.10	1.28.1.9	DSE.PrintMib			integer	read-write		dynamic				
prtInputStatus	2059	1.3.6.1.2.1.43.8.2.1.11	1.28.1.10	DSE.PrintMib	0	126	integer	read-only		dynamic				
prtInputMediaName	2060	1.3.6.1.2.1.43.8.2.1.12	1.28.1.11	DSE.PrintMib	0	63	string	read-write		dynamic				
prtInputName	2061	1.3.6.1.2.1.43.8.2.1.13	1.28.1.12	DSE.PrintMib	0	63	string	read-write		dynamic				
prtInputVendorName	2062	1.3.6.1.2.1.43.8.2.1.14	1.28.1.13	DSE.PrintMib	0	63	string	read-only		dynamic				
prtInputModel	2063	1.3.6.1.2.1.43.8.2.1.15	1.28.1.14	DSE.PrintMib	0	63	string	read-only		dynamic				
prtInputVersion	2064	1.3.6.1.2.1.43.8.2.1.16	1.28.1.15	DSE.PrintMib	0	63	string	read-only		dynamic				
prtInputSerialNumber	2065	1.3.6.1.2.1.43.8.2.1.17	1.28.1.16	DSE.PrintMib	0	63	string	read-only		dynamic				
prtInputDescription	2066	1.3.6.1.2.1.43.8.2.1.18	1.28.1.17	DSE.PrintMib	0	255	string	read-only		dynamic				
prtInputSecurity	2067	1.3.6.1.2.1.43.8.2.1.19	1.28.1.18	DSE.PrintMib	1	5	integer	read-write		dynamic				
prtInputMediaWeight	2068	1.3.6.1.2.1.43.8.2.1.20	1.28.1.19	DSE.PrintMib			integer	read-write		dynamic				
prtInputMediaType	2069	1.3.6.1.2.1.43.8.2.1.21	1.28.1.20	DSE.PrintMib	0	63	string	read-write		dynamic				
prtInputMediaColor	2070	1.3.6.1.2.1.43.8.2.1.22	1.28.1.21	DSE.PrintMib	0	63	string	read-write		dynamic				
prtInputMediaFormParts	2071	1.3.6.1.2.1.43.8.2.1.23	1.28.1.22	DSE.PrintMib			integer	read-write		dynamic				
prtInputMediaLoadTimeout	2072	1.3.6.1.2.1.43.8.2.1.24	1.28.1.23	DSE.PrintMib			integer	read-write		dynamic				
prtInputNextIndex	2073	1.3.6.1.2.1.43.8.2.1.25	1.28.1.24	DSE.PrintMib			integer	read-write		dynamic				
prtOutput	2074	1.3.6.1.2.1.43.9						not-accessible		dynamic				
prtOutputTable	2075	1.3.6.1.2.1.43.9.2	1.29	DSE.PrintMib				not-accessible		table	1025	2077		
prtOutputEntry	2076	1.3.6.1.2.1.43.9.2.1	1.29.1	DSE.PrintMib				not-accessible		row				
prtOutputIndex	2077	1.3.6.1.2.1.43.9.2.1.1		DSE.PrintMib	1	65535	integer	not-accessible		dynamic				
prtOutputType	2078	1.3.6.1.2.1.43.9.2.1.2	1.29.1.1	DSE.PrintMib	1	7	integer	read-only		dynamic				
prtOutputCapacityUnit	2079	1.3.6.1.2.1.43.9.2.1.3	1.29.1.2	DSE.PrintMib	3	17	integer	read-only		dynamic				
prtOutputMaxCapacity	2080	1.3.6.1.2.1.43.9.2.1.4	1.29.1.3	DSE.PrintMib			integer	read-write		dynamic				
prtOutputRemainingCapacity	2081	1.3.6.1.2.1.43.9.2.1.5	1.29.1.4	DSE.PrintMib			integer	read-write		dynamic				
prtOutputStatus	2082	1.3.6.1.2.1.43.9.2.1.6	1.29.1.5	DSE.PrintMib	0	126	integer	read-only		dynamic				
prtOutputName	2083	1.3.6.1.2.1.43.9.2.1.7	1.29.1.6	DSE.PrintMib	0	63	string	read-write		dynamic				
prtOutputVendorName	2084	1.3.6.1.2.1.43.9.2.1.8	1.29.1.7	DSE.PrintMib	0	63	string	read-only		dynamic				
prtOutputModel	2085	1.3.6.1.2.1.43.9.2.1.9	1.29.1.8	DSE.PrintMib	0	63	string	read-only		dynamic				
prtOutputVersion	2086	1.3.6.1.2.1.43.9.2.1.10	1.29.1.9	DSE.PrintMib	0	63	string	read-only		dynamic				
prtOutputSerialNumber	2087	1.3.6.1.2.1.43.9.2.1.11	1.29.1.10	DSE.PrintMib	0	63	string	read-only		dynamic				
prtOutputDescription	2088	1.3.6.1.2.1.43.9.2.1.12	1.29.1.11	DSE.PrintMib	0	255	string	read-only		dynamic				
prtOutputSecurity	2089	1.3.6.1.2.1.43.9.2.1.13	1.29.1.12	DSE.PrintMib	1	5	integer	read-write		dynamic				
prtOutputDimUnit	2090	1.3.6.1.2.1.43.9.2.1.14	1.29.1.13	DSE.PrintMib	3	4	integer	read-only		dynamic				
prtOutputMaxDimFeedDir	2091	1.3.6.1.2.1.43.9.2.1.15	1.29.1.14	DSE.PrintMib			integer	read-write		dynamic				
prtOutputMaxDimXFeedDir	2092	1.3.6.1.2.1.43.9.2.1.16	1.29.1.15	DSE.PrintMib			integer	read-write		dynamic				
prtOutputMinDimFeedDir	2093	1.3.6.1.2.1.43.9.2.1.17	1.29.1.16	DSE.PrintMib			integer	read-write		dynamic				
prtOutputMinDimXFeedDir	2094	1.3.6.1.2.1.43.9.2.1.18	1.29.1.17	DSE.PrintMib			integer	read-write		dynamic				
prtOutputStackingOrder	2095	1.3.6.1.2.1.43.9.2.1.19	1.29.1.18	DSE.PrintMib	2	4	integer	read-write		dynamic				
prtOutputPageDeliveryOrientation	2096	1.3.6.1.2.1.43.9.2.1.20	1.29.1.19	DSE.PrintMib	3	4	integer	read-write		dynamic				
prtOutputBursting	2097	1.3.6.1.2.1.43.9.2.1.21	1.29.1.20	DSE.PrintMib	1	5	integer	read-write		dynamic				
prtOutputDecollating	2098	1.3.6.1.2.1.43.9.2.1.22	1.29.1.21	DSE.PrintMib	1	5	integer	read-write		dynamic				
prtOutputPageCollated	2099	1.3.6.1.2.1.43.9.2.1.23	1.29.1.22	DSE.PrintMib	1	5	integer	read-write		dynamic				
prtOutputOffsetStacking	2100	1.3.6.1.2.1.43.9.2.1.24	1.29.1.23	DSE.PrintMib	1	5	integer	read-write		dynamic				
prtMarker	2101	1.3.6.1.2.1.43.10						not-accessible		dynamic				
prtMarkerTable	2102	1.3.6.1.2.1.43.10.2	1.30	DSE.PrintMib				not-accessible		table	1025	2104		
prtMarkerEntry	2103	1.3.6.1.2.1.43.10.2.1	1.30.1	DSE.PrintMib				not-accessible		row				
prtMarkerIndex	2104	1.3.6.1.2.1.43.10.2.1.1		DSE.PrintMib	1	65535	integer	not-accessible		dynamic				
prtMarkerMarkTech	2105	1.3.6.1.2.1.43.10.2.1.2	1.30.1.1	DSE.PrintMib	1	27	integer	read-only		dynamic				
prtMarkerCounterUnit	2106	1.3.6.1.2.1.43.10.2.1.3	1.30.1.2	DSE.PrintMib	3	17	integer	read-only		dynamic				
prtMarkerLifeCount	2107	1.3.6.1.2.1.43.10.2.1.4	1.30.1.3	DSE.PrintMib			counter32	read-only		dynamic				
prtMarkerPowerOnCount	2108	1.3.6.1.2.1.43.10.2.1.5	1.30.1.4	DSE.PrintMib			counter32	read-only		dynamic				
prtMarkerProcessColorants	2109	1.3.6.1.2.1.43.10.2.1.6	1.30.1.5	DSE.PrintMib	0	65535	integer	read-only		dynamic				
prtMarkerSpotColorants	2110	1.3.6.1.2.1.43.10.2.1.7	1.30.1.6	DSE.PrintMib	0	65535	integer	read-only		dynamic				
prtMarkerAddressabilityUnit	2111	1.3.6.1.2.1.43.10.2.1.8	1.30.1.7	DSE.PrintMib	3	4	integer	read-only		dynamic				
prtMarkerAddressabilityFeedDir	2112	1.3.6.1.2.1.43.10.2.1.9	1.30.1.8	DSE.PrintMib			integer	read-only		dynamic				
prtMarkerAddressabilityXFeedDir	2113	1.3.6.1.2.1.43.10.2.1.10	1.30.1.9	DSE.PrintMib			integer	read-only		dynamic				
prtMarkerNorthMargin	2114	1.3.6.1.2.1.43.10.2.1.11	1.30.1.10	DSE.PrintMib			integer	read-only		dynamic				
prtMarkerSouthMargin	2115	1.3.6.1.2.1.43.10.2.1.12	1.30.1.11	DSE.PrintMib			integer	read-only		dynamic				
prtMarkerWestMargin	2116	1.3.6.1.2.1.43.10.2.1.13	1.30.1.12	DSE.PrintMib			integer	read-only		dynamic				
prtMarkerEastMargin	2117	1.3.6.1.2.1.43.10.2.1.14	1.30.1.13	DSE.PrintMib			integer	read-only		dynamic				
prtMarkerStatus	2118	1.3.6.1.2.1.43.10.2.1.15	1.30.1.14	DSE.PrintMib	0	126	integer	read-only		dynamic				
prtMarkerSupplies	2119	1.3.6.1.2.1.43.11						not-accessible		dynamic				
prtMarkerSuppliesTable	2120	1.3.6.1.2.1.43.11.1	1.31	DSE.PrintMib				not-accessible		table	1025	2122		
prtMarkerSuppliesEntry	2121	1.3.6.1.2.1.43.11.1.1	1.31.1	DSE.PrintMib				not-accessible		row				
prtMarkerSuppliesIndex	2122	1.3.6.1.2.1.43.11.1.1.1		DSE.PrintMib	1	65535	integer	not-accessible		dynamic				
prtMarkerSuppliesMarkerIndex	2123	1.3.6.1.2.1.43.11.1.1.2	1.31.1.1	DSE.PrintMib	0	65535	integer	read-only		dynamic				
prtMarkerSuppliesColorantIndex	2124	1.3.6.1.2.1.43.11.1.1.3	1.31.1.2	DSE.PrintMib	0	65535	integer	read-only		dynamic				
prtMarkerSuppliesClass	2125	1.3.6.1.2.1.43.11.1.1.4	1.31.1.3	DSE.PrintMib	1	4	integer	read-only		dynamic				
prtMarkerSuppliesType	2126	1.3.6.1.2.1.43.11.1.1.5	1.31.1.4	DSE.PrintMib	1	22	integer	read-only		dynamic				
prtMarkerSuppliesDescription	2127	1.3.6.1.2.1.43.11.1.1.6	1.31.1.5	DSE.PrintMib	0	255	string	read-only		dynamic				
prtMarkerSuppliesSupplyUnit	2128	1.3.6.1.2.1.43.11.1.1.7	1.31.1.6	DSE.PrintMib	3	17	integer	read-only		dynamic				
prtMarkerSuppliesMaxCapacity	2129	1.3.6.1.2.1.43.11.1.1.8	1.31.1.7	DSE.PrintMib			integer	read-write		dynamic				
prtMarkerSuppliesLevel	2130	1.3.6.1.2.1.43.11.1.1.9	1.31.1.8	DSE.PrintMib			integer	read-write		dynamic				
prtMarkerColorant	2131	1.3.6.1.2.1.43.12						not-accessible		dynamic				
prtMarkerColorantTable	2132	1.3.6.1.2.1.43.12.1	1.32	DSE.PrintMib				not-accessible		table	1025	2134		
prtMarkerColorantEntry	2133	1.3.6.1.2.1.43.12.1.1	1.32.1	DSE.PrintMib				not-accessible		row				
prtMarkerColorantIndex	2134	1.3.6.1.2.1.43.12.1.1.1		DSE.PrintMib	1	65535	integer	not-accessible		dynamic				
prtMarkerColorantMarkerIndex	2135	1.3.6.1.2.1.43.12.1.1.2	1.32.1.1	DSE.PrintMib	0	65535	integer	read-only		dynamic				
prtMarkerColorantRole	2136	1.3.6.1.2.1.43.12.1.1.3	1.32.1.2	DSE.PrintMib	1	4	integer	read-only		dynamic				
prtMarkerColorantValue	2137	1.3.6.1.2.1.43.12.1.1.4	1.32.1.3	DSE.PrintMib	0	255	string	read-only		dynamic				
prtMarkerColorantTonality	2138	1.3.6.1.2.1.43.12.1.1.5	1.32.1.4	DSE.PrintMib			integer	read-only		dynamic				
prtMediaPath	2139	1.3.6.1.2.1.43.13						not-accessible		dynamic				
prtMediaPathTable	2140	1.3.6.1.2.1.43.13.4	1.33	DSE.PrintMib				not-accessible		table	1025	2142		
prtMediaPathEntry	2141	1.3.6.1.2.1.43.13.4.1	1.33.1	DSE.PrintMib				not-accessible		row				
prtMediaPathIndex	2142	1.3.6.1.2.1.43.13.4.1.1		DSE.PrintMib	1	65535	integer	not-accessible		dynamic				
prtMediaPathMaxSpeedPrintUnit	2143	1.3.6.1.2.1.43.13.4.1.2	1.33.1.1	DSE.PrintMib	3	17	integer	read-only		dynamic				
prtMediaPathMediaSizeUnit	2144	1.3.6.1.2.1.43.13.4.1.3	1.33.1.2	DSE.PrintMib	3	4	integer	read-only		dynamic				
prtMediaPathMaxSpeed	2145	1.3.6.1.2.1.43.13.4.1.4	1.33.1.3	DSE.PrintMib			integer	read-only		dynamic				
prtMediaPathMaxMediaFeedDir	2146	1.3.6.1.2.1.43.13.4.1.5	1.33.1.4	DSE.PrintMib			integer	read-only		dynamic				
prtMediaPathMaxMediaXFeedDir	2147	1.3.6.1.2.1.43.13.4.1.6	1.33.1.5	DSE.PrintMib			integer	read-only		dynamic				
prtMediaPathMinMediaFeedDir	2148	1.3.6.1.2.1.43.13.4.1.7	1.33.1.6	DSE.PrintMib			integer	read-only		dynamic				
prtMediaPathMinMediaXFeedDir	2149	1.3.6.1.2.1.43.13.4.1.8	1.33.1.7	DSE.PrintMib			integer	read-only		dynamic				
prtMediaPathType	2150	1.3.6.1.2.1.43.13.4.1.9	1.33.1.8	DSE.PrintMib	1	5	integer	read-only		dynamic				
prtMediaPathDescription	2151	1.3.6.1.2.1.43.13.4.1.10	1.33.1.9	DSE.PrintMib	0	255	string	read-only		dynamic				
prtMediaPathStatus	2152	1.3.6.1.2.1.43.13.4.1.11	1.33.1.10	DSE.PrintMib	0	126	integer	read-only		dynamic				
prtChannel	2153	1.3.6.1.2.1.43.14						not-accessible		dynamic				
prtChannelTable	2154	1.3.6.1.2.1.43.14.1	1.34	DSE.PrintMib				not-accessible		table	1025	2156		
prtChannelEntry	2155	1.3.6.1.2.1.43.14.1.1	1.34.1	DSE.PrintMib				not-accessible		row				
prtChannelIndex	2156	1.3.6.1.2.1.43.14.1.1.1		DSE.PrintMib	1	65535	integer	not-accessible		dynamic				
prtChannelType	2157	1.3.6.1.2.1.43.14.1.1.2	1.34.1.1	DSE.PrintMib	1	43	integer	read-only		dynamic				
prtChannelProtocolVersion	2158	1.3.6.1.2.1.43.14.1.1.3	1.34.1.2	DSE.PrintMib	0	63	string	read-only		dynamic				
prtChannelCurrentJobCntlLangIndex	2159	1.3.6.1.2.1.43.14.1.1.4	1.34.1.3	DSE.PrintMib			integer	read-write		dynamic				
prtChannelDefaultPageDescLangIndex	2160	1.3.6.1.2.1.43.14.1.1.5	1.34.1.4	DSE.PrintMib			integer	read-write		dynamic				
prtChannelState	2161	1.3.6.1.2.1.43.14.1.1.6	1.34.1.5	DSE.PrintMib	1	4	integer	read-write		dynamic				
prtChannelIfIndex	2162	1.3.6.1.2.1.43.14.1.1.7	1.34.1.6	DSE.PrintMib			integer	read-write		dynamic				
prtChannelStatus	2163	1.3.6.1.2.1.43.14.1.1.8	1.34.1.7	DSE.PrintMib	0	126	integer	read-only		dynamic				
prtChannelInformation	2164	1.3.6.1.2.1.43.14.1.1.9	1.34.1.8	DSE.PrintMib	0	255	string	read-only		dynamic				
prtInterpreter	2165	1.3.6.1.2.1.43.15						not-accessible		dynamic				
prtInterpreterTable	2166	1.3.6.1.2.1.43.15.1	1.35	DSE.PrintMib				not-accessible		table	1025	2168		
prtInterpreterEntry	2167	1.3.6.1.2.1.43.15.1.1	1.35.1	DSE.PrintMib				not-accessible		row				
prtInterpreterIndex	2168	1.3.6.1.2.1.43.15.1.1.1		DSE.PrintMib	1	65535	integer	not-accessible		dynamic				
prtInterpreterLangFamily	2169	1.3.6.1.2.1.43.15.1.1.2	1.35.1.1	DSE.PrintMib	1	58	integer	read-only		dynamic				
prtInterpreterLangLevel	2170	1.3.6.1.2.1.43.15.1.1.3	1.35.1.2	DSE.PrintMib	0	31	string	read-only		dynamic				
prtInterpreterLangVersion	2171	1.3.6.1.2.1.43.15.1.1.4	1.35.1.3	DSE.PrintMib	0	31	string	read-only		dynamic				
prtInterpreterDescription	2172	1.3.6.1.2.1.43.15.1.1.5	1.35.1.4	DSE.PrintMib	0	255	string	read-only		dynamic				
prtInterpreterVersion	2173	1.3.6.1.2.1.43.15.1.1.6	1.35.1.5	DSE.PrintMib	0	31	string	read-only		dynamic				
prtInterpreterDefaultOrientation	2174	1.3.6.1.2.1.43.15.1.1.7	1.35.1.6	DSE.PrintMib	1	4	integer	read-write		dynamic				
prtInterpreterFeedAddressability	2175	1.3.6.1.2.1.43.15.1.1.8	1.35.1.7	DSE.PrintMib			integer	read-only		dynamic				
prtInterpreterXFeedAddressability	2176	1.3.6.1.2.1.43.15.1.1.9	1.35.1.8	DSE.PrintMib			integer	read-only		dynamic				
prtInterpreterDefaultCharSetIn	2177	1.3.6.1.2.1.43.15.1.1.10	1.35.1.9	DSE.PrintMib	1	1	integer	read-write		dynamic				
prtInterpreterDefaultCharSetOut	2178	1.3.6.1.2.1.43.15.1.1.11	1.35.1.10	DSE.PrintMib	1	1	integer	read-write		dynamic				
prtInterpreterTwoWay	2179	1.3.6.1.2.1.43.15.1.1.12	1.35.1.11	DSE.PrintMib	3	4	integer	read-only		dynamic				
prtConsoleDisplayBuffer	2180	1.3.6.1.2.1.43.16						not-accessible						
prtConsoleDisplayBufferTable	2181	1.3.6.1.2.1.43.16.5	1.36	DSE.PrintMib				not-accessible		table	1025	2183		
prtConsoleDisplayBufferEntry	2182	1.3.6.1.2.1.43.16.5.1	1.36.1	DSE.PrintMib				not-accessible		row				
prtConsoleDisplayBufferIndex	2183	1.3.6.1.2.1.43.16.5.1.1		DSE.PrintMib	1	65535	integer	not-accessible		dynamic				
prtConsoleDisplayBufferText	2184	1.3.6.1.2.1.43.16.5.1.2	1.36.1.1	DSE.PrintMib	0	255	string	read-write		dynamic				
prtConsoleLights	2185	1.3.6.1.2.1.43.17						not-accessible		dynamic				
prtConsoleLightTable	2186	1.3.6.1.2.1.43.17.6	1.37	DSE.PrintMib				not-accessible		table	1025	2188		
prtConsoleLightEntry	2187	1.3.6.1.2.1.43.17.6.1	1.37.1	DSE.PrintMib				not-accessible		row				
prtConsoleLightIndex	2188	1.3.6.1.2.1.43.17.6.1.1		DSE.PrintMib	1	65535	integer	not-accessible		dynamic				
prtConsoleOnTime	2189	1.3.6.1.2.1.43.17.6.1.2	1.37.1.1	DSE.PrintMib			integer	read-write		dynamic				
prtConsoleOffTime	2190	1.3.6.1.2.1.43.17.6.1.3	1.37.1.2	DSE.PrintMib			integer	read-write		dynamic				
prtConsoleColor	2191	1.3.6.1.2.1.43.17.6.1.4	1.37.1.3	DSE.PrintMib	1	10	integer	read-only		dynamic				
prtConsoleDescription	2192	1.3.6.1.2.1.43.17.6.1.5	1.37.1.4	DSE.PrintMib	0	255	string	read-only		dynamic				
prtAlert	2193	1.3.6.1.2.1.43.18						not-accessible		dynamic				
prtAlertTable	2194	1.3.6.1.2.1.43.18.1	1.38	DSE.PrintMib				not-accessible		table	1025	2196		
prtAlertEntry	2195	1.3.6.1.2.1.43.18.1.1	1.38.1	DSE.PrintMib				not-accessible		row				
prtAlertIndex	2196	1.3.6.1.2.1.43.18.1.1.1	1.38.1.1	DSE.PrintMib	1	65535	integer	read-only		dynamic				
prtAlertSeverityLevel	2197	1.3.6.1.2.1.43.18.1.1.2	1.38.1.2	DSE.PrintMib	1	5	integer	read-only		dynamic				
prtAlertTrainingLevel	2198	1.3.6.1.2.1.43.18.1.1.3	1.38.1.3	DSE.PrintMib	1	7	integer	read-only		dynamic				
prtAlertGroup	2199	1.3.6.1.2.1.43.18.1.1.4	1.38.1.4	DSE.PrintMib	1	18	integer	read-only		dynamic				
prtAlertGroupIndex	2200	1.3.6.1.2.1.43.18.1.1.5	1.38.1.5	DSE.PrintMib			integer	read-only		dynamic				
prtAlertLocation	2201	1.3.6.1.2.1.43.18.1.1.6	1.38.1.6	DSE.PrintMib			integer	read-only		dynamic				
prtAlertCode	2202	1.3.6.1.2.1.43.18.1.1.7	1.38.1.7	DSE.PrintMib	1	1801	integer	read-only		dynamic				
prtAlertDescription	2203	1.3.6.1.2.1.43.18.1.1.8	1.38.1.8	DSE.PrintMib	0	255	string	read-only		dynamic				
prtAlertTime	2204	1.3.6.1.2.1.43.18.1.1.9	1.38.1.9	DSE.PrintMib			timeticks	read-only		dynamic	1025	2196		
printerV2AlertPrefix	2205	1.3.6.1.2.1.43.18.2.0.1						not-accessible		dynamic				
Download Driver Pack

How To Update Drivers Manually

After your driver has been downloaded, follow these simple steps to install it.

  • Expand the archive file (if the download file is in zip or rar format).

  • If the expanded file has an .exe extension, double click it and follow the installation instructions.

  • Otherwise, open Device Manager by right-clicking the Start menu and selecting Device Manager.

