MDMKORWL.INF Driver File Contents (Firmware.zip)

; Windows Modem Setup File
; Copyright 1995 Microsoft Corp.
;
; Manufacturer:   KORTEX International 
;
; MdmKorWL.INF - Modems GSM - 21/10/96 16:16


[Version]
Signature="$CHICAGO$"
Class=Modem
Provider=%Mfg%



[Manufacturer]
%Mfg% = Models



; Modem models

[Models]
; KORTEX 14400 GSM PCMCIA, GSM PCMCIA
%Kor144gsmp% = Kor144gsmp, PCMCIA\KORTEX_INTERNATIONAL-KXPRO_144_GSM-6978

; KORTEX 33600 GSM PCMCIA, GSM VI.1.00 PCMCIA
%Kor336gsmp% = Kor336gsmp, PCMCIA\KORTEX_INTERNATIONAL-KXPRO_336_GSM-8FC6


; Installation sections

[Kor144gsmp]    ; KORTEX 14400 GSM PCMCIA
AddReg=All, MfgAddReg, Kor144gsmp.AddReg, PCMCIA

[Kor336gsmp]    ; KORTEX 33600 GSM PCMCIA
AddReg=All, MfgAddReg, Kor336gsmp.AddReg, PCMCIA


; AddReg sections

[Kor144gsmp.AddReg]    ; KORTEX 14400 GSM PCMCIA
HKR,, Properties, 1, 00,00,00,00, FF,00,00,00, FF,00,00,00, 07,00,00,00, 0F,00,00,00, F0,01,00,00, 00,E1,00,00, 40,38,00,00
HKR,, FClass, 1, 0f,00,00,00

[Kor336gsmp.AddReg]    ; KORTEX 33600 GSM PCMCIA
HKR,, Properties, 1, 00,00,00,00, FF,00,00,00, FF,00,00,00, 07,00,00,00, 0F,00,00,00, F0,01,00,00, 00,C2,01,00, 80,70,00,00
HKR,, FClass, 1, 0f,00,00,00
; ; HKR, Settings, Modulation_CCITT,, "B0 +MS=11,1,300,33600"
; ; HKR, Settings, Modulation_Bell,, "B1 +MS=11,1,300,33600"
HKR, Settings, Modulation_CCITT_V23,, "B0 +MS=3,0,1200,1200"


; User visible strings

[Strings]
ClassName = "Modem"
Mfg = "KORTEX International"


; Model strings

Kor144gsmp="KORTEX 14400 GSM PCMCIA"
Kor336gsmp="KORTEX 33600 GSM PCMCIA"


; --------------------------------------------------------------

[All]
HKR,,FriendlyDriver,,unimodem.vxd
HKR,,DevLoader,,*vcomm
HKR,,PortSubClass,1,02
HKR,,ConfigDialog,,modemui.dll
HKR,,EnumPropPages,,"modemui.dll,EnumPropPages"
HKR, Init,      1,, "AT<cr>"
HKR, Responses, "<cr><lf>OK<cr><lf>", 1, 00, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>ERROR<cr><lf>", 1, 03, 00, 00,00,00,00, 00,00,00,00

[PCMCIA]
HKR,,PortDriver,,Serial.vxd
HKR,,Contention,,*vcd
HKR,, DeviceType, 1, 03


[MfgAddReg]
HKR,, InactivityFormat,, "seconds"
HKR, Init,      2,, "AT Z<cr>"
HKR, Init,      3,, "AT &F<cr>"
HKR, Init,      4,, "AT E0 S0=0 T V1 S95=45<cr>"
HKR, Monitor,   1,, "ATS0=0<cr>"
HKR, Monitor,   2,, "None"
HKR, Hangup,    1,, "AT H<cr>"
HKR, Answer,    1,, "AT A<cr>"
HKR,, Reset,, "AT &F<cr>"
HKR, Settings, Prefix,, "AT"
HKR, Settings, Terminator,, "<cr>"
HKR, Settings, DialPrefix,, "D"
HKR, Settings, DialSuffix,, ""
HKR, Settings, SpeakerVolume_Low,, "L1"
HKR, Settings, SpeakerVolume_Med,, "L2"
HKR, Settings, SpeakerVolume_High,, "L3"
HKR, Settings, SpeakerMode_Off,, "M0"
HKR, Settings, SpeakerMode_Dial,, "M1"
HKR, Settings, SpeakerMode_On,, "M2"
HKR, Settings, SpeakerMode_Setup,, "M3"
HKR, Settings, FlowControl_Off,, "&K0"
HKR, Settings, FlowControl_Hard,, "&K3"
HKR, Settings, FlowControl_Soft,, "&K4"
HKR, Settings, ErrorControl_On,, "\N3"
HKR, Settings, ErrorControl_Off,, "\N0"
HKR, Settings, ErrorControl_Forced,, "\N2"
HKR, Settings, Compression_On,, "%%C3"
HKR, Settings, Compression_Off,, "%%C0"
HKR, Settings, Modulation_CCITT,, ""
HKR, Settings, Modulation_Bell,, ""
HKR, Settings, Modulation_CCITT_V23,, "B0 F3"
HKR, Settings, SpeedNegotiation_Off,, ""
HKR, Settings, SpeedNegotiation_On,, ""
HKR, Settings, Pulse,, "P"
HKR, Settings, Tone,, "T"
HKR, Settings, Blind_Off,, "X4"
HKR, Settings, Blind_On,, "X3"
HKR, Settings, Cellular_On,, ")M1"
HKR, Settings, Cellular_Off,, ")M0"
HKR, Settings, CallSetupFailTimer,, "S7=<#>"
HKR, Settings, InactivityTimeout,, "S30=<#>"
HKR, Fax, Class1DTESpeed,, "AUTO"
HKR, Fax, Class1FlowOff,, "&K0"
HKR, Fax, Class1FlowHW,, "&K3"
HKR, Fax, Class1FlowSW,, "&K4"
HKR, Fax, Class2FlowOff,, "&K0"
HKR, Fax, Class2FlowHW,, "&K3"
HKR, Fax, Class2FlowSW,, "&K4"

HKR, Responses, "<cr><lf>RING<cr><lf>",         1, 08, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>NO CARRIER<cr><lf>",   1, 04, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>NO DIALTONE<cr><lf>",  1, 05, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>BUSY<cr><lf>",         1, 06, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>NO ANSWER<cr><lf>",    1, 07, 00, 00,00,00,00, 00,00,00,00

HKR, Responses, "<cr><lf>CONNECT 0600<cr><lf>", 1, 02, 00, 58,02,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200/75<cr><lf>", 1, 02, 00, 4b,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 75/1200<cr><lf>", 1, 02, 00, 4b,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200<cr><lf>", 1, 02, 00, b0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 2400<cr><lf>", 1, 02, 00, 60,09,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 4800<cr><lf>", 1, 02, 00, c0,12,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 9600<cr><lf>", 1, 02, 00, 80,25,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 7200<cr><lf>", 1, 02, 00, 20,1c,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 12000<cr><lf>", 1, 02, 00, e0,2e,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 14400<cr><lf>", 1, 02, 00, 40,38,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 19200<cr><lf>", 1, 02, 00, 40,38,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 38400<cr><lf>", 1, 02, 00, 40,38,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 57600<cr><lf>", 1, 02, 00, 00,e1,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 115200<cr><lf>", 1, 02, 00, 00,00,00,00, 00,c2,01,00
HKR, Responses, "<cr><lf>CONNECT 16800<cr><lf>", 1, 02, 00, a0,41,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 21600<cr><lf>", 1, 02, 00, 60,54,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 24000<cr><lf>", 1, 02, 00, c0,5d,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 26400<cr><lf>", 1, 02, 00, 20,67,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 28800<cr><lf>", 1, 02, 00, 80,70,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 31200<cr><lf>", 1, 02, 00, e0,79,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 33600<cr><lf>", 1, 02, 00, 40,83,00,00, 00,00,00,00

HKR, Responses, "<cr><lf>DELAYED", 1, 03, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>BLACKLISTED<cr><lf>", 1, 03, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>TABLE FULL<cr><lf>", 1, 03, 00, 00,00,00,00, 00,00,00,00

HKR, Responses, "<cr><lf>CARRIER 300<cr><lf>", 1, 01, 00, 2c,01,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CARRIER 1200/75<cr><lf>", 1, 01, 00, 4b,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CARRIER 75/1200<cr><lf>", 1, 01, 00, 4b,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CARRIER 1200<cr><lf>", 1, 01, 00, b0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CARRIER 2400<cr><lf>", 1, 01, 00, 60,09,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CARRIER 4800<cr><lf>", 1, 01, 00, c0,12,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CARRIER 7200<cr><lf>", 1, 01, 00, 20,1c,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CARRIER 9600<cr><lf>", 1, 01, 00, 80,25,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CARRIER 12000<cr><lf>", 1, 01, 00, e0,2e,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CARRIER 14400<cr><lf>", 1, 01, 00, 40,38,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CARRIER 28800<cr><lf>", 1, 01, 00, 80,70,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CARRIER 16800<cr><lf>", 1, 01, 00, a0,41,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CARRIER 19200<cr><lf>", 1, 01, 00, 00,4b,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CARRIER 21600<cr><lf>", 1, 01, 00, 60,54,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CARRIER 24000<cr><lf>", 1, 01, 00, c0,5d,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CARRIER 26400<cr><lf>", 1, 01, 00, 20,67,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CARRIER 31200<cr><lf>", 1, 01, 00, e0,79,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CARRIER 33600<cr><lf>", 1, 01, 00, 40,83,00,00, 00,00,00,00

HKR, Responses, "<cr><lf>COMPRESSION: CLASS 5<cr><lf>", 1, 01, 03, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>COMPRESSION: V.42BIS<cr><lf>", 1, 01, 03, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>COMPRESSION: NONE<cr><lf>", 1, 01, 00, 00,00,00,00, 00,00,00,00

HKR, Responses, "<cr><lf>PROTOCOL: NONE<cr><lf>", 1, 01, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>PROTOCOL: LAP-M<cr><lf>", 1, 01, 02, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>PROTOCOL: ALT<cr><lf>", 1, 01, 02, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>PROTOCOL: ALT-CELLULAR<cr><lf>", 1, 01, 0a, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>PROTOCOL: RLP<cr><lf>", 1, 01, 0a, 00,00,00,00, 00,00,00,00

HKR, Responses, "0<cr>",       1, 00, 00, 00,00,00,00, 00,00,00,00 ; OK
HKR, Responses, "2<cr>",       1, 08, 00, 00,00,00,00, 00,00,00,00 ; RING
HKR, Responses, "3<cr>",       1, 04, 00, 00,00,00,00, 00,00,00,00 ; NO CARRIER
HKR, Responses, "4<cr>",       1, 03, 00, 00,00,00,00, 00,00,00,00 ; ERROR
HKR, Responses, "6<cr>",       1, 05, 00, 00,00,00,00, 00,00,00,00 ; NO DIALTONE
HKR, Responses, "7<cr>",       1, 06, 00, 00,00,00,00, 00,00,00,00 ; BUSY
HKR, Responses, "8<cr>",       1, 07, 00, 00,00,00,00, 00,00,00,00 ; NO ANSWER


Download Driver Pack

How To Update Drivers Manually

After your driver has been downloaded, follow these simple steps to install it.

  • Expand the archive file (if the download file is in zip or rar format).

  • If the expanded file has an .exe extension, double click it and follow the installation instructions.

  • Otherwise, open Device Manager by right-clicking the Start menu and selecting Device Manager.

  • Find the device and model you want to update in the device list.

  • Double-click on it to open the Properties dialog box.

  • From the Properties dialog box, select the Driver tab.

  • Click the Update Driver button, then follow the instructions.

Very important: You must reboot your system to ensure that any driver updates have taken effect.

For more help, visit our Driver Support section for step-by-step videos on how to install drivers for every file type.

server: web1, load: 1.83