README.TXT Driver File Contents (dd1245.exe)



	Kodak Digital Science(TM) 8650 PS Color Printer PPD for Windows 2000 and XP
	

Introduction :
==============

	Welcome to the README instructions for the Kodak Digital
	Science(TM) PS Color Printer PPD for Windows 2000/XP.  This 
	PPD installation enables you to access the enhanced 
	printing features of your 8650 PS Color Printer through 
	PostScript data streams that  you generate on your Windows 
	2000 or XP workstation.  We have modified the PPD to work with 
	Windows 2000 and XP Adobe Universal PostScript drivers.  This PPD 
	installation allows you to use Kodak 8650 PS Color Printer on a wide 
	range of paper sizes using PostScript job streams.




Web Download Contents:
======================

	The following files are contained in the self-extracting executable that
	can be downloaded from Kodak Web site:

	Files:	KD8650P1.PPD	- PPD file modified for Windows 2000/XP.
		README.TXT	- this file
		Note:	To print this README.TXT file, from Notepad.exe
			select from the menu bar "File/Page Setup..." To
			display the "Page Setup" dialog.  Change the left
			and right margin values to 0.5.




Installing the PPD with Windows 2000/XP:
=======================================

1)	The PPD works with Adobe Universal Postscript driver and hence requires
	Adobe Universal Postscript driver to be installed first. 

2)	Go to http://www.adobe.com/ 

	  a)  Navigate to Support and Software Download web pages.

 	  b)  Click on the the latest Adobe Universal Postscript Print driver for  					Windows 2000/XP.
 
	  c)  Download the installer containing the Postscript driver and the 
	      installation instructions.

3) 	Run the installer by double-clicking on the icon and follow the instructions 
	in the dialogs till "Select Printer Model" dialog shows up.

4) 	Using the Browse button select the folder containing the "KD8650P1.PPD" file to 			install the Kodak DS 8650 PS.

5) 	Change the printer name (optional) in the Printer Information dialog.

6) 	Complete the installation.



Using the PPD with Windows 2000/XP:
=================================

	With the 8650 PS Color Printer PPD you can access the following 
	printer features:
	     **	- Memory Installed:	Standard 32MB Total,
					16MB Upgrade 48MB Total, or
					32MB Upgrade 64MB Total
	     *	- UltraColor:		ON or OFF
	     *	- Anti-aliasing:	ON or OFF
	     *	- XtraLife:		ON or OFF
	     *	- Paper Type:		Paper or Transparency
	     *	- Paper Grade:		Photographic, Commercial, or
					Publication
	     *	- Ribbon Type:		CMY, CMYK, or Black
	     *	- Paper Sizes:		Letter, A4, 8.5"x12", 8.5"x14",
					9.5"x14", 210mmx307mm or
					210mmx358mm

	 Note:	**You can only access this feature from the Printer 
		  Properties dialog box under the Device
		             Settings tab.
	 Note:	 *You can only access this feature from the Application 
		  Page Setup or Print dialog.

	To access the memory feature, select the KODAK DS 8650 PS icon
	from the Start->Settings->Printers folder.  Bring up the Properties dialog
	box by selecting the (File/Properties) from the Printers folder's
	file menu. In XP, you can also click on the "Set Printer Properties"
	in the Printer Task Pane. This is the only place you will be able to change the
	Memory Installed option.  To change the Memory Installed option,
	choose the Device Settings tab, and select the "Memory Installed"
	item on the Installable Options group box.

	To set up all other options for the 8650 PS Color Printer, select 
	"Properties" from within the "Print" feature of a PPD-aware 
	application.  Examples of PPD-aware applications that can use the 
	8650 PS Color Printer PPD are:
		- Microsoft PowerPoint 7.0+
		- Corel Draw 6.0+
		- Photoshop 4.0+

	Select the Advanced tab to gain access to the specific options for
	the 8650 PS Color Printer.  Under the "Paper/Output" group, select
	"Paper Size" to indicate what size form you wish to use to process
	your print job.

	On the Printer Features group box, you will find the remaining
	8650 PS Color Printer specific options:
		- UltraColor
		- Paper Type
		- Paper Grade
		- XtraLife for CMY and Paper
		- Ribbon Type
		- Fast Transparencies
		- Anti-aliasing

			Valid Combinations Charts
                        =========================
					where: "X" means that there is a
						   constraint between these
						   features.
                                               "+" means that the features
						   are valid when combined.

Four Color (CMYK) Ribbon:
------------------------
             +--------+----+--------+--------+--------+---------+---------+
             | Letter | A4 | 8.5x14 | 8.5x12 | 9.5x14 | 210x307 | 210x358 |
+------------+--------+----+--------+--------+--------+---------+---------+
|Comm. Paper |   X    | X  |    X   |   X    |   +    |    X    |    X    |
+------------+--------+----+--------+--------+--------+---------+---------+
|Pub. Paper  |   X    | X  |    X   |   X    |   +    |    X    |    X    |
+------------+--------+----+--------+--------+--------+---------+---------+
|Photo Paper |   +    | +  |    +   |   +    |   +    |    +    |    +    |
+------------+--------+----+--------+--------+--------+---------+---------+
|Transparency|   X    | X  |    X   |   X    |   X    |    X    |    X    |
+------------+--------+----+--------+--------+--------+---------+---------+
|Fast Trans  |   X    | X  |    X   |   X    |   X    |    X    |    X    |
+------------+--------+----+--------+--------+--------+---------+---------+


Three Color (CMY) Ribbon:
------------------------
             +--------+----+--------+--------+--------+---------+---------+
             | Letter | A4 | 8.5x14 | 8.5x12 | 9.5x14 | 210x307 | 210x358 |
+------------+--------+----+--------+--------+--------+---------+---------+
|Comm. Paper |   X    | X  |    X   |   X    |   X    |    X    |    X    |
+------------+--------+----+--------+--------+--------+---------+---------+
|Pub. Paper  |   X    | X  |    X   |   X    |   X    |    X    |    X    |
+------------+--------+----+--------+--------+--------+---------+---------+
|Photo Paper |   +    | +  |    +   |   +    |   +    |    +    |    +    |
+------------+--------+----+--------+--------+--------+---------+---------+
|Transparency|   +    | +  |    +   |   +    |   X    |    +    |    +    |
+------------+--------+----+--------+--------+--------+---------+---------+
|Fast Trans  |   +    | +  |    +   |   +    |   X    |    +    |    +    |
+------------+--------+----+--------+--------+--------+---------+---------+


Black Ribbon:
-------------
             +--------+----+--------+--------+--------+---------+---------+
             | Letter | A4 | 8.5x14 | 8.5x12 | 9.5x14 | 210x307 | 210x358 |
+------------+--------+----+--------+--------+--------+---------+---------+
|Comm. Paper |   X    | X  |    X   |   X    |   X    |    X    |    X    |
+------------+--------+----+--------+--------+--------+---------+---------+
|Pub. Paper  |   X    | X  |    X   |   X    |   X    |    X    |    X    |
+------------+--------+----+--------+--------+--------+---------+---------+
|Photo Paper |   +    | +  |    +   |   +    |   +    |    +    |    +    |
+------------+--------+----+--------+--------+--------+---------+---------+
|Transparency|   +    | +  |    +   |   +    |   X    |    +    |    +    |
+------------+--------+----+--------+--------+--------+---------+---------+
|Fast Trans  |   +    | +  |    +   |   +    |   X    |    +    |    +    |
+------------+--------+----+--------+--------+--------+---------+---------+


XtraLife for CMY and Paper:
---------------------------
             +--------+----+--------+--------+--------+---------+---------+
             | Letter | A4 | 8.5x14 | 8.5x12 | 9.5x14 | 210x307 | 210x358 |
+------------+--------+----+--------+--------+--------+---------+---------+
|Comm. Paper |   X    | X  |    X   |   X    |   X    |    X    |    X    |
+------------+--------+----+--------+--------+--------+---------+---------+
|Pub. Paper  |   X    | X  |    X   |   X    |   X    |    X    |    X    |
+------------+--------+----+--------+--------+--------+---------+---------+
|Photo Paper |   +    | +  |    X   |   +    |   X    |    +    |    X    |
+------------+--------+----+--------+--------+--------+---------+---------+
|Transparency|   +    | +  |    +   |   +    |   X    |    +    |    +    |
+------------+--------+----+--------+--------+--------+---------+---------+
|Fast Trans  |   +    | +  |    +   |   +    |   X    |    +    |    +    |
+------------+--------+----+--------+--------+--------+---------+---------+

	 Note: 	"XtraLife for CMY and Paper" is a valid combination for
		transparency and fast transparency, but the lamination
		will be skipped when the actual print is performed.
	


Limitations of Using the PPD:
============================

	PPD driver exposes limited functionality of the Printer compared to the Raster 		Driver. If you want to access advanced features like printing packages etc., we 		recommend you download and install the 8650 Raster Driver.

   

Communication Tips:
==================

	Symptom:  Unable to assign a local printer to LPT1.

	Possible
	Solution: LPT1 may already have been assigned to a network 
		  printer queue.  If so, go to a DOS session screen, and
		  type net use LPT1 /delete.  The network printer queue 
		  should now be detached from LPT1 so that you can assign
		  your local printer to LPT1.

	Symptom:  Printer feature options are inactive.  You select a 
		  feature but nothing happens.

	Possible
	Solution: The printer name cannot contain the logical
		  port name as part of its name.
		  For example, the printer name is Dopey on LPT1.
		  You cannot have LPT1 as part of the printer name.

	Symptom:  Unable to print when connected to an external 
		  third party network interface device. Printer
		  indicates "PROCESSING..." for several minutes 
		  after the application sends the print.  The 
		  printer then returns to a "Printer-Ready" state.

	Possible
	Solution: Third Party Network Interface Devices may interfere
		  with normal operation if not configured correctly for
		  use with a Kodak printer. 

		  Ensure that the third party network interface is not 
		  modifying the print job. Options which should be set
		  to prevent this may include: disabling the addition of 
		  banners to the job and disabling end of job detection.
		  These or other settings will vary depending on the 
		  network interface used.

		  For assistance configuring a third party network 
		  interface device, contact the third party network 
		  interface device vendor.
 
 
 
--------------------------------------------------------------------------
Copyright Eastman Kodak Company, 2002
Kodak and Digital Science are trademarks of Eastman Kodak Company.
Adobe, PhotoShop, PageMaker, and PostScript are trademarks of
Adobe Systems Incorporated or its subsidiaries.  
Download Driver Pack

How To Update Drivers Manually

After your driver has been downloaded, follow these simple steps to install it.

  • Expand the archive file (if the download file is in zip or rar format).

  • If the expanded file has an .exe extension, double click it and follow the installation instructions.

  • Otherwise, open Device Manager by right-clicking the Start menu and selecting Device Manager.

  • Find the device and model you want to update in the device list.

  • Double-click on it to open the Properties dialog box.

  • From the Properties dialog box, select the Driver tab.

  • Click the Update Driver button, then follow the instructions.

Very important: You must reboot your system to ensure that any driver updates have taken effect.

For more help, visit our Driver Support section for step-by-step videos on how to install drivers for every file type.

server: web2, load: 0.60