MDM3C756.INI Driver File Contents (3CXM7562K.exe)

[Internal]
NumFriendlyNames=1
FriendlyName0="3Com Megahertz Telephony 3CXM756 Modem"
NumCommands=1
ChangeCountryCommand0="AT+GCI=%02XZ"
NumCountries=237
DefaultFirmwareCode=0xB5


[Countries]
0=0x5C,93,93			;Afghanistan
1=0x01,355,355			;Albania
2=0x02,213,213			;Algeria
3=0xCD,376,376			;Andorra
4=0x43,244,244			;Angola
5=0x05,815,101			;Anguilla
6=0x17,722,6721			;Antarctica
7=0x06,801,102			;Antigua and Barbuda
8=0x07,54,54			;Argentina
9=0xD1,374,374			;Armenia
10=0xC5,297,297			;Aruba
11=0x08,247,247			;Ascension Island
12=0x09,61,61			;Australia
13=0x0A,43,43			;Austria
14=0xD2,994,994			;Azerbaijan
15=0x0B,802,103			;Bahamas
16=0x0C,973,973			;Bahrain
17=0xE9,723			;Bali
18=0x0D,880,880			;Bangladesh
19=0x0E,803,104			;Barbados
20=0xD3,375,375			;Belarus
21=0x0F,32,32			;Belgium
22=0x10,501,501			;Belize
23=0x11,229,229			;Benin
24=0x12,441,105			;Bermuda
25=0x13,975,975			;Bhutan
26=0x14,591,591			;Bolivia
27=0xEA,724			;Borneo
28=0xD4,387,387			;Bosnia, Herzegovina
29=0x15,267,267			;Botswana
30=0x16,55,55			;Brazil
31=0x1A,673,673			;Brunei
32=0x1B,359,359			;Bulgaria
33=0xB6,226,226			;Burkina Faso
34=0xEB,725			;Burma
35=0x1D,257,257			;Burundi
36=0x2F,855,855			;Cambodia
37=0x1F,237,237			;Cameroon
38=0x02,2,107			;Canada
39=0xE6,720			;Canary Islands
40=0x21,238,238			;Cape Verde
41=0x22,805,108			;Cayman Islands
42=0x23,236,236			;Central African Republic
43=0x24,235,235			;Chad
44=0x25,56,56			;Chile
45=0x26,86,86			;China
46=0xED,672,672			;Christmas Island
47=0xEE,669,6101			;Cocos (Keeling) Island
48=0x27,57,57			;Colombia
49=0x28,718,2691			;Comoros Islands
50=0x29,242,242			;Congo
51=0x2A,682,682			;Cook Islands
52=0x2B,506,506			;Costa Rica
53=0xD5,385,385			;Croatia
54=0xC9,53,535,399		;Cuba (and Guantanamo Bay)
55=0x2D,357,357			;Cyprus
56=0x2E,42,420,421			;Czech Republic,Slovak
57=0x31,45,45			;Denmark
58=0xEF,727,246			;Diego Garcia
59=0x32,253,253			;Djibouti
60=0x34,806,109			;Dominica
61=0x33,816,110			;Dominican Republic
62=0xCA,704			;Easter Islands
63=0x35,593,593			;Ecuador
64=0x36,20,20			;Egypt
65=0x37,503,503			;El Salvador
66=0x38,240,240			;Equatorial Guinea
67=0xd6,372,372			;Estonia
68=0x39,251,251			;Ethiopia
69=0x3A,500,500			;Falkland Islands
70=0x3B,679,679			;Fiji
71=0x3C,358,358			;Finland
72=0x3D,33,33			;France
73=0xC6,594,594			;French Guiana
74=0x3E,693,689,690		;French Polynesia (and Tokelau)
75=0x40,241,241			;Gabon
76=0x41,220,220			;Gambia
77=0xD7,7,995			;Georgia
78=0x04,49,49			;Germany
79=0x44,233,233			;Ghana
80=0x45,350,350			;Gibraltar
81=0x46,30,30			;Greece
82=0xc7,299,299			;Greenland
83=0x47,807,111			;Grenada
84=0xCB,590,590,5901		;Guadaloupe (and French Antilles)
85=0x48,671,124			;Guam
86=0x49,502,502			;Guatemala
87=0x4B,224,224			;Guinea
88=0x4C,245,245			;Guinea-Bissau
89=0x4D,592,592			;Guyana
90=0x4E,509,509			;Haiti
91=0x4F,504,504			;Honduras
92=0x50,728,852			;Hong Kong
93=0x51,36,36			;Hungary
94=0x52,354,354			;Iceland
95=0x53,91,91			;India
96=0x54,62,62			;Indonesia
97=0x55,98,98			;Iran
98=0x56,964,964			;Iraq
99=0x57,353,353			;Ireland
100=0x58,972,972			;Israel
101=0x59,39,39			;Italy
102=0x5A,225,225			;Ivory Coast
103=0x5B,808,112			;Jamaica
104=0x00,81,81			;Japan
105=0x5E,962,962			;Jordan
106=0xF0,729			;Kampuchea
107=0xD8,8,705			;Kazakhstan
108=0x5F,254,254			;Kenya
109=0x60,686,686			;Kiribati
110=0x62,956,965			;Kuwait
111=0xD9,996,706			;Kyrgyzstan
112=0x63,856,856			;Laos
113=0xDA,371,371			;Latvia
114=0x64,961,961			;Lebanon
115=0x65,266,266			;Lesotho
116=0x66,231,231			;Liberia
117=0x67,218,218			;Libya
118=0x68,13,4175			;Liechtenstein
119=0xDB,370,370			;Lithuania
120=0x69,352,352			;Luxembourg
121=0x6A,853,853			;Macau
122=0xDC,389,389			;Macedonia
123=0x6B,261,261			;Madagascar
124=0xE7,721			;Madeira
125=0x6D,265,265			;Malawi
126=0x6C,60,60			;Malaysia
127=0x6E,960,960			;Maldives
128=0x6F,223,223			;Mali
129=0x70,356,356			;Malta
130=0xF1,692,692			;Marshall Islands
131=0x71,222,222			;Mauritania
132=0x72,230,230			;Mauritius
133=0x73,52,52			;Mexico
134=0xF2,691,691			;Micronesia
135=0xC8,701			;Midway Islands
136=0xDD,959,373			;Moldova
137=0x74,377,377			;Monaco
138=0x75,976,976			;Mongolia
139=0xDE,716			;Montenegro
140=0x76,817,113			;Montserrat
141=0x77,820,212			;Morocco
142=0x78,258,258			;Mozambique
143=0xF3,95,95			;Myanmar (Burma)
144=0x79,730,674			;Nauru
145=0x7A,977,977			;Nepal
146=0x7C,689,599			;Netherland Antilles
147=0x7B,31,31			;Netherlands
148=0x90,702,114			;Nevis
149=0x7D,687,687			;New Caledonia
150=0x7E,64,64			;New Zealand
151=0x7F,505,505			;Nicaragua
152=0x80,227,227			;Niger
153=0x81,234,234			;Nigeria
154=0xF4,683,683			;Niue
155=0xF5,670,6722		;Norfolk Islands
156=0xF6,850,850			;North Korea
157=0x82,47,47			;Norway
158=0xF7,732			;Okinawa
159=0x83,968,968			;Oman
160=0x84,92,92			;Pakistan
161=0xF8,680,680			;Palau
162=0x85,507,507			;Panama
163=0x86,675,675			;Papua New Guinea
164=0x87,595,595			;Paraguay
165=0x88,51,51			;Peru
166=0x89,63,63			;Philippines
167=0x8A,48,48			;Poland
168=0x8B,351,351			;Portugal
169=0x8C,819,121			;Puerto Rico
170=0x8D,974,974			;Qatar
171=0x8e,40,40			;Romania
172=0xB8,9,7			;Russia
173=0x8F,250,250			;Rwanda
174=0x92,290,290			;Saint Helena
175=0x90,809,115			;Saint Kitts and Nevia
176=0x93,810,122			;Saint Lucia
177=0xCC,508,508			;Saint Pierre and Miquelon
178=0x97,811,116			;Saint Vincent and the Grenadines
179=0xF9,733,670,6701,6702	;Saipan (and Rota Island and Tinian Island)
180=0x03,684,684			;America Samoa(Samoa)
181=0xBE,684,685			;Western Samoa(Samoa)
182=0x94,378,378			;San Marino
183=0x96,239,239			;Sao Tome & Principe
184=0x98,966,966			;Saudi Arabia
185=0x99,221,221			;Senegal
186=0xDF,717			;Serbia
187=0x9A,248,248			;Seychelles
188=0x9B,232,232			;Sierra Leone
189=0x9C,65,65			;Singapore
190=0xE0,15			;Slovakia
191=0xE1,386,386			;Slovenia
192=0x9D,677,677			;Solomon Islands
193=0x9E,252,252			;Somalia
194=0x9F,27,27			;South Africa
195=0x61,82,82			;South Korea
196=0xA0,34,34			;Spain
197=0xA1,94,94			;Sri Lanka
198=0xA2,249,249			;Sudan
199=0xA3,597,597			;Suriname
200=0xA4,268,268			;Swaziland
201=0xA5,46,46			;Sweden
202=0xA6,41,41			;Switzerland
203=0xA7,963,963			;Syria
204=0xFA,734			;Tahiti
205=0xFB,886,886			;Taiwan
206=0xE2,10,708			;Tajikistan
207=0xA8,255,255			;Tanzania
208=0xA9,66,66			;Thailand
209=0xFC,735			;Tibet
210=0xAA,228,228			;Togo
211=0xAB,676,676			;Tonga
212=0xAC,812,117			;Trinidad and Tobago
213=0xAD,216,216			;Tunisia
214=0xAE,90,90			;Turkey
215=0xE3,11,993			;Turkmenistan
216=0xAF,813,118			;Turks and Caicos Islands
217=0xB0,688,688			;Tuvalu
218=0xB1,256,256			;Uganda
219=0xB2,380,380			;Ukraine
220=0xB3,971,971			;United Arab Emirates
221=0xB4,44,44			;United Kingdom
222=0xB5,1,1,120			;United States of America (and Barbuda)
223=0xB7,598,598			;Uruguay
224=0xE4,12,711			;Uzbekistan
225=0xB9,678,678			;Vanuatu
226=0xBA,713,379			;Vatican City
227=0xBB,58,58			;Venezuela
228=0xBC,84,84			;Vietnam
229=0x19,814,106,123		;Virgin Islands (British and United States)
230=0xFD,736			;Wake Islands
231=0xBD,681,681			;Wallis and Futuna
232=0xBF,967,967			;Yemen
233=0xC1,381,381			;Yugoslavia
234=0xC2,243,243			;Zaire
235=0xC3,260,260			;Zambia
236=0xC4,263,263			;Zimbabwe
Download Driver Pack

How To Update Drivers Manually

After your driver has been downloaded, follow these simple steps to install it.

  • Expand the archive file (if the download file is in zip or rar format).

  • If the expanded file has an .exe extension, double click it and follow the installation instructions.

  • Otherwise, open Device Manager by right-clicking the Start menu and selecting Device Manager.

  • Find the device and model you want to update in the device list.

  • Double-click on it to open the Properties dialog box.

  • From the Properties dialog box, select the Driver tab.

  • Click the Update Driver button, then follow the instructions.

Very important: You must reboot your system to ensure that any driver updates have taken effect.

For more help, visit our Driver Support section for step-by-step videos on how to install drivers for every file type.

server: web2, load: 2.52