MOBILE.INF Driver File Contents (56mnw101.exe)

;===================================================================
;
;   MobileSURFR.INF
;
;   Motorola Modem Card INF file for Windows95
;   
;   VERSION: 1.0 
;   DAte: 7/25/97
;===================================================================

[Version]
LayoutFile=layout.inf
Signature=$CHICAGO$
Class=Modem
ClassGUID={4D36E96D-E325-11CE-BFC1-08002BE10318}
Provider=%Mfg%

[Manufacturer]
%Mfg%=Motorola

[Motorola]
%Modem01%=Mot_01,PCMCIA\Motorola-MobileSURFR_56k-D293
%Modem01% = MOT_01, UNIMODEM99895B12

[Strings]
Mfg="Motorola"
Modem01 = "Motorola MobileSURFR 56k Modem"

[ControlFlags]
ExcludeFromSelect=UNIMODEM99895B12

[Mot_01]
AddReg=All,MfgAddReg,Modem1.AddReg,PCMCIA
CopyFiles = dte_sys				;for 230.4 DTE

[SourceDisksNames]				;for 230.4 DTE
1="Modem Installation Disk",DISK1,0		;for 230.4 DTE

[dte_sys]					;for 230.4 DTE
rockser.vxd					;for 230.4 DTE

[DestinationDirs]				;for 230.4 DTE
dte_sys = 11					;for 230.4 DTE

[All]
HKR,,FriendlyDriver,,unimodem.vxd
HKR,,DevLoader,,*vcomm
HKR,,PortSubClass,1,02
HKR,,ConfigDialog,,modemui.dll
HKR,,EnumPropPages,,"modemui.dll,EnumPropPages"
HKR,Init,1,0,"AT<cr>"

[Modem1.AddReg]		;max DTE rate = 230.4
HKR,, Properties, 1, 80,01,00,00, FF,00,00,00, FF,00,00,00, 07,00,00,00, 0F,00,00,00, F7,03,00,00, 00,84,03,00, C0,DA,00,00

[PCMCIA]
;HKR,,PortDriver,0,Serial.vxd			for 230.4 DTE
HKR,,PortDriver,,rockser.vxd			;for 230.4 DTE
HKR,,Contention,0,*vcd
HKR,,DeviceType,1,03

[MfgAddReg]
HKR,Init,2,0,"AT&FE0V1&D2&C1S95=45S0=0<cr>"
HKR,,InactivityScale,1,3c,00,00,00
HKR, Monitor,   1,, "ATS0=0<cr>"
HKR, Monitor,   2,, "None"
HKR,Hangup,1,0,"ATH<cr>"
HKR,Answer,1,0,"ATA<cr>"
HKR,,Reset,0,"ATZ<cr>"
HKR,Settings,Prefix,0,"AT"
HKR,Settings,Terminator,0,"<cr>"
HKR,Settings,DialPrefix,0,"D"
HKR,Settings,DialSuffix,0,";"
HKR,Settings,SpeakerVolume_Low,0,"L1"
HKR,Settings,SpeakerVolume_Med,0,"L2"
HKR,Settings,SpeakerVolume_High,0,"L3"
HKR,Settings,SpeakerMode_Off,0,"M0"
HKR,Settings,SpeakerMode_Dial,0,"M1"
HKR,Settings,SpeakerMode_On,0,"M2"
HKR,Settings,SpeakerMode_Setup,0,"M3"
HKR,Settings,FlowControl_Off,0,"&K0"
HKR,Settings,FlowControl_Hard,0,"&K3"
HKR,Settings,FlowControl_Soft,0,"&K4"
HKR,Settings,ErrorControl_On,0,"\N3"
HKR,Settings,ErrorControl_Off,0,"\N0"
HKR,Settings,ErrorControl_Forced,0,"\N2"
HKR,Settings,Compression_On,0,"%%C3"
HKR,Settings,Compression_Off,0,"%%C0"
HKR,Settings,Modulation_CCITT,0,"B0"
HKR,Settings,Modulation_Bell,0,"B1"
HKR,Settings,SpeedNegotiation_Off,0,"N0"
HKR,Settings,SpeedNegotiation_On,0,"N1"
HKR,Settings,Pulse,0,"P"
HKR,Settings,Tone,0,"T"
HKR,Settings,Blind_Off,0,"X4"
HKR,Settings,Blind_On,0,"X3"
HKR,Settings,CallSetupFailTimer,0,"S7=<#>"
HKR,Settings,InactivityTimeout,0,"S30=<#>"

HKR, Responses, "<cr>",   	1, 01, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<lf>",   	1, 01, 00, 00,00,00,00, 00,00,00,00
HKR,Responses,"OK",		1,00,00,00,00,00,00,00,00,00,00
HKR, Responses, "RING",        1, 08, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "NO CARRIER",  1, 04, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "ERROR",       1, 03, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "NO DIALTONE", 1, 05, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "BUSY",        1, 06, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "NO ANSWER",   1, 07, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "+FCERROR",    1, 03, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "BLACKLISTED", 1, 03, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "FAX",         1, 03, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "DATA",        1, 03, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "VOICE",       1, 03, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "PBX Detected", 1, 03, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "CONNECT",     	1, 02, 00, 00,00,00,00, 00,00,00,00


HKR, Responses, "+FCON",  1, 03, 00, 00,00,00,00, 00,00,00,00 ; ERROR
HKR, Responses, "0<cr>",  1, 00, 00, 00,00,00,00, 00,00,00,00 ; OK - Command executed
HKR, Responses, "1<cr>",  1, 02, 00, 00,00,00,00, 00,00,00,00 ; CONNECT - Connection
HKR, Responses, "2<cr>",  1, 08, 00, 00,00,00,00, 00,00,00,00 ; RING - Ring signal indicated
HKR, Responses, "3<cr>",  1, 04, 00, 00,00,00,00, 00,00,00,00 ; NO CARRIER 
HKR, Responses, "4<cr>",  1, 03, 00, 00,00,00,00, 00,00,00,00 ; ERROR - Invalid command
HKR, Responses, "5<cr>",  1, 02, 00, B0,04,00,00, 00,00,00,00 ; CONNECT 1200
HKR, Responses, "6<cr>",  1, 05, 00, 00,00,00,00, 00,00,00,00 ; NO DIALTONE - No dial tone detected
HKR, Responses, "7<cr>",  1, 06, 00, 00,00,00,00, 00,00,00,00 ; BUSY - Engaged (busy) signal
HKR, Responses, "8<cr>",  1, 07, 00, 00,00,00,00, 00,00,00,00 ; NO ANSWER

HKR, Responses, "CONNECT 300",  1, 02, 00, 2C,01,00,00, 00,00,00,00
HKR, Responses, "CONNECT 1200", 1, 02, 00, B0,04,00,00, 00,00,00,00 ; CONNECT 1200
HKR, Responses, "CONNECT 0600", 1, 02, 00, 58,02,00,00, 00,00,00,00 ; CONNECT 600
HKR, Responses, "CONNECT 2400", 1, 02, 00, 60,09,00,00, 00,00,00,00 ; CONNECT 2400
HKR, Responses, "CONNECT 4800", 1, 02, 00, C0,12,00,00, 00,00,00,00 ; CONNECT 4800
HKR, Responses, "CONNECT 9600", 1, 02, 00, 80,25,00,00, 00,00,00,00 ; CONNECT 9600
HKR, Responses, "CONNECT 7200", 1, 02, 00, 20,1C,00,00, 00,00,00,00 ; CONNECT 7200
HKR, Responses, "CONNECT 12000", 1, 02, 00, E0,2E,00,00, 00,00,00,00 ; CONNECT 12000
HKR, Responses, "CONNECT 14400", 1, 02, 00, 40,38,00,00, 00,00,00,00 ; CONNECT 14400
HKR, Responses, "CONNECT 16800", 1, 02, 00, A0,41,00,00, 00,00,00,00 ; CONNECT 16800
HKR, Responses, "CONNECT 19200", 1, 02, 00, 00,4B,00,00, 00,00,00,00 ; CONNECT 19200
HKR, Responses, "CONNECT 21600", 1, 02, 00, 60,54,00,00, 00,00,00,00 ; CONNECT 21600
HKR, Responses, "CONNECT 24000", 1, 02, 00, C0,5D,00,00, 00,00,00,00 ; CONNECT 24000
HKR, Responses, "CONNECT 26400", 1, 02, 00, 20,67,00,00, 00,00,00,00 ; CONNECT 26400
HKR, Responses, "CONNECT 28800", 1, 02, 00, 80,70,00,00, 00,00,00,00 ; CONNECT 28800
HKR, Responses, "CONNECT 31200", 1, 02, 00, E0,79,00,00, 00,00,00,00 ; CONNECT 31200
HKR, Responses, "CONNECT 33600", 1, 02, 00, 40,83,00,00, 00,00,00,00 ; CONNECT 33600

HKR, Responses, "CONNECT 32000", 1, 02, 00, 00,7D,00,00, 00,00,00,00 ; CONNECT 32000 
HKR, Responses, "CONNECT 34000", 1, 02, 00, D0,84,00,00, 00,00,00,00 ; CONNECT 34000 
HKR, Responses, "CONNECT 36000 ", 1, 02, 00, A0,8C,00,00, 00,00,00,00 ; CONNECT 36000 
HKR, Responses, "CONNECT 38000", 1, 02, 00, 70,94,00,00, 00,00,00,00 ; CONNECT 38000 
HKR, Responses, "CONNECT 40000", 1, 02, 00, 40,9C,00,00, 00,00,00,00 ; CONNECT 40000 
HKR, Responses, "CONNECT 42000", 1, 02, 00, 10,A4,00,00, 00,00,00,00 ; CONNECT 42000 
HKR, Responses, "CONNECT 44000", 1, 02, 00, E0,AB,00,00, 00,00,00,00 ; CONNECT 44000 
HKR, Responses, "CONNECT 46000", 1, 02, 00, B0,B3,00,00, 00,00,00,00 ; CONNECT 46000 
HKR, Responses, "CONNECT 48000", 1, 02, 00, 80,BB,00,00, 00,00,00,00 ; CONNECT 48000 
HKR, Responses, "CONNECT 50000", 1, 02, 00, 50,C3,00,00, 00,00,00,00 ; CONNECT 50000 
HKR, Responses, "CONNECT 52000", 1, 02, 00, 20,CB,00,00, 00,00,00,00 ; CONNECT 52000 
HKR, Responses, "CONNECT 54000", 1, 02, 00, F0,D2,00,00, 00,00,00,00 ; CONNECT 54000 
HKR, Responses, "CONNECT 56000", 1, 02, 00, C0,DA,00,00, 00,00,00,00 ; CONNECT 56000 
HKR, Responses, "CONNECT 58000", 1, 02, 00, 90,E2,00,00, 00,00,00,00 ; CONNECT 58000 
HKR, Responses, "CONNECT 60000", 1, 02, 00, 60,EA,00,00, 00,00,00,00 ; CONNECT 60000 

HKR, Responses, "CONNECT 38400", 1, 02, 00, 00,96,00,00, 00,00,00,00 ; CONNECT 38400
HKR, Responses, "CONNECT 57600", 1, 02, 00, 00,E1,00,00, 00,00,00,00 ; CONNECT 57600
HKR, Responses, "CONNECT 115200",1, 02, 00, 00,C2,01,00, 00,00,00,00 ; CONNECT 115200
HKR, Responses, "CONNECT 230400",1, 02, 00, 00,84,03,00, 00,00,00,00

HKR, Responses, "CONNECT 1200/ARQ",     1, 02, 02, B0,04,00,00, 00,00,00,00
HKR, Responses, "CONNECT 2400/ARQ", 	1, 02, 02, 60,09,00,00, 00,00,00,00 ; CONNECT 2400
HKR, Responses, "CONNECT 4800/ARQ", 	1, 02, 02, C0,12,00,00, 00,00,00,00 ; CONNECT 4800
HKR, Responses, "CONNECT 9600/ARQ", 	1, 02, 02, 80,25,00,00, 00,00,00,00 ; CONNECT 9600
HKR, Responses, "CONNECT 7200/ARQ", 	1, 02, 02, 20,1C,00,00, 00,00,00,00 ; CONNECT 7200
HKR, Responses, "CONNECT 12000/ARQ", 	1, 02, 02, E0,2E,00,00, 00,00,00,00 ; CONNECT 12000
HKR, Responses, "CONNECT 14400/ARQ", 	1, 02, 02, 40,38,00,00, 00,00,00,00 ; CONNECT 14400
HKR, Responses, "CONNECT 19200/ARQ", 	1, 02, 02, 00,4B,00,00, 00,00,00,00 ; CONNECT 19200
	
HKR, Responses, "CONNECT 32000/ARQ", 	1, 02, 02, 00,7D,00,00, 00,00,00,00 ; CONNECT 32000 
HKR, Responses, "CONNECT 34000/ARQ", 	1, 02, 02, D0,84,00,00, 00,00,00,00 ; CONNECT 34000 
HKR, Responses, "CONNECT 36000/ARQ",	1, 02, 02, A0,8C,00,00, 00,00,00,00 ; CONNECT 36000 
HKR, Responses, "CONNECT 38000/ARQ", 	1, 02, 02, 70,94,00,00, 00,00,00,00 ; CONNECT 38000 
HKR, Responses, "CONNECT 40000/ARQ", 	1, 02, 02, 40,9C,00,00, 00,00,00,00 ; CONNECT 40000 
HKR, Responses, "CONNECT 42000/ARQ", 	1, 02, 02, 10,A4,00,00, 00,00,00,00 ; CONNECT 42000 
HKR, Responses, "CONNECT 44000/ARQ", 	1, 02, 02, E0,AB,00,00, 00,00,00,00 ; CONNECT 44000 
HKR, Responses, "CONNECT 46000/ARQ", 	1, 02, 02, B0,B3,00,00, 00,00,00,00 ; CONNECT 46000 
HKR, Responses, "CONNECT 48000/ARQ", 	1, 02, 02, 80,BB,00,00, 00,00,00,00 ; CONNECT 48000 
HKR, Responses, "CONNECT 50000/ARQ", 	1, 02, 02, 50,C3,00,00, 00,00,00,00 ; CONNECT 50000 
HKR, Responses, "CONNECT 52000/ARQ", 	1, 02, 02, 20,CB,00,00, 00,00,00,00 ; CONNECT 52000 
HKR, Responses, "CONNECT 54000/ARQ", 	1, 02, 02, F0,D2,00,00, 00,00,00,00 ; CONNECT 54000 
HKR, Responses, "CONNECT 56000/ARQ", 	1, 02, 02, C0,DA,00,00, 00,00,00,00 ; CONNECT 56000 
HKR, Responses, "CONNECT 58000/ARQ", 	1, 02, 02, 90,E2,00,00, 00,00,00,00 ; CONNECT 58000 
HKR, Responses, "CONNECT 60000/ARQ", 	1, 02, 02, 60,EA,00,00, 00,00,00,00 ; CONNECT 60000 

HKR, Responses, "CONNECT 31200/ARQ", 	1, 02, 02, E0,79,00,00, 00,00,00,00 ; CONNECT 31200
HKR, Responses, "CONNECT 33600/ARQ", 	1, 02, 02, 40,83,00,00, 00,00,00,00 ; CONNECT 33600
HKR, Responses, "CONNECT 38400/ARQ", 	1, 02, 02, 00,96,00,00, 00,00,00,00 ; CONNECT 38400
HKR, Responses, "CONNECT 57600/ARQ", 	1, 02, 02, 00,E1,00,00, 00,00,00,00 ; CONNECT 57600 
HKR, Responses, "CONNECT 115200/ARQ",	1, 02, 02, 00,C2,01,00, 00,00,00,00 ; CONNECT 115200
HKR, Responses, "CONNECT 230400/ARQ",	1, 02, 02, 00,84,03,00, 00,00,00,00

HKR, Responses, "CONNECT 75TX/1200RX", 1, 02, 00, B0,04,00,00, 00,00,00,00 ; CONNECT 1200/75RX
HKR, Responses, "CONNECT 1200TX/75RX", 1, 02, 00, B0,04,00,00, 00,00,00,00 ; CONNECT 75/1200RX 
HKR, Responses, "CARRIER 300", 1, 01, 00, 2C,01,00,00, 00,00,00,00 ; CARRIER 300 
HKR, Responses, "CARRIER 1200/75", 1, 01, 00, B0,04,00,00, 00,00,00,00 ; CARRIER 1200/75
HKR, Responses, "CARRIER 75/1200", 1, 01, 00, B0,04,00,00, 00,00,00,00 ; CARRIER 75/1200
HKR, Responses, "CARRIER 1200", 1, 01, 00, B0,04,00,00, 00,00,00,00 ; CARRIER 1200
HKR, Responses, "CARRIER 2400", 1, 01, 00, 60,09,00,00, 00,00,00,00 ; CARRIER 2400
HKR, Responses, "CARRIER 4800", 1, 01, 00, C0,12,00,00, 00,00,00,00 ; CARRIER 4800
HKR, Responses, "CARRIER 7200", 1, 01, 00, 20,1C,00,00, 00,00,00,00 ; CARRIER 7200
HKR, Responses, "CARRIER 9600", 1, 01, 00, 80,25,00,00, 00,00,00,00 ; CARRIER 9600
HKR, Responses, "CARRIER 12000", 1, 01, 00, E0,2E,00,00, 00,00,00,00 ; CARRIER 12000
HKR, Responses, "CARRIER 14400", 1, 01, 00, 40,38,00,00, 00,00,00,00 ; CARRIER 14400
HKR, Responses, "CARRIER 21600", 1, 01, 00, 60,54,00,00, 00,00,00,00 ; CARRIER 21600
HKR, Responses, "CARRIER 24000", 1, 01, 00, C0,5D,00,00, 00,00,00,00 ; CARRIER 24000
HKR, Responses, "CARRIER 26400", 1, 01, 00, 20,67,00,00, 00,00,00,00 ; CARRIER 26400
HKR, Responses, "CARRIER 28800", 1, 01, 00, 80,70,00,00, 00,00,00,00 ; CARRIER 28800
HKR, Responses, "CARRIER 31200", 1, 01, 00, E0,79,00,00, 00,00,00,00 ; CARRIER 31200
HKR, Responses, "CARRIER 33600", 1, 01, 00, 40,83,00,00, 00,00,00,00 ; CARRIER 33600
HKR, Responses, "CARRIER 32000", 1, 01, 00, 00,7D,00,00, 00,00,00,00 ; CARRIER 32000 
HKR, Responses, "CARRIER 34000", 1, 01, 00, D0,84,00,00, 00,00,00,00 ; CARRIER 34000 
HKR, Responses, "CARRIER 36000 ", 1, 01, 00, A0,8C,00,00, 00,00,00,00 ; CARRIER 36000 
HKR, Responses, "CARRIER 38000", 1, 01, 00, 70,94,00,00, 00,00,00,00 ; CARRIER 38000 
HKR, Responses, "CARRIER 40000", 1, 01, 00, 40,9C,00,00, 00,00,00,00 ; CARRIER 40000 
HKR, Responses, "CARRIER 42000", 1, 01, 00, 10,A4,00,00, 00,00,00,00 ; CARRIER 42000 
HKR, Responses, "CARRIER 44000", 1, 01, 00, E0,AB,00,00, 00,00,00,00 ; CARRIER 44000 
HKR, Responses, "CARRIER 46000", 1, 01, 00, B0,B3,00,00, 00,00,00,00 ; CARRIER 46000 
HKR, Responses, "CARRIER 48000", 1, 01, 00, 80,BB,00,00, 00,00,00,00 ; CARRIER 48000 
HKR, Responses, "CARRIER 50000", 1, 01, 00, 50,C3,00,00, 00,00,00,00 ; CARRIER 50000 
HKR, Responses, "CARRIER 52000", 1, 01, 00, 20,CB,00,00, 00,00,00,00 ; CARRIER 52000 
HKR, Responses, "CARRIER 54000", 1, 01, 00, F0,D2,00,00, 00,00,00,00 ; CARRIER 54000 
HKR, Responses, "CARRIER 56000", 1, 01, 00, C0,DA,00,00, 00,00,00,00 ; CARRIER 56000 
HKR, Responses, "CARRIER 58000", 1, 01, 00, 90,E2,00,00, 00,00,00,00 ; CARRIER 58000 
HKR, Responses, "CARRIER 60000", 1, 01, 00, 60,EA,00,00, 00,00,00,00 ; CARRIER 60000 

HKR, Responses, "CONNECT 16800/ARQ", 	1, 02, 02, A0,41,00,00, 00,00,00,00 ; CONNECT 16800
HKR, Responses, "CONNECT 21600/ARQ", 	1, 02, 02, 60,54,00,00, 00,00,00,00 ; CONNECT 21600
HKR, Responses, "CONNECT 24000/ARQ", 	1, 02, 02, C0,5D,00,00, 00,00,00,00 ; CONNECT 24000
HKR, Responses, "CONNECT 26400/ARQ", 	1, 02, 02, 20,67,00,00, 00,00,00,00 ; CONNECT 26400
HKR, Responses, "CONNECT 28800/ARQ",	1, 02, 02, 80,70,00,00, 00,00,00,00 ; CONNECT 28800
HKR, Responses, "COMPRESSION: CLASS 5", 1, 01, 01, 00,00,00,00, 00,00,00,00 ; COMPRESSION: CLASS 5
HKR, Responses, "COMPRESSION: V.42bis", 1, 01, 01, 00,00,00,00, 00,00,00,00 ; COMPRESSION: V.42BIS
HKR, Responses, "COMPRESSION: NONE", 	1, 01, 00, 00,00,00,00, 00,00,00,00 ; COMPRESSION: V.42BIS
HKR, Responses, "PROTOCOL: NONE", 	1, 01, 00, 00,00,00,00, 00,00,00,00 ; PROTOCOL: NONE
HKR, Responses, "PROTOCOL: LAP-M", 	1, 01, 02, 00,00,00,00, 00,00,00,00 ; LAPM - V.42
HKR, Responses, "PROTOCOL: ALT - CELLULAR", 1, 01, 0a, 00,00,00,00, 00,00,00,00 ; PROTOCOL: ALT-CELLULAR
Download Driver Pack

How To Update Drivers Manually

After your driver has been downloaded, follow these simple steps to install it.

  • Expand the archive file (if the download file is in zip or rar format).

  • If the expanded file has an .exe extension, double click it and follow the installation instructions.

  • Otherwise, open Device Manager by right-clicking the Start menu and selecting Device Manager.

  • Find the device and model you want to update in the device list.

  • Double-click on it to open the Properties dialog box.

  • From the Properties dialog box, select the Driver tab.

  • Click the Update Driver button, then follow the instructions.

Very important: You must reboot your system to ensure that any driver updates have taken effect.

For more help, visit our Driver Support section for step-by-step videos on how to install drivers for every file type.

server: web4, load: 0.99