tvout_readme.txt Driver File Contents (VideoWinCE301001.zip)

************************************************************************
*                                                                            
*
* Information in this document is provided in connection with Intel 
* products. No license, express or implied, by estoppel or otherwise, to any 
* intellectual property rights is granted by this document. Except as         
* provided in Intel's Terms and Conditions of Sale for such products, Intel 
* assumes no liability whatsoever, and Intel disclaims any express or implied 
* warranty, relating to sale and/or use of Intel products or this document, 
* including liability or warranties relating to fitness for a particular 
* purpose, merchantability, or infringement of any  patent, copyright or other 
* intellectual property right. Intel products are not intended for use in 
* medical, life saving, or life sustaining applications.                      
*
* Intel may make changes to specifications and product descriptions at any 
* time, without notice.
*                                                                            
* Copyright(C) Intel Corporation 2001.                                       
*
*  *Third-party brands and names are the property of their respective owners.
*
************************************************************************

Notes on TV-Out usage with Chrontel(R) CH700X TV Encoders
---------------------------------------------------------

1. The TVXPosition and the TVYPosition represent offset values that
   allow the video signal coming from the tv-encoder (currently being
   a Chrontel(R) CH7008 part) to be shifted horizontally or vertically.

2. These offset values do not display similar output under different
   video standard or resolution settings. Thus, we have provided a range
   of values that are valid TVXPosition and TVYPositions.

3. Use these range of values by first selecting the input display signal
   resolution, the video standard you have programmed the encoder and 
   the TVScaleStep value you have entered in the registry (refer to 
   VIDEO.REG). Use a hex value in the range provided to get the
   best output you desire. The default values in the VIDEO.REG file is 
   meant for 800X600 resolution using PAL standard with 50% OverScan.

4. This driver was tested using the Intel(R) 810 based motherboard with a 
   an Intel(R) 466 Mhz Celeron processor and Chrontel(R) CH7008 TV-Encoder chip.
   
-----------------------------------------------------------------------
| Resolution  | TV-Stnd.   | TvScaleStep| TVXPosition  | TVYPosition  |
|             |            |            |  Range(hex)  |  Range(hex)  |
-----------------------------------------------------------------------
| 512X384     |  PAL       |  50-100%   |   0-64       |   0-139      |
-----------------------------------------------------------------------
| 512X384     |  PAL       |   0-49%    |   0-64       |   0-139      |
-----------------------------------------------------------------------
| 512X384     |  NTSC      |  50-100%   |   0-64       |   0-106      |
-----------------------------------------------------------------------
| 512X384     |  NTSC      |   0-49%    |   0-64       |   0-106      |
-----------------------------------------------------------------------
| 720X400     |  PAL       |  50-100%   |   0-64       |   0-139      |
-----------------------------------------------------------------------
| 720X400     |  PAL       |   0-49%    |   0-64       |   0-139      |
-----------------------------------------------------------------------
| 720X400     |  NTSC      |  50-100%   |   0-64       |   0-106      |
-----------------------------------------------------------------------
| 720X400     |  NTSC      |   0-49%    |   0-64       |   0-106      |
-----------------------------------------------------------------------
| 640X400     |  PAL       |  50-100%   |   0-64       |   0-139      |
-----------------------------------------------------------------------
| 640X400     |  PAL       |   0-49%    |   0-64       |   0-139      |
-----------------------------------------------------------------------
| 640X400     |  NTSC      | 66.6-100%  |   0-64       |   0-106      |
-----------------------------------------------------------------------
| 640X400     |  NTSC      | 33.4-66.5% |   0-64       |   0-106      |
-----------------------------------------------------------------------
| 640X400     |  NTSC      |  0-33.3%   |   0-64       |   0-106      |
-----------------------------------------------------------------------
| 640X480     |  PAL       | 66.6-100%  |   13-1d      |   13a-145    |
-----------------------------------------------------------------------
| 640X480     |  PAL       | 33.4-66.5% |   33-3f      |   12b-153    |
-----------------------------------------------------------------------
| 640X480     |  PAL       |  0-33.3%   |   35-6a      |   129-151    |
-----------------------------------------------------------------------
| 640X480     |  NTSC      | 66.6-100%  |   1c-1f      |   104-118    |
-----------------------------------------------------------------------
| 640X480     |  NTSC      | 33.4-66.5% |   2a-32      |   f9-121     |
-----------------------------------------------------------------------
| 640X480     |  NTSC      |  0-33.3%   |   2a-41      |   104-116    |
-----------------------------------------------------------------------
| 800X600     |  PAL       | 66.6-100%  |   12-30      |   140-14c    |
-----------------------------------------------------------------------
| 800X600     |  PAL       | 33.4-66.5% |   3a-46      |   138-143    |
-----------------------------------------------------------------------
| 800X600     |  PAL       |  0-33.3%   |   47-51      |   138-143    |
-----------------------------------------------------------------------
| 800X600     |  NTSC      | 66.6-100%  |   1c-1f      |   109-119    |
-----------------------------------------------------------------------
| 800X600     |  NTSC      | 33.4-66.5% |   29-31      |   fe-11c     |
-----------------------------------------------------------------------
| 800X600     |  NTSC      |  0-33.3%   |   2a-4d      |   fe-11c     |
-----------------------------------------------------------------------


Download Driver Pack

How To Update Drivers Manually

After your driver has been downloaded, follow these simple steps to install it.

  • Expand the archive file (if the download file is in zip or rar format).

  • If the expanded file has an .exe extension, double click it and follow the installation instructions.

  • Otherwise, open Device Manager by right-clicking the Start menu and selecting Device Manager.

  • Find the device and model you want to update in the device list.

  • Double-click on it to open the Properties dialog box.

  • From the Properties dialog box, select the Driver tab.

  • Click the Update Driver button, then follow the instructions.

Very important: You must reboot your system to ensure that any driver updates have taken effect.

For more help, visit our Driver Support section for step-by-step videos on how to install drivers for every file type.

server: web5, load: 1.10