MtxSetup.ini Driver File Contents (xddm32_213_03_002_nowhql_se_u_w7.exe)

[SETUP]
PackageName = Matrox PowerDesk
InstallPowerDeskVisible = false
InstallPowerDesk = true
IniFormatVersion=2.0

[FAMILY]
MSerX.inf     = Matrox M-Series, version 2.13.03.002
mtxpser.inf   = Matrox Millennium P690 & Extio, version 2.07.01.006
mtxpar.inf    = Matrox Parhelia & Millennium P650/P750, version 2.06.03.001
G200.inf      = Matrox G200 Series, version 6.00.006
G5.inf        = Matrox G550, version 6.10.002
G4G5.inf      = Matrox G4G5 Series, version 6.00.006

[Extio2Infs]
Manager     = MxEMgr.inf
Function    = MxEF.inf
Filters     = MxEFF.inf

[Powerdesk]
PowerDeskInstallCommand       = msiexec /I PDesk.msi   /q REBOOT=ReallySuppress
PowerDeskInstallCommand.FRE   = msiexec /I PDesK.msi   /q TRANSFORMS=PDesk_French.mst  REBOOT=ReallySuppress
PowerDeskInstallCommand.GER   = msiexec /I PDesk.msi   /q TRANSFORMS=PDesk_German.mst  REBOOT=ReallySuppress
PowerDeskInstallCommand.ITA   = msiexec /I PDesk.msi   /q TRANSFORMS=PDesk_Italian.mst REBOOT=ReallySuppress
PowerDeskInstallCommand.SPA   = msiexec /I PDesk.msi   /q TRANSFORMS=PDesk_Spanish.mst REBOOT=ReallySuppress
PowerDeskSeInstallCommand     = msiexec /I PDeskSE.msi /q REBOOT=ReallySuppress
PowerDeskSeInstallCommand.FRE = msiexec /I PDeskSE.msi /q TRANSFORMS=French.mst REBOOT=ReallySuppress
PowerDeskSeInstallCommand.GER = msiexec /I PDeskSE.msi /q TRANSFORMS=German.mst REBOOT=ReallySuppress
PowerDeskSeInstallCommand.ITA = msiexec /I PDeskSE.msi /q TRANSFORMS=Italian.mst REBOOT=ReallySuppress
PowerDeskSeInstallCommand.SPA = msiexec /I PDeskSE.msi /q TRANSFORMS=Spanish.mst REBOOT=ReallySuppress
PowerdeskSetupErrorValueName   = PD_ERROR
PowerDeskSeSetupErrorValueName = PDSE_ERROR

[DelReg]
HKLM:"Software\Matrox\PowerDesk SE\1.1"

\* G-Series
[AddReg.0525]
#include<AddReg.GSeriesDefaultModes>

[AddReg.2527]
#include<AddReg.GSeriesDefaultModes>
\* P-Series
[AddReg.0527]
#include<AddReg.PSeriesDefaultModes>

[AddReg.0528]
#include<AddReg.PSeriesDefaultModes>

[AddReg.2537]
#include<AddReg.PSeriesDefaultModes>

[AddReg.2538]
#include<AddReg.PSeriesDefaultModes>

[AddReg.2539]
#include<AddReg.PSeriesDefaultModes>

\* M-Series
[AddReg.OnFreshInstall.0540]
#include<AddReg.MSeriesDefaultModes>

[AddReg.GSeriesDefaultModes]
HKR::Mga.PixelWidths:BINARY:08,10,18,20
HKR::Mga.SingleResolutions:BINARY:\|
40,01,C8,00,40,01,F0,00,00,02,80,01,80,02,90,01,\| \*  320x 200,  320x 240,  512x 384,  640x 400
80,02,E0,01,20,03,58,02,50,03,E0,01,58,03,E0,01,\| \*  640x 480,  800x 600,  848x 480,  856x 480
60,03,E0,01,C0,03,60,09,00,04,00,02,00,04,00,03,\| \*  864x 480,  960x2400, 1024x 512, 1024x 768
00,04,00,06,30,04,58,02,80,04,60,03,00,05,D0,02,\| \* 1024x1536, 1072x 600, 1152x 864, 1280x 720
00,05,00,03,00,05,20,03,00,05,C0,03,00,05,00,04,\| \* 1280x 768, 1280x 800, 1280x 960, 1280x1024
50,05,00,03,58,05,00,03,60,05,00,03,78,05,1A,04,\| \* 1360x 768, 1368x 768, 1376x 768, 1400x1050
A0,05,84,03,40,06,84,03,40,06,00,04,40,06,B0,04,\| \* 1440x 900, 1600x 900, 1600x1024, 1600x1200
40,06,00,05,90,06,1A,04,00,07,40,05,08,07,A0,05,\| \* 1600x1280, 1680x1050, 1792x1344, 1800x1440
40,07,70,05,80,07,0A,04,80,07,38,04,80,07,B0,04,\| \* 1856x1392, 1920x1034, 1920x1080, 1920x1200
80,07,A0,05,00,08,00,06                            \* 1920x1440, 2048x1536

[AddReg.PSeriesDefaultModes]
HKR::Mga.PixelWidths:BINARY:10,20 
HKR::Mga.SingleResolutions:BINARY:\|
80,02,E0,01,20,03,58,02,00,04,00,03,00,05,00,04,\| \*  640x 480,  800x 600, 1024x 768, 1280x1024
50,05,00,03,A0,05,84,03,40,06,B0,04,90,06,1A,04    \* 1360x 768, 1440x 900, 1600x1200, 1680x1050

[AddReg.MSeriesDefaultModes]
HKR::User.Enable8Bpp:BINARY:01,00,00,00
HKR::nHead.PowerResVideoParameters:BINARY:\|     
0F,01,80,02,E0,01,3C,00, \|  \* DMT    -  640x 480, 60Hz
0F,01,20,03,58,02,3C,00, \|  \* DMT    -  800x 600, 60Hz
0F,01,20,03,58,02,4B,00, \|  \* DMT    -  800x 600, 75Hz
0F,01,20,03,58,02,55,00, \|  \* DMT    -  800x 600, 85Hz
0F,01,00,04,00,03,3C,00, \|  \* DMT    - 1024x 768, 60Hz
0F,01,00,04,00,03,4B,00, \|  \* DMT    - 1024x 768, 75Hz
0F,01,00,04,00,03,55,00, \|  \* DMT    - 1024x 768, 85Hz
0F,01,00,05,00,04,3C,00, \|  \* DMT    - 1280x1024, 60Hz
0F,01,00,05,00,04,4B,00, \|  \* DMT    - 1280x1024, 75Hz
0F,01,00,05,00,04,55,00, \|  \* DMT    - 1280x1024, 85Hz
0F,01,50,05,00,03,3C,00, \|  \* DMT    - 1360x 768, 60Hz
0F,01,40,06,B0,04,3C,00, \|  \* DMT    - 1600x1200, 60Hz
00,01,80,02,E0,01,4B,00, \|  \* DMT    - 640x480,  75Hz      
00,01,80,02,E0,01,55,00, \|  \* DMT    - 640x480,  85Hz      
00,01,50,03,E0,01,3C,00, \|  \* DMT    - 848x480,  60Hz      
00,02,54,03,E0,01,3C,00, \|  \* CVT    - 852x480,  60Hz       
00,02,20,03,58,02,32,00, \|  \* CVT    - 800x 600, 50Hz
00,02,55,03,E0,01,3C,00, \|  \* CVT    - 853x480,  60Hz       
00,02,58,03,E0,01,3C,00, \|  \* CVT    - 856x480,  60Hz       
00,02,60,03,E0,01,3C,00, \|  \* CVT    - 864x480,  60Hz       
00,02,C0,03,58,02,3C,00, \|  \* CVT    - 960x600,  60Hz       
00,02,00,04,00,03,32,00, \|  \* CVT    - 1024x 768, 50Hz
00,01,00,04,00,03,46,00, \|  \* DMT    - 1024x768, 70Hz     
00,02,00,04,00,03,78,00, \|  \* CVT    - 1024x 768,120Hz
00,02,30,04,58,02,3C,00, \|  \* CVT    - 1072x600, 60Hz      
00,02,80,04,60,03,3C,00, \|  \* CVT    - 1152x864, 60Hz      
00,01,80,04,60,03,4B,00, \|  \* DMT    - 1152x864, 75Hz     
00,02,80,04,60,03,55,00, \|  \* CVT    - 1152x864, 85Hz      
00,03,80,04,60,03,78,00, \|  \* CVT RB - 1152x 864,120Hz
00,02,80,04,60,03,78,00, \|  \* CVT    - 1152x 864,120Hz
00,04,00,05,D0,02,3C,00, \|  \* GTF    - 1280x720, 60Hz    
00,04,00,05,00,03,3C,00, \|  \* GTF    - 1280x768, 60Hz     
00,02,00,05,20,03,3C,00, \|  \* CVT    - 1280x800, 60Hz      
00,01,00,05,C0,03,3C,00, \|  \* DMT    - 1280x960, 60Hz     
00,02,00,05,C0,03,4B,00, \|  \* CVT    - 1280x960, 75Hz      
00,01,00,05,C0,03,55,00, \|  \* DMT    - 1280x960, 85Hz     
00,02,00,05,00,04,32,00, \|  \* CVT    - 1280x1024, 50Hz
00,02,00,05,00,04,78,00, \|  \* CVT    - 1280x1024,120Hz
00,02,50,05,00,03,3C,00, \|  \* CVT    - 1360x768, 60Hz 
00,04,50,05,00,03,3C,00, \|  \* GTF    - 1360x768, 60Hz 
00,02,55,05,00,03,3C,00, \|  \* CVT    - 1365x768, 60Hz      
00,02,56,05,00,03,3C,00, \|  \* CVT    - 1366x768, 60Hz      
00,04,56,05,00,03,3C,00, \|  \* GTF    - 1366x768, 60Hz 
00,02,58,05,00,03,3C,00, \|  \* CVT    - 1368x768, 60Hz      
00,02,60,05,00,03,3C,00, \|  \* CVT    - 1376x768, 60Hz      
00,03,40,06,E8,03,3C,00, \|  \* CVT RB - 1600x1000,60Hz 
00,03,40,06,00,04,3C,00, \|  \* CVT RB - 1600x1024,60Hz   
00,02,40,06,B0,04,32,00, \|  \* CVT    - 1600x1200,50Hz
00,03,40,06,B0,04,3C,00, \|  \* CVT RB - 1600x1200,60Hz 
00,01,40,06,B0,04,4B,00, \|  \* DMT    - 1600x1200,75Hz    
00,01,40,06,B0,04,55,00, \|  \* DMT    - 1600x1200,85Hz
00,02,AA,06,C0,03,3C,00, \|  \* CVT    - 1706x960, 60Hz
00,02,80,07,E0,01,3C,00, \|  \* CVT    - 1920x480 ,60Hz    
00,02,80,07,38,04,32,00, \|  \* CVT    - 1920x1080,50Hz
0F,01,80,07,38,04,3c,00, \|  \* DMT    - 1920x1080,60Hz
00,03,80,07,38,04,3C,00, \|  \* CVT RB - 1920x1080,60Hz 
00,04,80,07,38,04,3C,00, \|  \* GTF    - 1920x1080,60Hz 
00,02,80,07,B0,04,32,00, \|  \* CVT    - 1920x1200,50Hz
00,01,80,07,B0,04,4B,00, \|  \* DMT    - 1920x1200,75Hz    
00,01,80,07,B0,04,55,00, \|  \* DMT    - 1920x1200,85Hz    
00,01,80,07,A0,05,3C,00, \|  \* DMT    - 1920x1440,60Hz    
00,01,80,07,A0,05,4B,00, \|  \* DMT    - 1920x1440,75Hz    
00,02,00,08,00,06,3C,00, \|  \* CVT    - 2048x1536,60Hz     
00,02,00,08,00,06,4B,00, \|  \* CVT    - 2048x1536,75Hz     
00,02,00,08,00,06,55,00, \|  \* CVT    - 2048x1536,85Hz  
00,03,00,0A,A0,05,3C,00      \* CVT RB - 2560x1440,60Hz 
HKR::nHead.PowerResDiscreteVideoParameters:BINARY:\|
00,01,00,05,00,03,3C,00,13,00,01,00,00,00,00,00, \| \* DMT-RB      - 1280x768,    60Hz
0F,01,00,05,00,03,3C,00,14,00,01,00,00,00,00,00, \| \* DMT         - 1280x768,    60Hz
0F,01,A0,05,84,03,3C,00,22,00,01,00,00,00,00,00, \| \* DMT         - 1440x900,    60Hz
0F,01,90,06,1A,04,3C,00,2B,00,01,00,00,00,00,00, \| \* DMT         - 1680x1050,   60Hz
00,01,00,05,D0,02,3C,00,52,00,01,00,00,00,00,00, \| \* DMT         - 1280x720,    60Hz
00,01,78,05,1A,04,3C,00,1E,00,01,00,00,00,00,00, \| \* DMT         - 1400x1050,   60Hz
00,01,56,05,00,03,3C,00,50,00,01,00,00,00,00,00, \| \* DMT         - 1366x768,    60Hz
00,01,80,07,B0,04,3C,00,33,00,01,00,00,00,00,00, \| \* DMT         - 1920x1200,   60Hz
00,01,56,05,00,03,3C,00,53,00,01,00,00,00,00,00, \| \* DMT-RB      - 1366x768,    60Hz
00,01,40,06,84,03,3C,00,54,00,01,00,00,00,00,00, \| \* DMT-RB      - 1600x900,    60Hz
00,01,90,06,1A,04,3C,00,2A,00,01,00,00,00,00,00, \| \* DMT-RB      - 1680x1050,   60Hz
00,01,80,07,B0,04,3C,00,32,00,01,00,00,00,00,00, \| \* DMT-RB      - 1920x1200,   60Hz
00,01,00,08,80,04,3C,00,55,00,01,00,00,00,00,00, \| \* DMT-RB      - 2048x1152,   60Hz
00,01,00,0A,40,06,3C,00,3F,00,01,00,00,00,00,00, \| \* DMT-RB      - 2560x1600,   60Hz
00,01,00,04,00,03,78,00,41,00,01,00,00,00,00,00, \| \* DMT-RB      - 1024x768,    120Hz
00,01,00,05,00,04,78,00,45,00,01,00,00,00,00,00, \| \* DMT-RB      - 1280x1024,   120Hz
00,05,D0,02,40,02,32,00,08,00,06,00,00,00,00,00, \| \* DTV CEA861B - 720x576p,    50Hz
00,05,00,05,D0,02,3C,00,03,00,06,00,00,00,00,00, \| \* DTV CEA861B - 1280x720p,   60Hz
00,05,00,05,D0,02,32,00,0A,00,06,00,00,00,00,00, \| \* DTV CEA861B - 1280x720p,   50Hz
00,05,80,07,38,04,1E,00,04,00,06,00,00,00,00,00, \| \* DTV CEA861B - 1920x1080i,  60Hz
00,05,80,07,38,04,19,00,0B,00,06,00,00,00,00,00, \| \* DTV CEA861B - 1920x1080i,  50Hz
00,05,D0,02,E0,01,3B,00,01,10,06,00,00,00,00,00, \| \* DTV CEA861B - 720x480p,    59.94Hz
00,05,00,05,D0,02,3B,00,03,10,06,00,00,00,00,00, \| \* DTV CEA861B - 1280x720p,   59.94Hz
00,05,80,07,38,04,1D,00,04,10,06,00,00,00,00,00, \| \* DTV CEA861B - 1920x1080i,  59.94Hz
00,05,00,08,38,04,17,00,09,00,0A,00,00,00,00,00, \| \* SMPTE       - 2048x1080,   23Hz
00,05,00,08,38,04,18,00,08,00,0A,00,00,00,00,00, \| \* SMPTE       - 2048x1080,   24Hz
00,05,00,08,38,04,19,00,07,00,0A,00,00,00,00,00, \| \* SMPTE       - 2048x1080,   25Hz
00,05,00,08,38,04,1D,00,06,00,0A,00,00,00,00,00, \| \* SMPTE       - 2048x1080,   29Hz
00,05,00,08,38,04,1E,00,05,00,0A,00,00,00,00,00, \| \* SMPTE       - 2048x1080,   30Hz
00,05,00,08,38,04,2F,00,04,00,0A,00,00,00,00,00, \| \* SMPTE       - 2048x1080,   47Hz
00,05,00,08,38,04,30,00,03,00,0A,00,00,00,00,00, \| \* SMPTE       - 2048x1080,   48Hz
00,05,00,08,38,04,32,00,02,00,0A,00,00,00,00,00, \| \* SMPTE       - 2048x1080,   50Hz
00,05,00,08,38,04,3B,00,01,00,0A,00,00,00,00,00, \| \* SMPTE       - 2048x1080,   59Hz
00,05,00,08,38,04,3C,00,00,00,0A,00,00,00,00,00     \* SMPTE       - 2048x1080,   60Hz

\*Parhelia QID
[AddReg.2537.1C10102B]
#include<AddReg.QID>
 
\*QID PRO
[AddReg.0528.2021102B]
#include<AddReg.QID>

\*PJ-4OLP
[AddReg.0528.2061102B]
#include<AddReg.QID>

\*Matrox QID LP PCI
[AddReg.2537.2C31102B]
#include<AddReg.QID>

\*Parhelia QID LP PCIe
[AddReg.2538.3007102B]
#include<AddReg.QID>

[AddReg.2538.30C7102B]
#include<AddReg.QID>

\*Parhelia QID LP PCI
[AddReg.2537.2C11102B]
#include<AddReg.QID>

\*QID LP PCIe 
[AddReg.2538.1047102B]
#include<AddReg.QID>

\*Extio F2208
[AddReg.0540.2302102B]
#include<AddReg.Extio.Common>
#include<AddReg.Extio2>

\*Extio F2408
[AddReg.0540.2301102B]
#include<AddReg.Extio.Common>
#include<AddReg.Extio2>

\* Matrox Extio Expander
[AddReg.0540.2304102B]
#include<AddReg.Extio.Common>
#include<AddReg.Extio2>

\*RG-200DL
[AddReg.2537.3041102B]
#include<AddReg.Extio.Common>
#include<AddReg.Extio.1>

\*RG-400SL
[AddReg.2537.3051102B]
#include<AddReg.Extio.Common>
#include<AddReg.Extio.1>

\*Parhelia Extio F1220
[AddReg.2537.3011102B]
#include<AddReg.QID>
#include<AddReg.Extio.Common>
#include<AddReg.Extio.1>

\*Parhelia Extio F1400
[AddReg.2537.3001102B]
#include<AddReg.QID>
#include<AddReg.Extio.Common>
#include<AddReg.Extio.1>

\*Parhelia Extio F1420
[AddReg.2537.3061102B]
#include<AddReg.QID>
#include<AddReg.Extio.Common>
#include<AddReg.Extio.1>

\*Parhelia Extio F1220
[AddReg.OnFreshInstall.2537.3011102B]
#include<AddReg.Extio.Common>
#include<AddReg.Extio.1>

\*Parhelia Extio F1400
[AddReg.OnFreshInstall.2537.3001102B]
#include<AddReg.Extio.Common>
#include<AddReg.Extio.1>

\*Parhelia Extio F1420
[AddReg.OnFreshInstall.2537.3061102B]
#include<AddReg.Extio.Common>
#include<AddReg.Extio.1>

\*Parhelia Extio F1240
[AddReg.OnFreshInstall.2537.3081102B]
#include<AddReg.Extio.Common>
#include<AddReg.Extio.1>

\*P690 Plus LP PCI
[AddReg.2539.00C0102B]
#include<AddReg.P690>

\*P690 LP PCI
[AddReg.2539.00C2102B]
#include<AddReg.P690>

\*P690 PCI
[AddReg.2539.0100102B]
#include<AddReg.P690>

\*P690 PCI
[AddReg.2539.0101102B]
#include<AddReg.P690>

[AddReg.QID]
HKR::DualHead.BuildDefaultConfigList:DWORD:0 
HKR::DefaultSettings.XResolution:DWORD:4096
HKR::DefaultSettings.YResolution:DWORD:4096

[AddReg.Extio.Common]

[AddReg.Extio.1]
HKLM:"Software\Matrox\PowerDesk SE\PSeries2x":ApplyMethod:STRING:"Complete"
HKR::System.SerrPatch:DWORD:1
HKR::Dxx.SplitClient.SleepMode:DWORD:0
HKR::System.PowerStateFlags:DWORD: FFFFFFFF
HKLM:"SYSTEM\CurrentControlSet\Services\PCI\Parameters":104C8231:BINARYOR:00,00,00,60,00,00,00,00
HKLM:"SYSTEM\CurrentControlSet\Services\PCI\Parameters":12D8E110:BINARYOR:00,00,00,60,00,00,00,00


[AddReg.P690]
HKLM:"SYSTEM\CurrentControlSet\Services\PCI\Parameters":12D8E110:BINARYOR:00,00,00,60,00,00,00,00

[AddReg.Extio2]
HKR::DirectX.IndirectLockForceBlitSwToLocal:DWORD:1
Download Driver Pack

How To Update Drivers Manually

After your driver has been downloaded, follow these simple steps to install it.

  • Expand the archive file (if the download file is in zip or rar format).

  • If the expanded file has an .exe extension, double click it and follow the installation instructions.

  • Otherwise, open Device Manager by right-clicking the Start menu and selecting Device Manager.

  • Find the device and model you want to update in the device list.

  • Double-click on it to open the Properties dialog box.

  • From the Properties dialog box, select the Driver tab.

  • Click the Update Driver button, then follow the instructions.

Very important: You must reboot your system to ensure that any driver updates have taken effect.

For more help, visit our Driver Support section for step-by-step videos on how to install drivers for every file type.

server: web5, load: 2.25