Note.txt Driver File Contents (pa31ma.zip)

VIA P4m266A chipset (Pentium 4, Socket 478, DDR, 400/533MHz FSB) microATX

Award BIOS

V0703_A.BIN 	BIOS for (P4m266A+8235), (CC/CD Stepping), VIA VT1211 Super IO   
		*** No STR (Suspend-To-RAM), no Hardware Monitor, with LAN on board
		*** PCB version-01/02 (PCB Marking Number : 100Y13AA, 200Y13AA) 
		[2003/July built]

V0703_B.BIN	BIOS for (P4m266A+8235), (CC/CD Stepping), VIA VT8211 Super IO
		*** With STR (Suspend-To-RAM), no Hardware Monitor, no LAN on board
		*** PCB version-01/02 (PCB Marking Number : 100Y13AA, 200Y13AA) 
		[2003/July built]

V0703_C.BIN	BIOS for (P4m266A+8235), (CC/CD Stepping), VIA VT8211 Super IO
		*** No STR (Suspend-To-RAM), with Hardware Monitor, with LAN on board
		*** PCB version-01/02 (PCB Marking Number : 100Y13AA, 200Y13AA) 
		[2003/July built]

V0703_D.BIN	BIOS for (P4m266A+8235), (CC/CD Stepping), VIA VT8211 Super IO
		*** No STR (Suspend-To-RAM), no Hardware Monitor, no LAN on board
		*** PCB version-01/02 (PCB Marking Number : 100Y13AA, 200Y13AA) 
		[2003/July built]
 

V0730.BIN 	BIOS for (P4m266A+8235), (CE Stepping), VIA VT1211 Super IO   
		*** With STR (Suspend-To-RAM), with Hardware Monitor, with LAN on board
		*** PCB version-01/02 (PCB Marking Number : 100Y13AA, 200Y13AA) 
		[2003/July built]
	
V0730_A.BIN 	BIOS for (P4m266A+8235), (CE Stepping), VIA VT1211 Super IO   
		*** With STR (Suspend-To-RAM), no Hardware Monitor, no LAN on board
		*** PCB version-01/02 (PCB Marking Number : 100Y13AA, 200Y13AA) 
		[2003/July built]

V0730_B.BIN 	BIOS for (P4m266A+8235), (CE Stepping), VIA VT1211 Super IO   
		*** No STR (Suspend-To-RAM), no Hardware Monitor, no LAN on board
		*** PCB version-01/02 (PCB Marking Number : 100Y13AA, 200Y13AA) 
		[2003/July built]

V0730_C.BIN 	BIOS for (P4m266A+8235), (CE Stepping), VIA VT1211 Super IO   
		*** No STR (Suspend-To-RAM), with Hardware Monitor, no LAN on board
		*** PCB version-01/02 (PCB Marking Number : 100Y13AA, 200Y13AA) 
		[2003/July built]

V0730_D.BIN 	BIOS for (P4m266A+8235), (CE Stepping), VIA VT1211 Super IO   
		*** With STR (Suspend-To-RAM), no Hardware Monitor, with LAN on board
		*** PCB version-01/02 (PCB Marking Number : 100Y13AA, 200Y13AA) 
		[2003/July built]

V0730_E.BIN 	BIOS for (P4m266A+8235), (CE Stepping), VIA VT1211 Super IO   
		*** With STR (Suspend-To-RAM), with Hardware Monitor, no LAN on board
		*** PCB version-01/02 (PCB Marking Number : 100Y13AA, 200Y13AA) 
		[2003/July built]

V0730_F.BIN 	BIOS for (P4m266A+8235), (CE Stepping), VIA VT1211 Super IO   
		*** With STR (Suspend-To-RAM), with Hardware Monitor, with LAN on board
		*** With COM2 Serial Port
		*** PCB version-01/02 (PCB Marking Number : 100Y13AA, 200Y13AA) 
		[2003/July built]

V0730_G.BIN 	BIOS for (P4m266A+8235), (CE Stepping), VIA VT1211 Super IO   
		*** No STR (Suspend-To-RAM), with Hardware Monitor, with LAN on board
		*** PCB version-01/02 (PCB Marking Number : 100Y13AA, 200Y13AA) 
		[2003/July built]		


V0518.BIN	BIOS for (P4m266A+8235), (CE Stepping), VIA VT1211 Super IO   
		*** With STR (Suspend-To-RAM), with Hardware Monitor, with LAN on board
		*** PCB version-10 (PCB Marking Number : 010Y13AA) 
		[2004/May built]	

V0518_B.BIN	BIOS for (P4m266A+8235), (CE Stepping), VIA VT1211 Super IO   
		*** No STR (Suspend-To-RAM), with Hardware Monitor, with LAN on board
		*** PCB version-10 (PCB Marking Number : 010Y13AA) 
		[2004/May built]	

V0518_C.BIN	BIOS for (P4m266A+8235), (CE Stepping), VIA VT1211 Super IO   
		*** No STR (Suspend-To-RAM), with Hardware Monitor, no LAN on board
		*** PCB version-10 (PCB Marking Number : 010Y13AA) 
		[2004/May built]	


.2Mbit Flash
.June/2003 built core, for VIA P4M266A (CC, CD Stepping) Chipset 
.initial mass production release 
(June/2003)

.2Mbit Flash
.July/2003 built core, for VIA P4M266A (CC, CD Stepping) Chipset
.corrected compatibility with some "add-on" AGP VGA cards
(July/2003) 

.2Mbit Flash
.Mid/July/2003 built core, for VIA P4M266A (CE Stepping) Chipset
.CE Stepping Chipset supports Hyper-Threading mode for Hyper-Threading CPUs
(Mid/July/2003)

.2Mbit Flash
.End/July/2003 built core, for VIA P4M266A (CE Stepping) Chipset
.Improved compatibility with some 3D Game software
(End/July/2003)

.2Mbit Flash
.March/2004 built core, for VIA P4M266A (CE Stepping) Chipset on PCB Version-10
.BIOS added support for new "Prescott" 533MHz-FSB CPUs.
(March/2004)

.2Mbit Flash
.May/2004 built core, for VIA P4M266A (CE Stepping) Chipset on PCB Version-10
.Updated core in May/2004, with new CPU microcodes 
.Fixed some issue for customizing the CMOS with MODBIN6.EXE
(May/2004)



Important Note:
=============== 
Due to the significant hardware differences between the "CE Stepping" and older stepping VIA P4M266A Chipsets, the BIOS for the "CE Stepping" is NOT interchangeable with the BIOS for the older steppings (CD, CC).  The BIOS for newer PCB Version (-10) is NOT interchangeable with the BIOS for the previous PCB Version (-01/02).

Please identify the exact hardware chipset stepping of the P4M266A (North Bridge BGA Chip), and the PCB version,  before picking the target BIOS file for use.


Remark :
========
ID for the BIOS of "CE Stepping" = 6a6lwpr0
ID for the BIOS of "CD, CC Stepping" = 6a6lwpr1
Download Driver Pack

How To Update Drivers Manually

After your driver has been downloaded, follow these simple steps to install it.

  • Expand the archive file (if the download file is in zip or rar format).

  • If the expanded file has an .exe extension, double click it and follow the installation instructions.

  • Otherwise, open Device Manager by right-clicking the Start menu and selecting Device Manager.

  • Find the device and model you want to update in the device list.

  • Double-click on it to open the Properties dialog box.

  • From the Properties dialog box, select the Driver tab.

  • Click the Update Driver button, then follow the instructions.

Very important: You must reboot your system to ensure that any driver updates have taken effect.

For more help, visit our Driver Support section for step-by-step videos on how to install drivers for every file type.

server: web1, load: 1.85