1428rhp.inf Driver File Contents (1428vqe.zip)

; RK336.INF
; Windows Modem Setup File
; Copyright 1995 Askey Computer Co.;
;
; Modify Date :  Oct. 17, 1996
; Revision No :  Rev 1.3
;
; Manufacturer:  Askey Computer Co.,
; This INF supports Rockwell modem chipset.
; 
;----------------------------------------------------------------------------

[Version]
;-LayoutFile  = layout.inf
Signature   = "$WINDOWS 95$"
Class       = Modem
Provider    = %Mfg%

;----------------------------------------------------------------------------
;  CONTROLFLAGS
;----------------------------------------------------------------------------
;=[ControlFlags]
;=ExcludeFromSelect=PCMCIA\Intelligent-AT&T__FAX/MODEM-A004
;=ExcludeFromSelect=PCMCIA\RIPICAA-RC144ACL-845A                                  ;

;----------------------------------------------------------------------------
;  MANUFACTURER
;----------------------------------------------------------------------------
[Manufacturer]
%Mfg%     = Askey


;============================================================================
;  Driver Sections
;============================================================================

[Askey]

%Askey2%    = modem2, UNIMODEMEEE1FE18       ; V.34 External R6682-24 1433
%Askey2%    = modem2, UNIMODEMB11F88AF       ; V.34 External R6682-26 1433
%Askey2%    = modem2, UNIMODEM61CD29B5       ; V.34 Internal R6682-26 1433
%Askey2%    = modem2, UNIMODEM1353D5C3       ; V.34 Internal R6682-24 1433
%Askey2%    = modem2, UNIMODEMEEE1FE18, SERENUM\ROK4120       ; V.34 Internal R6682-24 1433
%Askey3%    = modem3, PCMCIA\RIPICAB-RC288ACL-92B6       ; V.34 PCMCIA 1433
%Askey3%    = modem3, PCMCIA\RIPICAB-RC336ACL-272F       ; V.34 PCMCIA 1433 EJP-02


;============================================================================
;  Strings Sections
;============================================================================

[Strings]
ClassName   = "Modem"
Mfg         = "ASK"

Askey2="1433 Data+Fax Modem (ACI)"
Askey3="1433 Data+Fax PCMCIA Modem (ACI)"

;============================================================================
;  Installation Sections
;============================================================================

[modem2]         ; (ROCKWELL EXTERNAL 33.6 )
AddReg=All, MfgAddReg, modem2.AddReg, EXTERNAL ;1433VQE-R

[modem3]         ; (ROCKWELL PCMCIA 33.6 )
AddReg=All, MfgAddReg, modem2.AddReg, PCMCIA ;1433VQC-R5

;============================================================================
;  AddReg Sections
;============================================================================

[modem2.AddReg]   ;
HKR, Settings, Compression_On,, "%%C3"
HKR, Settings, Compression_Off,, "%%C0"
;HKR, Settings, Class1DTESpeed,, "AUTO"
;HKR, Settings, Class1FlowOff,, "\Q0\J0\G0"
;HKR, Settings, Class1FlowHW,, "\Q3\J1"
;HKR, Settings, Class1FlowSW,, "\Q1\J1\G1"
;HKR, Settings, Class2FlowOff,, "\Q0\J0\G0"
;HKR, Settings, Class2FlowHW,, "\Q3\J1"
;HKR, Settings, Class2FlowSW,, "\Q1\J1\G1"

;============================================================================
;  All Sections
;============================================================================

[All]
HKR,,FriendlyDriver,,unimodem.vxd
HKR,,DevLoader,,*vcomm
HKR,,PortSubClass,1,02
HKR,,ConfigDialog,,modemui.dll
HKR,,EnumPropPages,,"modemui.dll,EnumPropPages"
HKR, Init, 1,, "AT<cr>"
HKR, Responses, "<cr><lf>OK<cr><lf>", 1, 00, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>ERROR<cr><lf>", 1, 03, 00, 00,00,00,00, 00,00,00,00

[EXTERNAL]
HKR,, DeviceType, 1, 01
HKR,, Properties, 1, 80,01,00,00, FF,00,00,00, FF,00,00,00, 00,00,00,00, 00,00,00,00, 33,07,00,00, 00,C2,01,00, 40,83,00,00
HKR, Init, 2,, "AT &F &C1 &D2 E0 V1 S95=47<cr>"

[PCMCIA]
HKR,, DeviceType, 1, 02
HKR,, Properties, 1, 80,01,00,00, FF,00,00,00, FF,00,00,00, 00,00,00,00, 00,00,00,00, 33,07,00,00, 00,C2,01,00, 40,83,00,00
HKR, Init, 2,, "AT &F &C1 &D2 E0 V1 S95=47<cr>"


[MfgAddReg]
HKR,, InactivityScale, 1, 0A,00,00,00
HKR, Monitor, 1,, "ATS0=0<cr>"
HKR, Monitor, 2,, "None"
HKR, Hangup, 1,, "ATH<cr>"
HKR, Answer, 1,, "ATA<cr>"
HKR,, Reset,, "AT&F<cr>"
HKR, Settings, Prefix,, "AT"
HKR, Settings, Terminator,, "<cr>"
HKR, Settings, DialPrefix,, "D"
HKR, Settings, DialSuffix,, ""
HKR, Settings, SpeakerVolume_Low,, "L0"
HKR, Settings, SpeakerVolume_Med,, "L2"
HKR, Settings, SpeakerVolume_High,, "L3"
HKR, Settings, SpeakerMode_Off,, "M0"
HKR, Settings, SpeakerMode_Dial,, "M1"
HKR, Settings, SpeakerMode_On,, "M2"
HKR, Settings, SpeakerMode_Setup,, "M3"
HKR, Settings, FlowControl_Off,, "&K0"
HKR, Settings, FlowControl_Hard,, "&K3"
HKR, Settings, FlowControl_Soft,, "&K4"
HKR, Settings, ErrorControl_On,, "\N3"
HKR, Settings, ErrorControl_Off,, "\N0"
HKR, Settings, ErrorControl_Forced,, "\N4S36=0"
HKR, Settings, Modulation_CCITT,, "B0 "
HKR, Settings, Modulation_Bell,, "B1 "
HKR, Settings, SpeedNegotiation_Off,, "N0"
HKR, Settings, SpeedNegotiation_On,, "N1"
HKR, Settings, Pulse,, "P"
HKR, Settings, Tone,, "T"
HKR, Settings, Blind_Off,, "X4"
HKR, Settings, Blind_On,, "X3"
HKR, Settings, CallSetupFailTimer,, "S7=<#>"
HKR, Settings, InactivityTimeout,, "S30=<#>"

HKR, Responses, "<cr><lf>OK<cr><lf>",           1, 00, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT<cr><lf>",      1, 02, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>ERROR<cr><lf>",        1, 03, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>NO CARRIER<cr><lf>",   1, 04, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>NO DIALTONE<cr><lf>",  1, 05, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>NO DIAL TONE<cr><lf>", 1, 05, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>BUSY<cr><lf>",         1, 06, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>NO ANSWER<cr><lf>",    1, 07, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>RING<cr><lf>",         1, 08, 00, 00,00,00,00, 00,00,00,00

HKR, Responses, "<cr><lf>FAX<cr><lf>",          1, 03, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>DATA<cr><lf>",         1, 03, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>VOICE<cr><lf>",        1, 03, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>RINGING<cr><lf>",      1, 01, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>DELAYED<cr><lf>",      1, 03, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>BLACKLISTED<cr><lf>",  1, 03, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>+FCERROR<cr><lf>",     1, 03, 00, 00,00,00,00, 00,00,00,00


HKR, Responses, "<cr><lf>CARRIER 300<cr><lf>",          1, 01, 00, 2c,01,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CARRIER 600<cr><lf>",          1, 01, 00, 58,02,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CARRIER 1200<cr><lf>",         1, 01, 00, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CARRIER 1200/75<cr><lf>",      1, 01, 00, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CARRIER 75/1200<cr><lf>",      1, 01, 00, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CARRIER 2400<cr><lf>",         1, 01, 00, 60,09,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CARRIER 4800<cr><lf>",         1, 01, 00, C0,12,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CARRIER 7200<cr><lf>",         1, 01, 00, 20,1C,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CARRIER 9600<cr><lf>",         1, 01, 00, 80,25,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CARRIER 12000<cr><lf>",        1, 01, 00, E0,2E,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CARRIER 14400<cr><lf>",        1, 01, 00, 40,38,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CARRIER 16800<cr><lf>",        1, 01, 00, A0,41,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CARRIER 19200<cr><lf>",        1, 01, 00, 00,4B,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CARRIER 21600<cr><lf>",        1, 01, 00, 60,54,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CARRIER 24000<cr><lf>",        1, 01, 00, C0,5D,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CARRIER 26400<cr><lf>",        1, 01, 00, 20,67,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CARRIER 28800<cr><lf>",        1, 01, 00, 80,70,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CARRIER 31200<cr><lf>",        1, 01, 00, E0,79,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CARRIER 33600<cr><lf>",        1, 01, 00, 40,83,00,00, 00,00,00,00

HKR, Responses, "<cr><lf>CARRIER 300/VFC<cr><lf>",          1, 01, 00, 2c,01,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CARRIER 600/VFC<cr><lf>",          1, 01, 00, 58,02,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CARRIER 1200/VFC<cr><lf>",         1, 01, 00, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CARRIER 1200/75/VFC<cr><lf>",      1, 01, 00, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CARRIER 75/1200/VFC<cr><lf>",      1, 01, 00, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CARRIER 2400/VFC<cr><lf>",         1, 01, 00, 60,09,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CARRIER 4800/VFC<cr><lf>",         1, 01, 00, C0,12,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CARRIER 7200/VFC<cr><lf>",         1, 01, 00, 20,1C,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CARRIER 9600/VFC<cr><lf>",         1, 01, 00, 80,25,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CARRIER 12000/VFC<cr><lf>",        1, 01, 00, E0,2E,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CARRIER 14400/VFC<cr><lf>",        1, 01, 00, 40,38,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CARRIER 16800/VFC<cr><lf>",        1, 01, 00, A0,41,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CARRIER 19200/VFC<cr><lf>",        1, 01, 00, 00,4B,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CARRIER 21600/VFC<cr><lf>",        1, 01, 00, 60,54,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CARRIER 24000/VFC<cr><lf>",        1, 01, 00, C0,5D,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CARRIER 26400/VFC<cr><lf>",        1, 01, 00, 20,67,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CARRIER 28800/VFC<cr><lf>",        1, 01, 00, 80,70,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CARRIER 31200/VFC<cr><lf>",        1, 01, 00, E0,79,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CARRIER 33600/VFC<cr><lf>",        1, 01, 00, 40,83,00,00, 00,00,00,00

HKR, Responses, "<cr><lf>PROTOCOL: LAP-M<cr><lf>",      1, 01, 02, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>PROTOCOL: ALT<cr><lf>",        1, 01, 02, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>PROTOCOL: MNP 3,4<cr><lf>",    1, 01, 02, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>PROTOCOL: MNP 2,4<cr><lf>",    1, 01, 02, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>PROTOCOL: MNP 3<cr><lf>",      1, 01, 02, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>PROTOCOL: MNP 2<cr><lf>",      1, 01, 02, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>PROTOCOL: MNP<cr><lf>",        1, 01, 02, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>PROTOCOL: NONE<cr><lf>",       1, 01, 00, 00,00,00,00, 00,00,00,00


HKR, Responses, "<cr><lf>COMPRESSION: V.42BIS<cr><lf>", 1, 01, 03, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>COMPRESSION: CLASS 5<cr><lf>", 1, 01, 03, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>COMPRESSION: NONE<cr><lf>",    1, 01, 00, 00,00,00,00, 00,00,00,00


HKR, Responses, "<cr><lf>CONNECT<cr><lf>",             1, 02, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200TX/75RX<cr><lf>", 1, 02, 00, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 75TX/1200RX<cr><lf>", 1, 02, 00, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 75<cr><lf>",          1, 02, 00, 4B,00,00,00, 4B,00,00,00
HKR, Responses, "<cr><lf>CONNECT 300<cr><lf>",         1, 02, 00, 2C,01,00,00, 2C,01,00,00
HKR, Responses, "<cr><lf>CONNECT 600<cr><lf>",         1, 02, 00, 58,02,00,00, 58,02,00,00
HKR, Responses, "<cr><lf>CONNECT 1200<cr><lf>",        1, 02, 00, B0,04,00,00, B0,04,00,00
HKR, Responses, "<cr><lf>CONNECT 2400<cr><lf>",        1, 02, 00, 60,09,00,00, 60,09,00,00
HKR, Responses, "<cr><lf>CONNECT 4800<cr><lf>",        1, 02, 00, C0,12,00,00, C0,12,00,00
HKR, Responses, "<cr><lf>CONNECT 7200<cr><lf>",        1, 02, 00, 20,1C,00,00, 20,1C,00,00
HKR, Responses, "<cr><lf>CONNECT 9600<cr><lf>",        1, 02, 00, 80,25,00,00, 80,25,00,00
HKR, Responses, "<cr><lf>CONNECT 14400<cr><lf>",       1, 02, 00, 40,38,00,00, 40,38,00,00
HKR, Responses, "<cr><lf>CONNECT 16800<cr><lf>",       1, 02, 00, A0,41,00,00, A0,41,00,00
HKR, Responses, "<cr><lf>CONNECT 19200<cr><lf>",       1, 02, 00, 00,4B,00,00, 00,4B,00,00
HKR, Responses, "<cr><lf>CONNECT 38400<cr><lf>",       1, 02, 00, 00,96,00,00, 00,96,00,00
HKR, Responses, "<cr><lf>CONNECT 28800<cr><lf>",       1, 02, 00, 80,70,00,00, 80,70,00,00
HKR, Responses, "<cr><lf>CONNECT 31200<cr><lf>",       1, 02, 00, E0,79,00,00, E0,79,00,00
HKR, Responses, "<cr><lf>CONNECT 33600<cr><lf>",       1, 02, 00, 40,83,00,00, 40,83,00,00
HKR, Responses, "<cr><lf>CONNECT 57600<cr><lf>",       1, 02, 00, 00,E1,00,00, 00,E1,00,00
HKR, Responses, "<cr><lf>CONNECT 115200<cr><lf>",      1, 02, 00, 00,C2,01,00, 00,C2,01,00

HKR, Responses, "<cr><lf>CONNECT/ARQ<cr><lf>",             1, 02, 02, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 75/ARQ<cr><lf>",          1, 02, 02, 4B,00,00,00, 4B,00,00,00
HKR, Responses, "<cr><lf>CONNECT 300/ARQ<cr><lf>",         1, 02, 02, 2C,01,00,00, 2C,01,00,00
HKR, Responses, "<cr><lf>CONNECT 600/ARQ<cr><lf>",         1, 02, 02, 58,02,00,00, 58,02,00,00
HKR, Responses, "<cr><lf>CONNECT 1200/ARQ<cr><lf>",        1, 02, 02, B0,04,00,00, B0,04,00,00
HKR, Responses, "<cr><lf>CONNECT 2400/ARQ<cr><lf>",        1, 02, 02, 60,09,00,00, 60,09,00,00
HKR, Responses, "<cr><lf>CONNECT 4800/ARQ<cr><lf>",        1, 02, 02, C0,12,00,00, C0,12,00,00
HKR, Responses, "<cr><lf>CONNECT 7200/ARQ<cr><lf>",        1, 02, 02, 20,1C,00,00, 20,1C,00,00
HKR, Responses, "<cr><lf>CONNECT 9600/ARQ<cr><lf>",        1, 02, 02, 80,25,00,00, 80,25,00,00
HKR, Responses, "<cr><lf>CONNECT 14400/ARQ<cr><lf>",       1, 02, 02, 40,38,00,00, 40,38,00,00
HKR, Responses, "<cr><lf>CONNECT 16800/ARQ<cr><lf>",       1, 02, 02, A0,41,00,00, A0,41,00,00
HKR, Responses, "<cr><lf>CONNECT 19200/ARQ<cr><lf>",       1, 02, 02, 00,4B,00,00, 00,4B,00,00
HKR, Responses, "<cr><lf>CONNECT 38400/ARQ<cr><lf>",       1, 02, 02, 00,96,00,00, 00,96,00,00
HKR, Responses, "<cr><lf>CONNECT 28800/ARQ<cr><lf>",       1, 02, 02, 80,70,00,00, 00,C2,01,00
HKR, Responses, "<cr><lf>CONNECT 31200/ARQ<cr><lf>",       1, 02, 02, E0,79,00,00, 00,C2,01,00
HKR, Responses, "<cr><lf>CONNECT 33600/ARQ<cr><lf>",       1, 02, 02, 40,83,00,00, 00,C2,01,00
HKR, Responses, "<cr><lf>CONNECT 57600/ARQ<cr><lf>",       1, 02, 02, 00,E1,00,00, 00,E1,00,00
HKR, Responses, "<cr><lf>CONNECT 115200/ARQ<cr><lf>",      1, 02, 02, 00,C2,01,00, 00,C2,01,00

Download Driver Pack

How To Update Drivers Manually

After your driver has been downloaded, follow these simple steps to install it.

  • Expand the archive file (if the download file is in zip or rar format).

  • If the expanded file has an .exe extension, double click it and follow the installation instructions.

  • Otherwise, open Device Manager by right-clicking the Start menu and selecting Device Manager.

  • Find the device and model you want to update in the device list.

  • Double-click on it to open the Properties dialog box.

  • From the Properties dialog box, select the Driver tab.

  • Click the Update Driver button, then follow the instructions.

Very important: You must reboot your system to ensure that any driver updates have taken effect.

For more help, visit our Driver Support section for step-by-step videos on how to install drivers for every file type.

server: web5, load: 1.59