MDMZYXUS.INF Driver File Contents (MDMZYXUS.ZIP)

; 10/15/16.25
[Version]
Signature="$CHICAGO$"
Class=Modem
Provider=%Mfg%

[ControlFlags]
ExcludeFromSelect=SERENUM\ZYX0200
ExcludeFromSelect=SERENUM\ZYX02FF
ExcludeFromSelect=SERENUM\ZYX02EE
ExcludeFromSelect=SERENUM\ZYX02ED
ExcludeFromSelect=SERENUM\ZYX02EA
ExcludeFromSelect=SERENUM\ZYX09FF
ExcludeFromSelect=SERENUM\ZYX0900
ExcludeFromSelect=SERENUM\ZYX09FF
ExcludeFromSelect=SERENUM\ZYX09EE
ExcludeFromSelect=SERENUM\ZYX09ED
ExcludeFromSelect=SERENUM\ZYX09EA
ExcludeFromSelect=SERENUM\ZYX0100
ExcludeFromSelect=SERENUM\ZYX01FF
ExcludeFromSelect=SERENUM\ZYX01ED
ExcludeFromSelect=SERENUM\ZYX01E9
ExcludeFromSelect=SERENUM\ZYX0400
ExcludeFromSelect=SERENUM\ZYX04FF
ExcludeFromSelect=SERENUM\ZYX04ED
ExcludeFromSelect=SERENUM\ZYX04E9

[Manufacturer]
%Mfg% = Models

[Models]      ; Im.a.pp or Mm
%J0.9.99%     = J0.9.99, UNIMODEM690AE48E ;E2864I V.34 
%J0.1.01%     = J0.1.01, UNIMODEM690AE48E ;E2864I V.34 X.75
%J0.0.01%     = J0.0.01, UNIMODEM690AE48E ;E2864I V.34 POTS X.75
%J0.1.02%     = J0.1.02, UNIMODEM690AE48E ;E2864I V.34 X.75 128K
%J0.1.17%     = J0.1.41, UNIMODEM690AE48E ;E2864I V.34 V.110 19.2K
%J0.0.17%     = J0.0.41, UNIMODEM690AE48E ;E2864I V.34 V.110 POTS 19.2K
%J0.1.18%     = J0.1.42, UNIMODEM690AE48E ;E2864I V.34 V.110 38.4K
%J0.0.18%     = J0.0.42, UNIMODEM690AE48E ;E2864I V.34 V.110 POTS 38.4K
%J0.1.19%     = J0.1.41, UNIMODEM690AE48E ;E2864I V.34 V.110 57.6K
%J0.0.19%     = J0.0.41, UNIMODEM690AE48E ;E2864I V.34 V.110 POTS 57.6K
%J0.1.21%     = J0.1.21, UNIMODEM690AE48E ;E2864I V.34 V.120
%J0.0.21%     = J0.0.21, UNIMODEM690AE48E ;E2864I V.34 POTS V.120
%J0.1.22%     = J0.1.22, UNIMODEM690AE48E ;E2864I V.34 V.120   
%J0.1.41%     = J0.1.41, UNIMODEM690AE48E ;E2864I V.34 PPP 64K
%J0.0.41%     = J0.0.41, UNIMODEM690AE48E ;E2864I V.34 POTS PPP 64K
%J0.1.42%     = J0.1.42, UNIMODEM690AE48E ;E2864I V.34 MPPP 128K
%J0.0.42%     = J0.0.42, UNIMODEM690AE48E ;E2864I V.34 POTS MPPP 128K
%M0%          = M0,      UNIMODEM61BEAC5C ;Elite 2864
%M0%          = M0,      UNIMODEMD3D19397
%K0.99%       = K0.99,   UNIMODEM98F23836 ;Omni TA128 
%K0.01%       = K0.01,   UNIMODEM98F23836 ;Omni TA128 X.75 64K
%K0.02%       = K0.02,   UNIMODEM98F23836 ;Omni TA128 X.75M 128K
%K0.17%       = K0.17,   UNIMODEM98F23836 ;Omni TA128 V.110 19.2K
%K0.18%       = K0.18,   UNIMODEM98F23836 ;Omni TA128 V.110 38.4K
%K0.19%       = K0.19,   UNIMODEM98F23836 ;Omni TA128 V.110 57.6K   
%K0.21%       = K0.21,   UNIMODEM98F23836 ;Omni TA128 V.120 64K
%K0.22%       = K0.22,   UNIMODEM98F23836 ;Omni TA128 V.120M 128K
%K0.41%       = K0.41,   UNIMODEM98F23836 ;Omni TA128 PPP 64K
%K0.42%       = K0.42,   UNIMODEM98F23836 ;Omni TA128 MPPP 128K
%N0%          = M0,    UNIMODEMCBEE6272 ;Omni 288S
%J0.9.99PNP%  = J0.9.99,SERENUM\ZYX0200 ;E2864I  V.34 Plug and Play
%K0.99PNP%    = K0.99,SERENUM\ZYX09FF ;Omni TA128 Plug and Play 
%K0.99PNP%    = K0.99,SERENUM\ZYX0900
%K0.99PNP%    = K0.99,SERENUM\ZYX09EE
%K0.99PNP%    = K0.99,SERENUM\ZYX09ED
%K0.99PNP%    = K0.99,SERENUM\ZYX09EA
%N0PNP%       = M0,SERENUM\ZYX0400 ;Omni 288 Plug and Play
%M0PNP%       = M0,SERENUM\ZYX0100 ;Elite 2864 Plug and Play

; User visible strings
[Strings]
ClassName = "Modem"
Mfg = "ZyXEL Inc."
; Im.a.pp or Mm
J0.9.99PNP = "Elite 2864I V.34 "
J0.9.99    = "Elite 2864I V.34"
J0.1.01    = "Elite 2864I V.34 X.75 64K"
J0.0.01    = "Elite 2864I V.34 POTS X.75 64K"
J0.1.02    = "Elite 2864I V.34 X.75M 128K"
J0.1.17    = "Elite 2864I V.34 V.110 19.2K"
J0.0.17    = "Elite 2864I V.34 POTS V.110 19.2K"
J0.1.18    = "Elite 2864I V.34 V.110 38.4K"
J0.0.18    = "Elite 2864I V.34 POTS V.110 38.4K"
J0.1.19    = "Elite 2864I V.34 V.110 57.6K"
J0.0.19    = "Elite 2864I V.34 POTS V.110 57.6K"
J0.1.21    = "Elite 2864I V.34 V.120 64K"
J0.0.21    = "Elite 2864I V.34 POTS V.120 64K"
J0.1.22    = "Elite 2864I V.34 V.120M 128K"
J0.1.41    = "Elite 2864I V.34 PPP 64K"
J0.0.41    = "Elite 2864I V.34 POTS PPP 64K"
J0.1.42    = "Elite 2864I V.34 MPPP 128K"
J0.0.42    = "Elite 2864I V.34 POTS MPPP 128K"
K0.99PNP   = "Omni TA128 "
K0.99      = "Omni TA128"
K0.01      = "Omni TA128 X.75 64K"
K0.02      = "Omni TA128 X.75M 128K"
K0.17      = "Omni TA128 V.110 19.2K"
K0.18      = "Omni TA128 V.110 38.4K"
K0.19      = "Omni TA128 V.110 57.6K"   
K0.21      = "Omni TA128 V.120 64K"
K0.22      = "Omni TA128 V.120M 128K"
K0.41      = "Omni TA128 PPP 64K"
K0.42      = "Omni TA128 MPPP 128K"
M0         = "Elite 2864 V.34 Fax" 
M0PNP      = "Elite 2864 V.34 Fax "
N0         = "Omni 288S V.34 Fax"
N0PNP      = "Omni 288S V.34 Fax "


[J0.9.99]
AddReg=All, Mfg.AddReg, 2864J, m.0, a.9, pp.99, External 
[J0.1.01]
AddReg=All, Mfg.AddReg, 2864J, m.0, a.1, pp.01, External 
[J0.0.01]
AddReg=All, Mfg.AddReg, 2864J, m.0, a.0, pp.01, External 
[J0.1.02]
AddReg=All, Mfg.AddReg, 2864J, m.0, a.1, pp.02, External 
[J0.0.02]
AddReg=All, Mfg.AddReg, 2864J, m.0, a.0, pp.02, External 
[J0.1.17]
AddReg=All, Mfg.AddReg, 2864J, m.0, a.1, pp.17, External 
[J0.0.17]
AddReg=All, Mfg.AddReg, 2864J, m.0, a.0, pp.17, External 
[J0.1.18]
AddReg=All, Mfg.AddReg, 2864J, m.0, a.1, pp.18, External 
[J0.0.18]
AddReg=All, Mfg.AddReg, 2864J, m.0, a.0, pp.18, External 
[J0.1.19]
AddReg=All, Mfg.AddReg, 2864J, m.0, a.1, pp.19, External 
[J0.0.19]
AddReg=All, Mfg.AddReg, 2864J, m.0, a.0, pp.19, External 
[J0.1.21]
AddReg=All, Mfg.AddReg, 2864J, m.0, a.1, pp.21, External 
[J0.0.21]
AddReg=All, Mfg.AddReg, 2864J, m.0, a.0, pp.21, External 
[J0.1.22]
AddReg=All, Mfg.AddReg, 2864J, m.0, a.1, pp.22, External 
[J0.0.22]
AddReg=All, Mfg.AddReg, 2864J, m.0, a.0, pp.22, External 
[J0.1.41]
AddReg=All, Mfg.AddReg, 2864J, m.0, a.1, pp.41, External 
[J0.0.41]
AddReg=All, Mfg.AddReg, 2864J, m.0, a.0, pp.41, External 
[J0.1.42]
AddReg=All, Mfg.AddReg, 2864J, m.0, a.1, pp.42, External 
[J0.0.42]
AddReg=All, Mfg.AddReg, 2864J, m.0, a.0, pp.42, External 
[K0.99] 
AddReg=All, Mfg.AddReg, TA128, a.9, pp.99, External
[K0.01] 
AddReg=All, Mfg.AddReg, TA128, a.9, pp.01, External
[K0.02]
AddReg=All, Mfg.AddReg, TA128, a.9, pp.02, External
[K0.17]
AddReg=All, Mfg.AddReg, TA128, a.9, pp.17, External
[K0.18]
AddReg=All, Mfg.AddReg, TA128, a.9, pp.18, External
[K0.19]
AddReg=All, Mfg.AddReg, TA128, a.9, pp.19, External
[K0.21] 
AddReg=All, Mfg.AddReg, TA128, a.9, pp.21, External
[K0.22]
AddReg=All, Mfg.AddReg, TA128, a.9, pp.22, External
[K0.41]
AddReg=All, Mfg.AddReg, TA128, a.9 pp.41, External
[K0.42]
AddReg=All, Mfg.AddReg, TA128, a.9, pp.42, External
[M0]
AddReg=All, Mfg.AddReg, 2864, m.0, a.9, pp.99, External, 

; AddReg sections

[2864J]
;HKR,, Properties, 1, 00,00,00,00, ff,00,00,00, ff,00,00,00, 07,00,00,00, 0f,00,00,00, ff,01,00,00, 00,08,07,00, 00,f4,01,00
;Change MaxDCERate to see if the default DTE speed will be changed
;HKR,, Properties, 1, 80,01,00,00, ff,00,00,00, ff,00,00,00, 07,00,00,00, 0f,00,00,00, ff,01,00,00, 00,08,07,00, 00,e1,00,00
;HKR,, Properties, 1, 80,01,00,00, FF,00,00,00, FF,00,00,00, 07,00,00,00, 0F,00,00,00, B7,01,00,00, 00,08,07,00, 00,E1,00,00
HKR,, Default,        1,3C,00,00,00, 00,00,00,00, 00,00,00,00, 01,00,00,00, 13,01,00,00
HKR,, Properties, 1, 80,01,00,00, FF,00,00,00, FF,00,00,00, 07,00,00,00, 0F,00,00,00, BF,01,00,00, 00,08,07,00, 00,E1,00,00
HKR, Init,    3,, "AT+FCLASS=0<cr>"          ; reserved
HKR, Init,    4,, "AT<cr>"          ; reserved
HKR, Init,    6,, "ATS84.4=1<cr>"   ; disable To and From message (Caller ID)
HKR, Init,    7,, "AT&O0<cr>"       ; to enable internal fax\modem atd's for analog calls 
HKR, Settings, Pulse,, "I"
HKR, Settings, Tone,, "M"
HKR, Settings, Blind_Off,, ""
HKR, Settings, Blind_On,, ""
HKR, Settings, Modulation_CCITT,, ""
HKR, Settings, Modulation_Bell,, ""
HKR, Settings, Cellular_On,,  ""
HKR, Settings, Cellular_Off,, ""
HKR, Settings, ErrorControl_Cellular,, ""
HKR, Settings, ErrorControl_Cellular_Forced,, ""
HKR, Settings, ErrorControl_Off,, "&K0"
HKR, Settings, ErrorControl_On,, "&K3*E0"
HKR, Settings, ErrorControl_Forced,, "&K3*E1"
HKR, Settings, Compression_On,, "&K4&K44"
HKR, Settings, Compression_Off,, "&K0&K00"
HKR, Settings, SpeedNegotiation_Off,, "&E0"
HKR, Settings, SpeedNegotiation_On,, "&E1"
HKR, Settings, CallSetupFailTimer,, "S7=<#>"
HKR, Settings, InactivityTimeout,, "S50=<#>"
HKR, Fax, Class1DTESpeed,, "AUTO"
HKR, Fax, Class1FlowOff,, "+FLO=0"
HKR, Fax, Class1FlowHW,, "+FLO=2"
HKR, Fax, Class1FlowSW,, "+FLO=1"
HKR, Fax, Class2FlowOff,,"+FLO=0"
HKR, Fax, Class2FlowHW,, "+FLO=2"
HKR, Fax, Class2FlowSW,, "+FLO=1"

[TA128]   ; Omni TA128
HKR,, Default,        1,3C,00,00,00, 00,00,00,00, 00,00,00,00, 01,00,00,00, 13,01,00,00
HKR,, Properties, 1, 80,01,00,00, FF,00,00,00, FF,00,00,00, 07,00,00,00, 0F,00,00,00, B7,01,00,00, 00,08,07,00, 00,E1,00,00
HKR, Init,    3,, "AT<cr>"          ; reserved
HKR, Init,    4,, "AT<cr>"          ; reserved
HKR, Init,    6,, "ATS84.4=1<cr>"  ; disable To and From message (Caller ID)
HKR, Settings, Pulse,, "I"
HKR, Settings, Tone,, "I"
HKR, Settings, Blind_Off,, ""
HKR, Settings, Blind_On,, ""
HKR, Settings, Modulation_CCITT,, ""
HKR, Settings, Modulation_Bell,, ""
HKR, Settings, Cellular_On,,  ""
HKR, Settings, Cellular_Off,, ""
HKR, Settings, ErrorControl_Cellular,, ""
HKR, Settings, ErrorControl_Cellular_Forced,, ""
HKR, Settings, ErrorControl_Off,, ""
HKR, Settings, ErrorControl_On,, ""
HKR, Settings, ErrorControl_Forced,, ""
HKR, Settings, Compression_On,, "&K44"
HKR, Settings, Compression_Off,, "&K00"
HKR, Settings, SpeedNegotiation_Off,, "&E0"
HKR, Settings, SpeedNegotiation_On,, "&E1"
HKR, Settings, CallSetupFailTimer,, "S7=<#>"
HKR, Settings, InactivityTimeout,, "S50=<#>"

[2864]   ; Elite 2864 external with POTS (analog) DAA line interface board
HKR,, Properties, 1, 80,01,00,00, FF,00,00,00, FF,00,00,00, 07,00,00,00, 0F,00,00,00, FF,03,00,00, 00,C2,01,00, 80,70,00,00
HKR, Init,    3,, "AT+FCLASS=0<cr>"          ; reserved
HKR, Init,    4,, "AT<cr>"          ; reserved
HKR, Init,     6,, "AT<cr>"    
HKR, Settings, Pulse,, "P"
HKR, Settings, Tone,, "T"
HKR, Settings, Blind_Off,, "S41.4=0"
HKR, Settings, Blind_On,, "S41.4=1"
HKR, Settings, Modulation_CCITT,, "B0"
HKR, Settings, Modulation_Bell,, "B1"
HKR, Settings, Cellular_On,,  "S43.3=0S49.7=1"
HKR, Settings, Cellular_Off,, "S43.3=1S49.7=1"
HKR, Settings, ErrorControl_Cellular,, "S43.3=0S49.7=1&K3*E0" ;S57.5 reporting protocol in result code, for G1 only
HKR, Settings, ErrorControl_Cellular_Forced,, "S43.3=0S49.7=1&K3*E1"
HKR, Settings, ErrorControl_Off,, "&K0"
HKR, Settings, ErrorControl_On,, "&K3*E0"
HKR, Settings, ErrorControl_Forced,, "&K3*E1"
HKR, Settings, Compression_On,, "&K4"
HKR, Settings, Compression_Off,, "&K0"
HKR, Settings, SpeedNegotiation_Off,, ""
HKR, Settings, SpeedNegotiation_On,, ""
HKR, Settings, CallSetupFailTimer,, "S7=<#>"
HKR, Settings, InactivityTimeout,, "S50=<#>"
HKR, Fax, Class1DTESpeed,, "AUTO"
HKR, Fax, Class1FlowOff,, "+FLO=0"
HKR, Fax, Class1FlowHW,, "+FLO=2"
HKR, Fax, Class1FlowSW,, "+FLO=1"
HKR, Fax, Class2FlowOff,,"+FLO=0"
HKR, Fax, Class2FlowHW,, "+FLO=2"
HKR, Fax, Class2FlowSW,, "+FLO=1"


[m.0]
HKR, Init,      7,, "AT&N0S57.4=1<cr>"  ;Auto handshake ; report FCLASS 1 support
[m.9]
HKR, Init,      7,, "AT<cr>"  

[a.0]
HKR, Init, 2,, "AT&L0<cr>" ; set POTS port to receive analog calls
[a.1]
HKR, Init, 2,, "AT&L1<cr>" ; set build in fax/modem to receive analog calls
[a.9]
HKR, Init, 2,, "AT<cr>"  ; no setting changes 

[pp.00]
HKR, Init, 5,, "AT&O2B<cr>" ; X.75 Transparent
[pp.01]
HKR, Init, 5,, "ATB00<cr>" ; X.75 Transparent
[pp.02]
HKR, Init, 5,, "ATB00&J3<cr>" ; X.75M Transparent
[pp.17]
HKR, Init, 5,, "ATB17S119.4=0S80.6=1<cr>" ; V.120 19k
[pp.18]
HKR, Init, 5,, "ATB18S119.4=1S80.6=1<cr>" ; V.120 38k
[pp.19]
HKR, Init, 5,, "ATB19S80.6=1<cr>" ; V.120 57k
[pp.20]
HKR, Init, 5,, "AT&O2 B2<cr>" ; V.120
[pp.21]
HKR, Init, 5,, "ATB20<cr>" ; V.120
[pp.22]
HKR, Init, 5,, "ATB20&J3<cr>" ; V.120M
[pp.40]
HKR, Init, 5,, "AT&O2B40<cr>" ; HDLC Async. to Sync. PPP
[pp.41]
HKR, Init, 5,, "ATB40<cr>" ; HDLC Async. to Sync. PPP
[pp.42]
HKR, Init, 5,, "ATB40&J3<cr>" ; Multi-Link PPP
[pp.99]
HKR, Init, 5,, "AT<cr>" ; no change to ISDN data protocol selection

[External]
HKR,, DeviceType, 1, 01

[All]
HKR,,FriendlyDriver,,unimodem.vxd
HKR,,DevLoader,,*vcomm
HKR,,ConfigDialog,,modemui.dll
HKR,,PortSubClass,1,02
HKR,,EnumPropPages,,"modemui.dll,EnumPropPages"
HKR, Responses, "<cr><lf>OK<cr><lf>", 1, 00, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT<cr><lf>", 1, 02, 00, 2c,01,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>RING<cr><lf>", 1, 08, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>NO CARRIER<cr><lf>", 1, 04, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>ERROR<cr><lf>", 1, 03, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200<cr><lf>", 1, 02, 00, b0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>NO DIALTONE<cr><lf>", 1, 05, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>BUSY<cr><lf>", 1, 06, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>NO ANSWER<cr><lf>", 1, 07, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>RINGING<cr><lf>", 1, 01, 00, 00,00,00,00, 00,00,00,00

[Mfg.AddReg]
HKR,, InactivityFormat,, "seconds"
HKR,, InactivityScale, 1, 0a,00,00,00
HKR,, Reset,, "ATZ<cr>"
HKR, Init,      1,,   "ATE0X7<cr>"
HKR, Monitor,   1,, "ATS0=0<cr>"
HKR, Monitor,   2,, "None"
HKR, Hangup,    1,, "ATH0<cr>"
HKR, Answer,    1,, "ATA<cr>"
HKR, Settings, Prefix,, "AT"
HKR, Settings, Terminator,, "<cr>"
HKR, Settings, DialPrefix,, "D"
HKR, Settings, DialSuffix,, ""
HKR, Settings, SpeakerVolume_Low,, "L1"
HKR, Settings, SpeakerVolume_Med,, "L4"
HKR, Settings, SpeakerVolume_High,, "L7"
HKR, Settings, SpeakerMode_Off,, "M0"
HKR, Settings, SpeakerMode_Dial,, "M1"
HKR, Settings, SpeakerMode_On,, "M2"
HKR, Settings, SpeakerMode_Setup,, "M3"
HKR, Settings, FlowControl_Off,, "&H0"
HKR, Settings, FlowControl_Hard,, "&H3"
HKR, Settings, FlowControl_Soft,, "&H4"

HKR, Responses, "0<cr>", 1, 00, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "1<cr>", 1, 02, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "2<cr>", 1, 08, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "3<cr>", 1, 04, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "4<cr>", 1, 03, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "5<cr>", 1, 02, 00, b0,04,00,00, 00,00,00,00
HKR, Responses, "6<cr>", 1, 05, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "7<cr>", 1, 06, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "8<cr>", 1, 07, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "9<cr>", 1, 01, 00, 00,00,00,00, 00,00,00,00

; numeric responses for DTE-rate
HKR, Responses, "19<cr>", 1, 02, 00, 00,00,00,00, 00,96,00,00 ;38400
HKR, Responses, "20<cr>", 1, 02, 00, 00,00,00,00, 00,e1,00,00 ;57600
HKR, Responses, "21<cr>", 1, 02, 00, 00,00,00,00, 00,2c,01,00 ;76800
HKR, Responses, "22<cr>", 1, 02, 00, 00,00,00,00, 00,c2,01,00 ;115200
HKR, Responses, "23<cr>", 1, 02, 00, 00,00,00,00, 00,84,03,00 ;230400
HKR, Responses, "24<cr>", 1, 02, 00, 00,00,00,00, 00,08,07,00 ;460800
HKR, Responses, "25<cr>", 1, 02, 00, 00,00,00,00, 00,10,0e,00 ;921600
HKR, Responses, "26<cr>", 1, 02, 00, 00,00,00,00, 00,b0,04,00 ;307200
HKR, Responses, "27<cr>", 1, 02, 00, 00,00,00,00, 00,58,02,00 ;153600
HKR, Responses, "28<cr>", 1, 02, 00, 00,00,00,00, 00,90,01,00 ;102400
HKR, Responses, "29<cr>", 1, 02, 00, 00,00,00,00, 00,f0,00,00 ;61440
HKR, Responses, "30<cr>", 1, 02, 00, 00,00,00,00, 00,c8,00,00 ;51200
HKR, Responses, "31<cr>", 1, 02, 00, 00,00,00,00, 80,85,09,00 ;624000
HKR, Responses, "32<cr>", 1, 02, 00, 00,00,00,00, 80,e7,01,00 ;124800
HKR, Responses, "33<cr>", 1, 02, 00, 00,00,00,00, c0,f3,00,00 ;62400
HKR, Responses, "34<cr>", 1, 02, 00, 00,00,00,00, 80,a2,00,00 ;41600
HKR, Responses, "36<cr>", 1, 02, 00, 00,00,00,00, 80,61,00,00 ;24960
HKR, Responses, "37<cr>", 1, 02, 00, 00,00,00,00, 40,51,00,00 ;20800

; numeric responses for DCE-rate
HKR, Responses, "10<cr>", 1, 02, 00, 60,09,00,00, 00,00,00,00 ;2400
HKR, Responses, "11<cr>", 1, 02, 00, c0,12,00,00, 00,00,00,00 ;4800
HKR, Responses, "12<cr>", 1, 02, 00, 80,25,00,00, 00,00,00,00 ;9600
HKR, Responses, "13<cr>", 1, 01, 00, 00,00,00,00, 00,00,00,00 ;reserved
HKR, Responses, "14<cr>", 1, 02, 00, 00,4b,00,00, 00,00,00,00 ;19200
HKR, Responses, "15<cr>", 1, 02, 00, 20,1c,00,00, 00,00,00,00 ;7200
HKR, Responses, "16<cr>", 1, 02, 00, e0,2e,00,00, 00,00,00,00 ;12000
HKR, Responses, "17<cr>", 1, 02, 00, 40,38,00,00, 00,00,00,00 ;14400
HKR, Responses, "18<cr>", 1, 02, 00, a0,41,00,00, 00,00,00,00 ;16800
HKR, Responses, "35<cr>", 1, 02, 00, e0,79,00,00, 00,00,00,00 ;31200
HKR, Responses, "38<cr>", 1, 02, 00, 40,83,00,00, 00,00,00,00 ;33600
HKR, Responses, "39<cr>", 1, 02, 00, 80,70,00,00, 00,00,00,00 ;28800
HKR, Responses, "40<cr>", 1, 02, 00, 20,67,00,00, 00,00,00,00 ;26400
HKR, Responses, "41<cr>", 1, 02, 00, c0,5d,00,00, 00,00,00,00 ;24000
HKR, Responses, "42<cr>", 1, 02, 00, 60,54,00,00, 00,00,00,00 ;21600

;HKR, Responses, "43<cr>", 1, 02, 00, 80,BB,00,00, 00,00,00,00 ;48000
;HKR, Responses, "44<cr>", 1, 02, 00, C0,DA,00,00, 00,00,00,00 ;56000
;HKR, Responses, "45<cr>", 1, 02, 00, 00,FA,00,00, 00,00,00,00 ;64000
;HKR, Responses, "46<cr>", 1, 02, 00, 80,B5,01,00, 00,00,00,00 ;112000
;HKR, Responses, "47<cr>", 1, 02, 00, 00,F4,01,00, 00,00,00,00 ;128000

; numeric responses for DCE-rate WITH error control
HKR, Responses, "50<cr>", 1, 02, 02, 60,09,00,00, 00,00,00,00 ;
HKR, Responses, "51<cr>", 1, 02, 02, 60,09,00,00, 00,00,00,00 ;1200
HKR, Responses, "52<cr>", 1, 02, 02, 60,09,00,00, 00,00,00,00 ;2400
HKR, Responses, "53<cr>", 1, 02, 02, c0,12,00,00, 00,00,00,00 ;4800
HKR, Responses, "54<cr>", 1, 02, 02, 20,1c,00,00, 00,00,00,00 ;7200
HKR, Responses, "55<cr>", 1, 02, 02, 80,25,00,00, 00,00,00,00 ;9600
HKR, Responses, "56<cr>", 1, 02, 02, e0,2e,00,00, 00,00,00,00 ;12000
HKR, Responses, "57<cr>", 1, 02, 02, 40,38,00,00, 00,00,00,00 ;14400
HKR, Responses, "58<cr>", 1, 02, 02, a0,41,00,00, 00,00,00,00 ;16800
HKR, Responses, "59<cr>", 1, 02, 02, 00,4b,00,00, 00,00,00,00 ;19200
HKR, Responses, "60<cr>", 1, 02, 02, 60,54,00,00, 00,00,00,00 ;21600
HKR, Responses, "61<cr>", 1, 02, 02, c0,5d,00,00, 00,00,00,00 ;24000
HKR, Responses, "62<cr>", 1, 02, 02, 20,67,00,00, 00,00,00,00 ;26400
HKR, Responses, "63<cr>", 1, 02, 02, 80,70,00,00, 00,00,00,00 ;28800
HKR, Responses, "64<cr>", 1, 02, 02, e0,79,00,00, 00,00,00,00 ;31200
HKR, Responses, "65<cr>", 1, 02, 02, 40,83,00,00, 00,00,00,00 ;33600

;HKR, Responses, "66<cr>", 1, 02, 02, 00,96,00,00, 00,00,00,00 ;38400
;HKR, Responses, "67<cr>", 1, 02, 02, 80,BB,00,00, 00,00,00,00 ;48000
;HKR, Responses, "68<cr>", 1, 02, 02, C0,DA,00,00, 00,00,00,00 ;56000
;HKR, Responses, "69<cr>", 1, 02, 02, 00,FA,00,00, 00,00,00,00 ;64000
;HKR, Responses, "70<cr>", 1, 02, 02, 80,B5,01,00, 00,00,00,00 ;112000
;HKR, Responses, "71<cr>", 1, 02, 02, 00,F4,01,00, 00,00,00,00 ;128000

HKR, Responses, "<cr><lf>CONNECT 1200<cr><lf>", 1, 02, 00, b0,04,00,00, 00,00,00,00

HKR, Responses, "<cr><lf>CONNECT 1200/ARQ/MNP4<cr><lf>", 1, 02, 02, b0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200/ARQ/V42<cr><lf>", 1, 02, 02, b0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200/ARQ/V42/SREJ<cr><lf>", 1, 02, 02, b0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200/ARQ/MNP5<cr><lf>", 1, 02, 03, b0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200/ARQ/V42b<cr><lf>", 1, 02, 03, b0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200/ARQ/V42b/SREJ<cr><lf>", 1, 02, 03, b0,04,00,00, 00,00,00,00

HKR, Responses, "<cr><lf>CONNECT 1200/ARQ/V22/MNP4<cr><lf>", 1, 02, 02, b0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200/ARQ/V22/V42<cr><lf>", 1, 02, 02, b0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200/ARQ/V22/V42/SREJ<cr><lf>", 1, 02, 02, b0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200/ARQ/V22/MNP5<cr><lf>", 1, 02, 03, b0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200/ARQ/V22/V42b<cr><lf>", 1, 02, 03, b0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200/ARQ/V22/V42b/SREJ<cr><lf>", 1, 02, 03, b0,04,00,00, 00,00,00,00

HKR, Responses, "<cr><lf>CONNECT 1200/ARQ/V.22/MNP4<cr><lf>", 1, 02, 02, b0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200/ARQ/V.22/V42<cr><lf>", 1, 02, 02, b0,04,00,00, 00,00,00,00
