readme.txt Driver File Contents (acorptv-fm.zip)

; README.TXT : README file for TV/FM/CAPTURE PCI Card


(1) The contents of this CD

    +----<TV-FM_Tuner>----+----<DRIVER>--+--<Win9x>  
                   |
                   +----<AP> 
                   |
                   +----MANUAL.DOC (English) & MANUAL.PDF (Adobe Acrobat Reader Format)
                   |
                   +----README.TXT
    
    

    The directory <TV-FM_Tuner> contains all the related files for TV-FM_Tuner PCI
  Card.

(2) TV-FM_Tuver Vs VGA and MainBoard Compatibility test
   (2.1)(English Vesion)

                          VGA Card Compatibility             	Overlay Mode (Size: 320X240)
                  +---------------------------------------+---------------------------------------+
                  |                 256 Color             |                 16 Bit                |
+-----------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
|      Resolution | 640   | 800   | 1024  | 1280  | 1600  | 640   | 800   | 1024  | 1280  | 1600  |
| VGA             |  x480 |  x600 |  x768 |  x1024|  x1200|  x480 |  x600 |  x768 |  x1024|  x1200|
+-----------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
|3Dfx Banshee     | Yes   | Yes   | Yes   | Yes   | Yes   | Yes   | Yes   | Yes   | Yes   | Yes   |
|nVIDIA TNT       | Yes   | Yes   | Yes   | NO    | NO    | Yes   | Yes   | Yes   | Yes   | Yes   |
|nVIDIA 128ZX     | Yes   | Yes   | No    | No    | NA    | Yes   | Yes   | Yes   | Yes   | Yes   |
|Intel i740       | Yes   | Yes   | Yes   | Yes   | NO    | Yes   | Yes   | Yes   | Yes   | NA    |
|SiS 6326 DVD     | Yes   | Yes   | Yes   | Yes   | NO    | Yes   | Yes   | Yes   | Yes   | NA    |
|3Dlabs PREMEDIA2 | NO    | NO    | Yes   | Yes   | NA    | Yes   | Yes   | Yes   | NA    | NA    |
|S3 ViRGE/DX      | Yes   | Yes   | Yes   | NO    | NO    | Yes   | Yes   | Yes   | Yes   | NA    |
+-----------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
                          VGA Card Compatibility             	Overlay Mode (Size: 320X240)
                  +---------------------------------------+---------------------------------------+
                  |                  24 Bit               |                 32 Bit                |
+-----------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
|      Resolution | 640   |  800  |  1024 | 1280  | 1600  | 640   | 800   | 1024  | 1280  | 1600  |
| VGA             |  x480 |   x600|   x768|  x1024|  x1200|  x480 |  x600 |  x768 |  x1024|  x1200|
+-----------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
|3Dfx Banshee     | Yes   | Yes   | Yes   | Yes   | Yes   | Yes   | Yes   | Yes   | Yes   | Yes   |
|nVIDIA TNT       | NA    | NA    | NA    | NA    | NA    | Yes   | Yes   | Yes   | Yes   | Yes   |
|nVIDIA 128ZX     | NA    | NA    | NA    | NA    | NA    | Yes   | Yes   | Yes   | Yes   | NA    |
|Intel i740       | Yes   | Yes   | Yes   | NA    | NA    | NA    | NA    | NA    | NA    | NA    |
|SiS 6326 DVD     | Yes   | Yes   | Yes   | NA    | NA    | NA    | NA    | NA    | NA    | NA    |
|3Dlabs PREMEDIA2 | NA    | NA    | NA    | NA    | NA    | Yes   | Yes   | Yes   | Yes   | NA    |
|S3 ViRGE/DX      | NA    | NA    | NA    | NA    | NA    | NA    | NA    | NA    | NA    | NA    |
+=================+=======+=======+=======+=======+=======+=======+=======+=======+=======+=======+
|   Mark   : NA -> VGA mode Not Available, Yes-> OK, NO-> VGA Overlay mode Not Available          |
+=================================================================================================+

                          VGA Card Compatibility                Max Window Mode (Overlay)
                  +---------------------------------------+---------------------------------------+
                  |                 256 Color             |                 16 Bit                |
+-----------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
|      Resolution | 640   | 800   | 1024  | 1280  | 1600  | 640   | 800   | 1024  | 1280  | 1600  |
| VGA             |  x480 |  x600 |  x768 |  x1024|  x1200|  x480 |  x600 |  x768 |  x1024|  x1200|
+-----------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
|3Dfx Banshee     | Yes   | Yes   | Yes   | Yes   | Yes   | Yes   | Yes   | Yes   | Yes   | Yes   |
|nVIDIA TNT       | Yes   | NO    | NO    | NO    | NO    | Yes   | NO    | NO    | NO    | NO    |
|nVIDIA 128ZX     | Yes   | Yes   | NO    | NO    | NA    | Yes   | Yes   | NO    | NO    | NO    |
|Intel i740       | Yes   | Yes   | Yes   | Yes   | NO    | Yes   | Yes   | Yes   | Yes   | NA    |
|SiS 6326 DVD     | Yes   | Yes   | Yes   | Yes   | NO    | Yes   | Yes   | Yes   | No    | NA    |
|3Dlabs PREMEDIA2 | Yes   | NO    | Yes   | Yes   | NA    | Yes   | NO    | NO    | NA    | NA    |
|S3 ViRGE/DX      | Yes   | Yes   | Yes   | NO    | NO    | Yes   | Yes   | Yes   | NO    | NA    |
+-----------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
                          VGA Card Compatibility 	        Max Window Mode (Overlay)
                  +---------------------------------------+---------------------------------------+
                  |                  24 Bit               |                 32 Bit                |
+-----------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
|      Resolution | 640   |  800  |  1024 | 1280  | 1600  | 640   | 800   | 1024  | 1280  | 1600  |
| VGA             |  x480 |   x600|   x768|  x1024|  x1200|  x480 |  x600 |  x768 |  x1024|  x1200|
+-----------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
|3Dfx Banshee     | Yes   | Yes   | Yes   | Yes   | Yes   | Yes   | Yes   | Yes   | Yes   | Yes   |
|nVIDIA TNT       | NA    | NA    | NA    | NA    | NA    | Yes   | NO    | NO    | NO    | NO    |
|nVIDIA 128ZX     | NA    | NA    | NA    | NA    | NA    | Yes   | Yes   | NO    | NO    | NA    |
|Intel i740       | Yes   | Yes   | Yes   | NA    | NA    | NA    | NA    | NA    | NA    | NA    |
|SiS 6326 DVD     | Yes   | Yes   | Yes   | NA    | NA    | NA    | NA    | NA    | NA    | NA    |
|3Dlabs PREMEDIA2 | NA    | NA    | NA    | NA    | NA    | Yes   | NO    | NO    | NO    | NA    |
|S3 ViRGE/DX      | NA    | NA    | NA    | NA    | NA    | NA    | NA    | NA    | NA    | NA    |
+=================+=======+=======+=======+=======+=======+=======+=======+=======+=======+=======+
|   Mark   : NA -> VGA mode Not Available, Yes-> OK, NO-> VGA Overlay mode Not Available          |
+=================================================================================================+

                          VGA Card Compatibility               	Full Screen Mode (Overlay)
                  +---------------------------------------+---------------------------------------+
                  |                 256 Color             |                 16 Bit                |
+-----------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
|      Resolution | 640   | 800   | 1024  | 1280  | 1600  | 640   | 800   | 1024  | 1280  | 1600  |
| VGA             |  x480 |  x600 |  x768 |  x1024|  x1200|  x480 |  x600 |  x768 |  x1024|  x1200|
+-----------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
|3Dfx Banshee     | Yes   | Yes   | Yes   | Yes   | Yes   | Yes   | Yes   | Yes   | Yes   | Yes   |
|nVIDIA TNT       | NO    | NO    | NO    | NO    | NO    | NO    | NO    | NO    | NO    | NO    |
|nVIDIA 128ZX     | Yes   | Yes   | NO    | NO    | NA    | Yes   | Yes   | NO    | NO    | NO    |
|Intel i740       | Yes   | Yes   | Yes   | Yes   | NO    | Yes   | Yes   | Yes   | Yes   | NA    |
|SiS 6326 DVD     | Yes   | Yes   | Yes   | Yes   | NO    | Yes   | Yes   | Yes   | NO    | NA    |
|3Dlabs PREMEDIA2 | Yes   | NO    | Yes   | Yes   | NA    | Yes   | NO    | NO    | NA    | NA    |
|S3 ViRGE/DX      | Yes   | Yes   | Yes   | NO    | NO    | Yes   | Yes   | Yes   | NO    | NA    |
+-----------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
                          VGA Card Compatibility             	Full Screen Mode (Overlay)
                  +---------------------------------------+---------------------------------------+
                  |                  24 Bit               |                 32 Bit                |
+-----------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
|      Resolution | 640   |  800  |  1024 | 1280  | 1600  | 640   | 800   | 1024  | 1280  | 1600  |
| VGA             |  x480 |   x600|   x768|  x1024|  x1200|  x480 |  x600 |  x768 |  x1024|  x1200|
+-----------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
|3Dfx Banshee     | Yes   | Yes   | Yes   | Yes   | Yes   | Yes   | Yes   | Yes   | Yes   | Yes   |
|nVIDIA TNT       | NA    | NA    | NA    | NA    | NA    | NO    | NO    | NO    | NO    | NO    |
|nVIDIA 128ZX     | NA    | NA    | NA    | NA    | NA    | Yes   | Yes   | No    | NO    | NA    |
|Intel i740       | Yes   | Yes   | Yes   | NA    | NA    | NA    | NA    | NA    | NA    | NA    |
|SiS 6326 DVD     | Yes   | Yes   | Yes   | NA    | NA    | NA    | NA    | NA    | NA    | NA    |
|3Dlabs PREMEDIA2 | NA    | NA    | NA    | NA    | NA    | Yes   | NO    | NO    | NO    | NA    |
|S3 ViRGE/DX      | NA    | NA    | NA    | NA    | NA    | NA    | NA    | NA    | NA    | NA    |
+=================+=======+=======+=======+=======+=======+=======+=======+=======+=======+=======+
|   Mark   : NA -> VGA mode Not Available, Yes-> OK, NO-> VGA Overlay mode Not Available          |
+=================================================================================================+

+-----------------------------------------------------------------------------------------------+
|                              MainBoard Compatibility                                          |
+===============================================================================================+
| Intel SLOT1
+---------------+--------------+--------------------------------------+------+------------------+
| Product       |  S/N         | Chips                                | Test |  CPU             |
+---------------+--------------+--------------------------------------+------+------------------+
| Aopen         | AX6B         | Intel BX (FW82443BX & FW823711EB)    |  OK  | PentiumII 450Mhz |
| Aopen         | AX6BC        | Intel BX (FW82443BX & FW823711EB)    |  OK  | PentiumII 450Mhz |
| ECS           | P6BX-A+      | Intel BX (FW82443BX & FW823711EB)    |  OK  | PentiumII 450Mhz |
| MSI           | MS6116       | Intel BX (FW82443BX & FW823711EB)    |  OK  | PentiumII 450Mhz |
| Tekram        | P6B40-A4X    | Intel BX (FW82443BX & FW823711EB)    |  OK  | PentiumII 450Mhz |
| AUSU          | P2B (Series) | Intel BX (FW82443BX & FW823711EB)    |  OK  | PentiumII 450Mhz |
| JET           | 791BS        | VIA Apollo PRO(VT82C691 & VT82C586B) |  OK  | PentiumII 450Mhz |
+===============+==============+======================================+======+==================+
| Socket 7
+------------------+--------------+------------------------------------+------+-------------------+
| Product          |  S/N         | Chips                              | Test |  CPU              |
+------------------+--------------+------------------------------------+------+-------------------+
| Aopen            | AX59PRO      | VIA MVP3 (VT82C598MVP & VT82C586B) |  OK  | AMD K6-300(100MHz)|
| GIGABYTE         | GA-586SG     | SIS (5591 & 5595)                  |  OK  | AMD K6-200(66MHz) |
| AUSU             | TX97-E       | Intel TX ( FW82439TX & FW82371AB)  |  OK  | Pentium -200MHz   |
+==================+==============+====================================+======+===================+

   (2.2)(Chinese Vesion)

                     VGA Card Compatibility (¬Û®e©Ê´ú¸Õ)	Overlay Mode (Size: 320X240)
                  +---------------------------------------+---------------------------------------+
                  |                 256 Color             |                 16 Bit                |
+-----------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
|      Resolution | 640   | 800   | 1024  | 1280  | 1600  | 640   | 800   | 1024  | 1280  | 1600  |
| VGA             |  x480 |  x600 |  x768 |  x1024|  x1200|  x480 |  x600 |  x768 |  x1024|  x1200|
+-----------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
|3Dfx Banshee     | Yes   | Yes   | Yes   | Yes   | Yes   | Yes   | Yes   | Yes   | Yes   | Yes   |
|nVIDIA TNT       | Yes   | Yes   | Yes   | NO    | NO    | Yes   | Yes   | Yes   | Yes   | Yes   |
|nVIDIA 128ZX     | Yes   | Yes   | NO    | NO    | NA    | Yes   | Yes   | Yes   | Yes   | Yes   |
|Intel i740       | Yes   | Yes   | Yes   | Yes   | NO    | Yes   | Yes   | Yes   | Yes   | NA    |
|SiS 6326 DVD     | Yes   | Yes   | Yes   | Yes   | NO    | Yes   | Yes   | Yes   | Yes   | NA    |
|3Dlabs PREMEDIA2 | NO    | NO    | Yes   | Yes   | NA    | Yes   | Yes   | Yes   | NA    | NA    |
|S3 ViRGE/DX      | Yes   | Yes   | Yes   | NO    | NO    | Yes   | Yes   | Yes   | Yes   | NA    |
+-----------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
                     VGA Card Compatibility (¬Û®e©Ê´ú¸Õ)	Overlay Mode (Size: 320X240)
                  +---------------------------------------+---------------------------------------+
                  |                  24 Bit               |                 32 Bit                |
+-----------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
|      Resolution | 640   |  800  |  1024 | 1280  | 1600  | 640   | 800   | 1024  | 1280  | 1600  |
| VGA             |  x480 |   x600|   x768|  x1024|  x1200|  x480 |  x600 |  x768 |  x1024|  x1200|
+-----------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
|3Dfx Banshee     | Yes   | Yes   | Yes   | Yes   | Yes   | Yes   | Yes   | Yes   | Yes   | Yes   |
|nVIDIA TNT       | NA    | NA    | NA    | NA    | NA    | Yes   | Yes   | Yes   | Yes   | Yes   |
|nVIDIA 128ZX     | NA    | NA    | NA    | NA    | NA    | Yes   | Yes   | Yes   | Yes   | NA    |
|Intel i740       | Yes   | Yes   | Yes   | NA    | NA    | NA    | NA    | NA    | NA    | NA    |
|SiS 6326 DVD     | Yes   | Yes   | Yes   | NA    | NA    | NA    | NA    | NA    | NA    | NA    |
|3Dlabs PREMEDIA2 | NA    | NA    | NA    | NA    | NA    | Yes   | Yes   | Yes   | Yes   | NA    |
|S3 ViRGE/DX      | NA    | NA    | NA    | NA    | NA    | NA    | NA    | NA    | NA    | NA    |
+=================+=======+=======+=======+=======+=======+=======+=======+=======+=======+=======+
|   Mark   : NA -> VGA mode Not Available, Yes-> OK         , NO-> VGA Overlay mode Not Available |
|(ªí¥Ü¤è¦¡)      (VGAµL¦¹Åã¥Ü¼Ò¦¡)             (¼Ò¦¡¥¿±`¹B§@)    (VGA¦¹¼Ò¦¡¤£¤ä´©Overlay)         |
|                                                                (¥i¯à·|¥X²{¯»¬õ¦âªºµe­±)         |
+=================================================================================================+

                     VGA Card Compatibility (¬Û®e©Ê´ú¸Õ)	Max Window Mode (Overlay)
                  +---------------------------------------+---------------------------------------+
                  |                 256 Color             |                 16 Bit                |
+-----------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
|      Resolution | 640   | 800   | 1024  | 1280  | 1600  | 640   | 800   | 1024  | 1280  | 1600  |
| VGA             |  x480 |  x600 |  x768 |  x1024|  x1200|  x480 |  x600 |  x768 |  x1024|  x1200|
+-----------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
|3Dfx Banshee     | Yes   | Yes   | Yes   | Yes   | Yes   | Yes   | Yes   | Yes   | Yes   | Yes   |
|nVIDIA TNT       | Yes   | NO    | NO    | NO    | NO    | Yes   | NO    | NO    | NO    | NO    |
|nVIDIA 128ZX     | Yes   | Yes   | NO    | NO    | NA    | Yes   | Yes   | NO    | NO    | NO    |
|Intel i740       | Yes   | Yes   | Yes   | Yes   | NO    | Yes   | Yes   | Yes   | Yes   | NA    |
|SiS 6326 DVD     | Yes   | Yes   | Yes   | Yes   | NO    | Yes   | Yes   | Yes   | NO    | NA    |
|3Dlabs PREMEDIA2 | Yes   | NO    | Yes   | Yes   | NA    | Yes   | NO    | NO    | NA    | NA    |
|S3 ViRGE/DX      | Yes   | Yes   | Yes   | NO    | NO    | Yes   | Yes   | Yes   | NO    | NA    |
+-----------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
                     VGA Card Compatibility (¬Û®e©Ê´ú¸Õ)	Max Window Mode (Overlay)
                  +---------------------------------------+---------------------------------------+
                  |                  24 Bit               |                 32 Bit                |
+-----------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
|      Resolution | 640   |  800  |  1024 | 1280  | 1600  | 640   | 800   | 1024  | 1280  | 1600  |
| VGA             |  x480 |   x600|   x768|  x1024|  x1200|  x480 |  x600 |  x768 |  x1024|  x1200|
+-----------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
|3Dfx Banshee     | Yes   | Yes   | Yes   | Yes   | Yes   | Yes   | Yes   | Yes   | Yes   | Yes   |
|nVIDIA TNT       | NA    | NA    | NA    | NA    | NA    | Yes   | NO    | NO    | NO    | NO    |
|nVIDIA 128ZX     | NA    | NA    | NA    | NA    | NA    | Yes   | Yes   | No    | No    | NA    |
|Intel i740       | Yes   | Yes   | Yes   | NA    | NA    | NA    | NA    | NA    | NA    | NA    |
|SiS 6326 DVD     | Yes   | Yes   | Yes   | NA    | NA    | NA    | NA    | NA    | NA    | NA    |
|3Dlabs PREMEDIA2 | NA    | NA    | NA    | NA    | NA    | Yes   | NO    | NO    | NO    | NA    |
|S3 ViRGE/DX      | NA    | NA    | NA    | NA    | NA    | NA    | NA    | NA    | NA    | NA    |
+=================+=======+=======+=======+=======+=======+=======+=======+=======+=======+=======+
|   Mark   : NA -> VGA mode Not Available, Yes-> OK         , NO-> VGA Overlay mode Not Available |
|(ªí¥Ü¤è¦¡)      (VGAµL¦¹Åã¥Ü¼Ò¦¡)             (¼Ò¦¡¥¿±`¹B§@)    (VGA¦¹¼Ò¦¡¤£¤ä´©Overlay)         |
|                                                                (¥i¯à·|¥X²{¯»¬õ¦âªºµe­±)         |
+=================================================================================================+

                     VGA Card Compatibility (¬Û®e©Ê´ú¸Õ)	Full Screen Mode (Overlay)
                  +---------------------------------------+---------------------------------------+
                  |                 256 Color             |                 16 Bit                |
+-----------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
|      Resolution | 640   | 800   | 1024  | 1280  | 1600  | 640   | 800   | 1024  | 1280  | 1600  |
| VGA             |  x480 |  x600 |  x768 |  x1024|  x1200|  x480 |  x600 |  x768 |  x1024|  x1200|
+-----------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
|3Dfx Banshee     | Yes   | Yes   | Yes   | Yes   | Yes   | Yes   | Yes   | Yes   | Yes   | Yes   |
|nVIDIA TNT       | NO    | NO    | NO    | NO    | NO    | NO    | NO    | NO    | NO    | NO    |
|nVIDIA 128ZX     | Yes   | Yes   | NO    | NO    | NA    | Yes   | Yes   | NO    | NO    | NO    |
|Intel i740       | Yes   | Yes   | Yes   | Yes   | NO    | Yes   | Yes   | Yes   | Yes   | NA    |
|SiS 6326 DVD     | Yes   | Yes   | Yes   | Yes   | NO    | Yes   | Yes   | Yes   | NO    | NA    |
|3Dlabs PREMEDIA2 | Yes   | NO    | Yes   | Yes   | NA    | Yes   | NO    | NO    | NA    | NA    |
|S3 ViRGE/DX      | Yes   | Yes   | Yes   | NO    | NO    | Yes   | Yes   | Yes   | NO    | NA    |
+-----------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
                     VGA Card Compatibility (¬Û®e©Ê´ú¸Õ)	Full Screen Mode (Overlay)
                  +---------------------------------------+---------------------------------------+
                  |                  24 Bit               |                 32 Bit                |
+-----------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
|      Resolution | 640   |  800  |  1024 | 1280  | 1600  | 640   | 800   | 1024  | 1280  | 1600  |
| VGA             |  x480 |   x600|   x768|  x1024|  x1200|  x480 |  x600 |  x768 |  x1024|  x1200|
+-----------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
|3Dfx Banshee     | Yes   | Yes   | Yes   | Yes   | Yes   | Yes   | Yes   | Yes   | Yes   | Yes   |
|nVIDIA TNT       | NA    | NA    | NA    | NA    | NA    | NO    | NO    | NO    | NO    | NO    |
|nVIDIA 128ZX     | NA    | NA    | NA    | NA    | NA    | Yes   | Yes   | NO    | NO    | NA    |
|Intel i740       | Yes   | Yes   | Yes   | NA    | NA    | NA    | NA    | NA    | NA    | NA    |
|SiS 6326 DVD     | Yes   | Yes   | Yes   | NA    | NA    | NA    | NA    | NA    | NA    | NA    |
|3Dlabs PREMEDIA2 | NA    | NA    | NA    | NA    | NA    | Yes   | NO    | NO    | NO    | NA    |
|S3 ViRGE/DX      | NA    | NA    | NA    | NA    | NA    | NA    | NA    | NA    | NA    | NA    |
+=================+=======+=======+=======+=======+=======+=======+=======+=======+=======+=======+
|   Mark   : NA -> VGA mode Not Available, Yes-> OK         , NO-> VGA Overlay mode Not Available |
|(ªí¥Ü¤è¦¡)      (VGAµL¦¹Åã¥Ü¼Ò¦¡)             (¼Ò¦¡¥¿±`¹B§@)    (VGA¦¹¼Ò¦¡¤£¤ä´©Overlay)         |
|                                                                (¥i¯à·|¥X²{¯»¬õ¦âªºµe­±)         |
+=================================================================================================+

+-----------------------------------------------------------------------------------------------+
|                    MainBoard Compatibility (¬Û®e©Ê´ú¸Õ)                                       |
+===============================================================================================+
| Intel SLOT1
+---------------+--------------+--------------------------------------+------+------------------+
| Product (¼tµP)| S/N («¬¸¹)   | Chips (´¹¤ù)                         | µ²ªG |   CPU            |
+---------------+--------------+--------------------------------------+------+------------------+
| Aopen («ØùÖ)  | AX6B         | Intel BX (FW82443BX & FW823711EB)    |  OK  | PentiumII 450Mhz |
| Aopen («ØùÖ)  | AX6BC        | Intel BX (FW82443BX & FW823711EB)    |  OK  | PentiumII 450Mhz |
| ECS (ºë­^)    | P6BX-A+      | Intel BX (FW82443BX & FW823711EB)    |  OK  | PentiumII 450Mhz |
| MSI (·L¬P)    | MS6116       | Intel BX (FW82443BX & FW823711EB)    |  OK  | PentiumII 450Mhz |
| Tekram («Ø¨¹) | P6B40-A4X    | Intel BX (FW82443BX & FW823711EB)    |  OK  | PentiumII 450Mhz |
| AUSU (µØºÓ)   | P2B (Series) | Intel BX (FW82443BX & FW823711EB)    |  OK  | PentiumII 450Mhz |
| JET (±¶ªi)    | 791BS        | VIA Apollo PRO(VT82C691 & VT82C586B) |  OK  | PentiumII 450Mhz |
+===============+==============+======================================+======+==================+
| Socket 7
+------------------+--------------+------------------------------------+------+-------------------+
| Product (¼tµP)   |  S/N («¬¸¹)  | Chips (´¹¤ù)                       | µ²ªG |   CPU             |
+------------------+--------------+------------------------------------+------+-------------------+
| Aopen («ØùÖ)     | AX59PRO      | VIA MVP3 (VT82C598MVP & VT82C586B) |  OK  | AMD K6-300(100MHz)|
| GIGABYTE (§Þ¹Å)  | GA-586SG     | SIS (5591 & 5595)                  |  OK  | AMD K6-200(66MHz) |
| AUSU (µØºÓ)      | TX97-E       | Intel TX ( FW82439TX & FW82371AB)  |  OK  | Pentium -200MHz   |
+==================+==============+====================================+======+===================+
Download Driver Pack

How To Update Drivers Manually

After your driver has been downloaded, follow these simple steps to install it.

  • Expand the archive file (if the download file is in zip or rar format).

  • If the expanded file has an .exe extension, double click it and follow the installation instructions.

  • Otherwise, open Device Manager by right-clicking the Start menu and selecting Device Manager.

  • Find the device and model you want to update in the device list.

  • Double-click on it to open the Properties dialog box.

  • From the Properties dialog box, select the Driver tab.

  • Click the Update Driver button, then follow the instructions.

Very important: You must reboot your system to ensure that any driver updates have taken effect.

For more help, visit our Driver Support section for step-by-step videos on how to install drivers for every file type.

server: web4, load: 1.57